EVENT>Charity Open Pairs       |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 31, 2010      |CLUB NO.>231225    | 07/31/2010 16:17
---------------------,-- ------------------- -------------,---------------------
DIR> Ginnie Blitzman |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1400/400  |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Loli Henderson         Fausta Vitali            A   2     .     .   |   1     .     .    125.60  58.15  1.84(OA)

 2 Faye Smith             Jeffrey Rocklin          B   6     4     .   |   3     2     .    116.78  54.06  0.74(OB)

 3 Dan Glasgow            Fran Blattner            A   .     .     .   |   .     .     .    103.23  47.79          

 4 Gregory Hanson         Lisa Hanson              C   .     .     .   |   .     .     .    102.78  47.58          

 5 Charles Messall II     Ron Steinberg            B   3     1     .   |   2     1     .    123.95  57.38  1.76(OB)

 6 Alan Cawi              Teri Stockman            C   .     .     4   |   .     .     .    103.66  47.99  0.46(OC)

 7 Jack Rippy             Sharon Rippy             C   .     .     .   |   .     .     .    102.45  47.43          

 8 Lyn Jones              John Connolly            C   .     .     3   |   .     .     2    108.52  50.24  0.62(OC)

 9 Kristine Katz          Louise Perry             B   .     .     .   |   .     .     .     81.72  37.83          

10 Arnold Schwartz        Molly Murphy             B   .     .     .   |   4     3     .    111.59  51.66  0.44(SB)

11 Tom Snooks             Arthur Chasin            C   .     .     2   |   .     4     1    109.41  50.65  0.83(OC)


                                          Totals                                           1189.69       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   2.88              7.38  2.88        5.69  7.38  2.88  2.88  0.06
        -100   ----  ----   90  -100   ----  -90    90  -100  -100  -150 

   2>     4               2.31  6.25        0.06  1.19  7.94    4   6.25
         660   ----  ----  620   690   ---- -100   190  1390   660   690 

   3>   4.56              0.06  7.94        4.56  4.56  1.75  6.81  1.75
         -50   ----  ---- -200   500   ----  -50   -50  -100   400  -100 

   4>         6.81              0.63  5.69  7.94  2.31  4.56  0.63  3.44
         ---- -150   ----  ---- -690  -200  -100  -630  -300  -690  -600 

   5>         4.56              3.44  6.25  0.63  6.25  0.63  2.31  7.94
         ---- -100   ----  ---- -110    50  -200    50  -200  -130   140 

   6>         4.56              0.06  4.56  4.56  7.94  2.31  1.19  6.81
         ----  150   ----  ----  -50   150   150   470   110    90   300 

   7>   0.63  6.25  3.44              6.25        3.44  0.63  7.94  3.44
        -200   100  -100   ----  ----  100   ---- -100  -200   200  -100 

   8>   3.44  7.38  0.06              3.44        1.19  3.44  5.69  7.38
        -150  -100  -430   ----  ---- -150   ---- -200  -150  -120  -100 

   9>     4   0.06    4                 4           4   7.94    4     4 
        -620  -650  -620   ----  ---- -620   ---- -620   100  -620  -620 

  10>   2.88        0.06  7.94              6.81  2.88  2.88  5.69  2.88
        -620   ---- -650   200   ----  ---- -170  -620  -620  -200  -620 

  11>   5.93        5.93                    2.07  7.86    4   0.14  2.07
        -400   ---- -400    NP   ----  ---- -460    50  -420  -490  -460 

  12>   7.21        4.64                    1.43  0.14  2.71  4.64  7.21
         660   ----  600    NP   ----  ----  150  -200   210   600   660 

  13>   4.56  4.56  7.38  1.19  0.06                    7.38  4.56  2.31
        -100  -100   200  -620  -790   ----  ----  ----  200  -100  -200 

  14>   5.69  2.31  2.31  0.06  4.56                    2.31  7.94  6.81
         -50  -130  -130  -400  -120   ----  ----  ---- -130   150   100 

  15>     4     4     4     4     4                       4     4     4 
          90    90    90    90    90   ----  ----  ----   90    90    90 

  16>   0.63  5.13        5.13  5.13  5.13              5.13  0.63  5.13
         -50   420   ----  420   420   420   ----  ----  420   -50   420 

  17>   6.81  7.94          4   5.69    4               2.31  0.63  0.63
         990  1020   ----  460   520   460   ----  ----  170   -50   -50 

  18>   5.29  1.43        1.43  5.29  7.86              1.43  5.29  3.20
        -420  -450   ---- -450  -420  -400   ----  ---- -450  -420  AVE- 

  19>     2     5-    5-    5-    5-    5-     -                5-     -
         -50   420   420   420   420   420  -100   ----  ----  420  -100 

  20>     6-    0     8     2-    2-    2-    2-                6-    5 
        -150  -660   100  -600  -600  -600  -600   ----  ---- -150  -200 

  21>     8     3     2     0     6     4     7                 1     5 
          50  -430  -450  -520  -170  -420  -140   ----  ---- -460  -400 

  22>   4.56  4.56  0.63        4.56  7.94  4.56  0.63              4.56
        -650  -650  -680   ---- -650  -230  -650  -680   ----  ---- -650 

  23>   0.63  6.81  2.31        5.13  3.44  5.13  7.94              0.63
        -600  -100  -200   ---- -110  -130  -110   140   ----  ---- -600 

  24>   7.94  6.25  2.31        4.56  0.63  0.63  3.44              6.25
        -100  -170  -450   ---- -400  -510  -510  -420   ----  ---- -170 

  25>     4-     -     -    7-    7-    4-    4-    4-    2             
        -100  -200  -200   -50   -50  -100  -100  -100  -150   ----  ----

  26>     7     7     3-    3-    7      -    3-    3-     -            
         140   140  -100  -100   140  -130  -100  -100  -130   ----  ----

  27>     8     1-    5     5     5     1-    5     5     0             
         430   -50   400   400   400   -50   400   400  -100   ----  ----

  28>         0.63  7.94  4.56        0.63  4.56  4.56  4.56  4.56      
         ---- -420   100    50   ---- -420    50    50    50    50   ----

  29>         6.25  6.25  1.75        0.06  7.94    4     4   1.75      
         ----  170   170   110   ---- -100   620   140   140   110   ----

  30>         6.81  6.81    4         1.19  6.81    4   0.06  2.31      
         ----  430   430   420   ----  170   430   420  -100   190   ----

  31>               4.56  6.81  4.56  1.75  1.75  0.06  4.56  7.94      
         ----  ----   90   120    90  -100  -100  -110    90   150   ----

  32>               1.75  6.25    4   7.94  0.06    4   1.75  6.25      
         ----  ---- -620   100  -170   400  -650  -170  -620   100   ----

  33>               2.88  2.88  7.94  2.88  2.88  5.69  0.06  6.81      
         ----  ----  420   420   980   420   420   440   230   450   ----



EVENT>Charity Open Pairs       |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 31, 2010      |CLUB NO.>231225    | 07/31/2010 16:17
---------------------,-- ------------------- -------------,---------------------
DIR> Ginnie Blitzman |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1400/400  |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marie Tanner           Jan Gloudeman            B   .     .     .   |   .     .     .    104.30  48.29          

 2 Carol Stiff            Marianne Seldman         C   5     3     1   |   3     2     1    117.16  54.24  1.10(OC)

 3 Robert Irani           Stanley Sirott           A   1     .     .   |   1     .     .    134.03  62.05  2.45(OA)

 4 Bernice Lacher         Susan Schreiber          C   .     .     .   |   .     .     .     78.87  36.51          

 5 Beverly Bain           Mark Finkelstein         B   4     2     .   |   2     1     .    118.93  55.06  1.32(OB)

 6 Jim Shapiro            Nancy Shapiro            C   .     .     .   |   .     .     2     98.17  45.45  0.36(SC)

 7 John Jonas             Linda Jonas              B   .     .     .   |   .     .     .    109.28  50.59          

 8 Jennifer Porter        Kathy Braeunig           B   .     5     .   |   4     3     .    115.09  53.28  0.56(OB)

 9 Janie Matlaf           Andree Liebel            C   .     .     .   |   .     .     .     97.51  45.14          

10 Susan Benon            Harold Binder            A   .     .     .   |   .     .     .    105.58  48.88          




                                          Totals                                           1078.92       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   5.13  2.31        0.63        5.13  0.63  5.13  5.13  7.94      
         100    90   ----  -90   ----  100   -90   100   100   150   ----

   2>     4   7.94        6.81        0.06  5.69    4   1.75  1.75      
        -660   100   ---- -190   -----1390  -620  -660  -690  -690   ----

   3>   3.44  3.44        3.44        6.25  7.94  1.19  0.06  6.25      
          50    50   ----   50   ----  100   200  -400  -500   100   ----

   4>   0.06  1.19  5.69        3.44        7.38  7.38  4.56  2.31      
         100   150   630   ----  300   ----  690   690   600   200   ----

   5>   7.38  3.44  1.75        7.38        5.69  4.56  0.06  1.75      
         200   100   -50   ----  200   ----  130   110  -140   -50   ----

   6>   3.44  3.44  0.06        5.69        6.81  7.94  1.19  3.44      
        -150  -150  -470   ---- -110   ----  -90    50  -300  -150   ----

   7>   1.75  4.56  4.56  7.38        0.06        4.56  1.75  7.38      
        -100   100   100   200   ---- -200   ----  100  -100   200   ----

   8>   0.63  6.81  7.94  4.56        2.31        0.63  4.56  4.56      
         100   200   430   150   ----  120   ----  100   150   150   ----

   9>   7.94    4     4   0.06          4           4     4     4       
         650   620   620  -100   ----  620   ----  620   620   620   ----

  10>   5.13  7.94  5.13  0.06  2.31        5.13        5.13  1.19      
         620   650   620  -200   200   ----  620   ----  620   170   ----

  11>   0.14  2.07    4         7.86        5.93        2.07  5.93      
         -50   400   420    NP   490   ----  460   ----  400   460   ----

  12>   7.86  3.36  5.29        3.36        0.79        0.79  6.57      
         200  -600  -210    NP  -600   ---- -660   ---- -660  -150   ----

  13>   0.63  0.63  6.81  3.44  7.94  5.69        3.44        3.44      
        -200  -200   620   100   790   200   ----  100   ----  100   ----

  14>   5.69  5.69  7.94  0.06  3.44  1.19        2.31        5.69      
         130   130   400  -150   120  -100   ----   50   ----  130   ----

  15>     4     4     4     4     4     4           4           4       
         -90   -90   -90   -90   -90   -90   ----  -90   ----  -90   ----

  16>   2.88  2.88  7.38  2.88  2.88  2.88  7.38        2.88            
        -420  -420    50  -420  -420  -420    50   ---- -420   ----  ----

  17>   5.69    4   7.38  2.31  7.38    4   1.19        0.06            
        -170  -460    50  -520    50  -460  -990   -----1020   ----  ----

  18>   6.57  6.57  2.71  2.71  4.80  0.14  2.71        6.57            
         450   450   420   420  AVE+   400   420   ----  450   ----  ----

  19>     2-    2-    2-    7-    2-    6     7-    2-          2-      
        -420  -420  -420   100  -420    50   100  -420   ---- -420   ----

  20>     5-    1-    5-    3     5-    1-    5-    8           0       
         600   150   600   200   600   150   600   660   ---- -100   ----

  21>     8     7     2     3     4     0     1     5           6       
         520   460   170   400   420   -50   140   430   ----  450   ----

  22>         3.44  3.44  0.06  3.44  3.44  3.44  7.38  7.38            
         ----  650   650   230   650   650   650   680   680   ----  ----

  23>         2.88  7.38  4.56  7.38  2.88  1.19  0.06  5.69            
         ----  110   600   130   600   110   100  -140   200   ----  ----

  24>         3.44  1.75  7.38  0.06  7.38  1.75  4.56  5.69            
         ----  400   170   510   100   510   170   420   450   ----  ----

  25>      -          3-    3-    3-    7-    3-    7-    6      -      
          50   ----  100   100   100   200   100   200   150    50   ----

  26>     1           7-    1     4-    1     4-    4-    7-    4-      
        -140   ----  130  -140   100  -140   100   100   130   100   ----

  27>     3           6-    0     3     6-    3     3     8     3       
        -400   ----   50  -430  -400    50  -400  -400   100  -400   ----

  28>         7.38        3.44  7.38  3.44  0.06  3.44  3.44  3.44      
         ----  420   ----  -50   420   -50  -100   -50   -50   -50   ----

  29>         7.94        0.06  1.75    4   1.75    4   6.25  6.25      
         ----  100   ---- -620  -170  -140  -170  -140  -110  -110   ----

  30>         6.81        1.19  1.19    4   1.19  7.94    4   5.69      
         ---- -170   ---- -430  -430  -420  -430   100  -420  -190   ----

  31>   6.25        6.25        7.94  3.44  3.44  1.19  0.06  3.44      
         100   ----  100   ----  110   -90   -90  -120  -150   -90   ----

  32>   0.06        7.94          4   6.25  6.25  1.75  1.75    4       
        -400   ----  650   ----  170   620   620  -100  -100   170   ----

  33>   5.13        5.13        2.31  5.13  7.94  5.13  1.19  0.06      
        -420   ---- -420   ---- -440  -420  -230  -420  -450  -980   ----