EVENT>Stratified Open Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010 |CLUB NO.>231225 | 07/28/2010 16:01
---------------------,-- ------------------- -------------,---------------------
DIR> Debbie Gailfus |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1700/750 |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gregory Hanson Lisa Hanson C . . . | . . . 103.57 33.20
2 Fausta Vitali Molly Murphy B . . . | . . . 153.92 49.33
3 Loli Henderson Bill Perdue B . . . | . . . 133.78 42.88
4 Donald Ellis Mary Elin Ellis A . . . | . . . 125.34 40.17
5 Faye Smith Jeffrey Rocklin B 6 5 . | 4 3 . 174.48 55.92 0.67(SA)
6 Nadia Araabi Carol Newhouse B 3 3 . | 2 2 . 184.00 58.97 1.41(OA)
7 Ann Cressman Laverne Marano A . . . | . . . 154.17 49.41
8 Anne Bussey Bonnie Myers C . . 1 | . 4 1 155.21 49.75 0.32(OC)
9 Connee Brogan Ron Steinberg A . . . | 5 . . 167.40 53.65 0.54(SA)
10 Susan Benon Harold Binder A . . . | 6 . . 165.31 52.98 0.45(SA)
11 Roy Okpysh Abdol Samiian B 1 1 . | 1 1 . 196.73 63.05 2.50(OA)
12 Norma Hilker Betsy Evans B . . . | . . . 150.32 48.18
13 Margia Alvarez Anne Rolbin C . . 2 | . . . 151.91 48.69 0.24(OC)
14 Jane Dober Roman Matusik A 4 . . | 3 . . 178.08 57.08 1.05(OA)
15 Dollie Poulos Bob Albert B . . . | . . . 144.52 46.32
Totals 2338.74
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 1.13 2.75 7.08 11.42 9.79 7.08 7.08 4.38 0.04 2.75 11.42 7.08
100 ---- ---- 140 300 450 420 ---- 300 300 200 50 140 450 300
2> 7.08 7.08 2.21 7.08 10.88 7.08 2.21 9.79 2.21 11.96 2.21 2.21
-430 ---- ---- -430 -460 -430 100 ---- -430 -460 -400 -460 150 -460 -460
3> 3.83 10.33 3.83 3.83 10.33 10.33 3.83 10.33 3.83 0.04 7.63 3.83
---- -630 ---- ---- 200 -630 -630 200 200 -630 200 -630 -660 100 -630
4> 1.13 4.92 11.42 11.42 9.25 4.92 2.75 2.75 7.08 7.08 0.04 9.25
---- -200 ---- ---- -100 150 150 110 -100 -140 -140 100 100 -500 110
5> 8.17 0.58 11.96 3.83 0.58 8.17 8.17 3.83 8.17 3.83 10.88 3.83
100 -100 150 ---- ---- 50 -100 100 ---- 100 50 100 50 110 50
6> 3.29 10.88 1.13 6 6 8.71 11.96 9.79 1.13 6 1.13 6
110 430 -50 ---- ---- 130 130 150 ---- 490 170 -50 130 -50 130
7> 7.08 0.58 3.29 5.46 3.29 11.42 3.29 9.25 7.08 0.58 9.25 11.42
110 ---- -200 -100 ---- ---- 100 -100 150 -100 140 110 -200 140 150
8> 6 6 3.29 9.25 1.13 11.42 6 11.42 2.21 0.04 9.25 6
50 ---- 50 -120 ---- ---- 100 -150 150 50 150 -140 -420 100 50
9> 1.67 4.38 7.08 7.08 0.04 4.38 10.88 10.88 10.88 8.71 4.38 1.67
-170 -110 -50 -50 -620 ---- ---- -110 130 ---- 130 130 110 -110 -170
10> 6.54 1.67 6.54 6.54 1.67 0.04 6.54 3.29 10.88 6.54 11.96 9.79
620 -100 620 620 -100 ---- ---- -200 620 ---- 600 650 620 660 630
11> 5.46 11.42 2.75 9.79 11.42 2.75 8.17 8.17 0.04 6.54 2.75 2.75
120 420 ---- -50 400 420 ---- ---- -50 170 170 -100 140 -50 -50
12> 2.75 10.88 8.17 10.88 5.46 0.58 0.58 10.88 6.54 4.38 8.17 2.75
-100 600 ---- 130 600 90 ---- ---- -200 -200 600 100 50 130 -100
13> 11.96 9.79 4.92 0.04 9.79 4.92 9.79 4.92 4.92 1.13 4.92 4.92
710 200 100 -200 200 100 200 ---- ---- 100 ---- 100 -140 100 100
14> 2.75 0.04 2.75 1.13 10.88 4.92 4.92 7.08 9.25 9.25 7.08 11.96
-50 -150 -50 -100 200 110 110 ---- ---- 140 ---- 170 170 140 420
15> 2.21 4.38 7.08 7.08 2.21 0.04 2.21 11.96 9.79 9.79 9.79 5.46
-100 100 170 ---- 170 -100 -200 -100 ---- ---- 800 620 620 620 140
16> 1.13 4.38 11.96 9.25 9.25 4.38 6.54 7.63 0.04 4.38 10.88 2.21
-150 -50 420 ---- 140 140 -50 100 ---- ---- 110 -300 -50 170 -100
17> 1.13 4.38 7.08 9.79 8.71 4.38 1.13 11.96 1.13 7.08 10.88 4.38
-150 -50 100 120 110 -50 -150 150 -150 ---- ---- ---- 100 130 -50
18> 2.21 7.63 3.83 0.04 7.63 11.96 5.46 10.88 7.63 9.79 3.83 1.13
-110 600 50 -200 600 1100 100 750 600 ---- ---- ---- 620 50 -170
19> 0.58 3.83 8.17 8.17 3.83 3.83 11.96 8.17 0.58 3.83 8.17 10.88
-50 420 450 450 ---- 420 420 490 450 -50 ---- ---- 420 450 460
20> 4.38 7.63 0.04 2.21 7.63 7.63 11.96 10.88 2.21 7.63 2.21 7.63
110 140 -200 -100 ---- 140 140 200 170 -100 ---- ---- 140 -100 140
21> 4 10- 1 4 7 9 4 4 4 8 10- 12 0
-100 620 -200 -100 140 200 -100 -100 -100 170 620 ---- ---- 650 -300
22> 1 7- 7- 12 6 11 10 4- 0 9 4- 2 3
-660 -120 -120 500 -130 140 100 -150 -750 -50 -150 ---- ---- -500 -300
23> 2.75 2.75 11.96 10.33 2.75 10.33 0.04 2.75 8.17 8.17 6 6
100 100 800 500 100 ---- 500 -110 100 300 300 200 ---- ---- 200
24> 3.83 3.83 3.83 3.83 11.42 9.25 3.83 3.83 11.42 3.83 3.83 9.25
-480 -480 -480 -480 -450 ---- -460 -480 -480 -450 -480 -480 ---- ---- -460
25> 0 11 1- 1- 9 4- 7- 3 7- 6 11 11 4-
-100 800 110 110 430 180 400 150 400 300 800 800 180 ---- ----
26> 8- 5- 0 1- 5- 1- 3- 8- 3- 8- 8- 12 11
100 -130 -1100 -500 -130 -500 -200 100 -200 100 100 790 500 ---- ----
27> 5.46 2.21 9.25 2.21 6.54 4.38 2.21 9.25 9.25 9.25 0.04 11.96
---- 200 -50 420 -50 240 ---- 170 -50 420 420 420 -100 450 ----
28> 8.71 2.75 2.75 11.96 9.79 2.75 10.88 2.75 6.54 7.63 2.75 2.75
---- 140 -140 -140 620 170 ---- -140 300 -140 -110 -100 -140 -140 ----
29> 6.54 1.13 1.13 10.88 1.13 4.38 8.71 8.71 4.38 4.38 11.96 8.71
---- ---- -630 -690 -690 -230 -690 -660 -600 -600 -660 -660 100 -600 ----
30> 7.08 7.08 3.83 7.08 2.21 7.08 10.33 11.96 0.58 0.58 10.33 3.83
---- ---- 50 50 -110 50 -120 50 100 300 -150 -150 100 -110 ----
EVENT>Stratified Open Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010 |CLUB NO.>231225 | 07/28/2010 16:01
---------------------,-- ------------------- -------------,---------------------
DIR> Debbie Gailfus |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1700/750 |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ginny Johnson Robert Reynolds B . . . | . . . 153.93 49.34
2 Myrna Silverman Richard Mackaig C . . . | . . 2 141.58 45.38 0.22(SC)
3 Philip Bond Mike Silverberg C . . . | . . . 130.15 41.71
4 Phillip Foster Janie Matlaf B . . . | 5 4 . 163.68 52.46 0.54(SA)
5 Jim Shapiro Ginnie Blitzman B . . . | 6 5 . 160.52 51.45 0.45(SA)
6 Barbara Ward Ardelle Wolf B . . . | . . . 156.90 50.29
7 George Brody David Kates B 2 2 . | 1 1 . 194.57 62.36 1.88(OA)
8 Daniel Werner Hal Golden B . . . | . . . 157.26 50.40
9 Beth Christison Barbara Hill A . . . | 4 . . 169.00 54.17 0.67(SA)
10 Greta Jeunehomme Michel Jeunehomme B . 6 . | 3 3 . 169.07 54.19 0.84(SA)
11 Joe FioRica Arthur Chasin C . . 3 | . . 1 143.65 46.04 0.32(SC)
12 Calvin Hecht Robert Irani B 5 4 . | 2 2 . 175.53 56.26 1.13(SA)
13 Tom O'Day Karen Feuchter C . . . | . . . 108.64 34.82
14 Diane Velick William Velick A . . . | . . . 159.92 51.26
Totals 2184.40
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 10.88 4.92 4.92 7.63 9.25 11.96 4.92 9.25 0.58 0.58 2.21 4.92
-100 -300 ---- -300 ---- -200 -140 -50 -300 -140 -450 -450 -420 -300 ----
2> 4.92 4.92 9.79 2.21 4.92 9.79 9.79 0.04 4.92 9.79 1.13 9.79
430 430 ---- 460 ---- 400 430 460 460 -150 430 460 -100 460 ----
3> 1.67 8.17 8.17 1.67 8.17 1.67 11.96 8.17 4.38 8.17 8.17 1.67
-200 630 630 ---- -200 ---- 630 -200 660 630 -100 630 630 -200 ----
4> 7.08 10.88 9.25 9.25 4.92 7.08 4.92 0.58 11.96 0.58 2.75 2.75
100 200 140 ---- 140 ---- -100 100 -100 -150 500 -150 -110 -110 ----
5> 11.42 3.83 0.04 8.17 3.83 8.17 8.17 1.13 11.42 8.17 3.83 3.83
100 -100 -150 -50 ---- -100 ---- -50 -50 -110 100 -50 -100 -100 ----
6> 1.13 0.04 10.88 2.21 10.88 6 6 10.88 6 6 3.29 8.71
-430 -490 50 -170 ---- 50 ---- -130 -130 50 -130 -130 -150 -110 ----
7> 8.71 11.42 2.75 8.71 4.92 11.42 2.75 6.54 0.58 8.71 4.92 0.58
100 200 -140 100 -110 ---- 200 ---- -140 -100 -150 100 -110 -150 ----
8> 6 6 0.58 8.71 9.79 11.96 2.75 2.75 6 10.88 6 0.58
-50 -50 -150 120 140 ---- 420 ---- -100 -100 -50 150 -50 -150 ----
9> 4.92 1.13 4.92 1.13 11.96 3.29 7.63 10.33 7.63 10.33 1.13 7.63
50 -130 50 -130 620 -110 ---- 110 ---- 170 110 170 -130 110 ----
10> 5.46 8.71 5.46 1.13 10.33 5.46 0.04 2.21 11.96 5.46 5.46 10.33
-620 -600 -620 -650 100 -620 ---- -660 ---- -630 200 -620 -620 100 ----
11> 3.83 9.25 11.96 2.21 5.46 0.58 9.25 9.25 6.54 9.25 0.58 3.83
-170 50 100 -400 -140 -420 50 ---- 50 ---- -120 50 -420 -170 ----
12> 1.13 3.83 5.46 1.13 7.63 6.54 3.83 9.25 9.25 11.42 1.13 11.42
-600 -130 -100 -600 -50 -90 -130 ---- 100 ---- 100 200 -600 200 ----
13> 11.96 7.08 2.21 10.88 7.08 7.08 2.21 7.08 0.04 2.21 7.08 7.08
200 -100 -200 140 -100 -100 -200 -100 ---- -710 ---- -200 -100 -100 ----
14> 10.88 2.75 1.13 2.75 7.08 4.92 7.08 0.04 9.25 11.96 4.92 9.25
100 -170 -200 -170 -110 -140 -110 -420 ---- 50 ---- 150 -140 50 ----
15> 2.21 4.92 2.21 9.79 2.21 11.96 6.54 9.79 9.79 7.63 4.92 0.04
-620 -170 -620 100 -620 200 -140 100 100 ---- -100 ---- -170 -800 ----
16> 11.96 2.75 7.63 2.75 1.13 7.63 9.79 5.46 10.88 7.63 0.04 4.38
300 -140 50 -140 -170 50 100 -100 150 ---- 50 ---- -420 -110 ----
17> 3.29 4.92 7.63 1.13 10.88 7.63 0.04 10.88 10.88 7.63 4.92 2.21
-110 -100 50 -130 150 50 -150 150 150 50 ---- -100 ---- -120 ----
18> 4.38 2.21 0.04 8.17 6.54 10.88 1.13 9.79 4.38 4.38 8.17 11.96
-600 -620 -1100 -50 -100 170 -750 110 -600 -600 ---- -50 ---- 200 ----
19> 8.17 8.17 3.83 8.17 1.13 0.04 11.42 3.83 8.17 11.42 3.83 3.83
-420 -420 -450 -420 -460 -490 50 -450 -420 50 -450 ---- -450 ---- ----
20> 4.38 4.38 9.79 4.38 4.38 0.04 7.63 1.13 4.38 9.79 11.96 9.79
-140 -140 100 -140 -140 -200 -110 -170 -140 100 200 ---- 100 ---- ----
21> 3 0 8 12 8 8 8 1- 4 11 1- 8 5
-200 -650 100 300 100 100 100 -620 -170 200 -620 100 ---- -140 ----
22> 1 10 2 9 7- 11 12 4- 3 4- 7- 0 6
-140 500 -100 300 150 660 750 120 50 120 150 -500 ---- 130 ----
23> 1.67 6 11.96 9.25 9.25 9.25 3.83 0.04 3.83 1.67 6 9.25
---- -500 -200 110 -100 -100 -100 -300 -800 -300 -500 -200 -100 ---- ----
24> 2.75 2.75 8.17 8.17 8.17 8.17 0.58 8.17 8.17 8.17 8.17 0.58
---- 460 460 480 480 480 480 450 480 480 480 480 450 ---- ----
25> 4- 9 12 4- 1 6 10- 1 10- 1 3 7- 7-
-400 ---- -150 100 -400 -800 -300 -110 -800 -110 -800 -430 -180 -180 ----
26> 8- 3- 3- 8- 6- 3- 12 3- 10- 0 6- 1 10-
200 ---- -100 -100 200 130 -100 1100 -100 500 -790 130 -500 500 ----
27> 7.63 9.79 6.54 2.75 9.79 2.75 2.75 2.75 9.79 11.96 5.46 0.04
---- -170 ---- 50 -200 -420 50 -420 -420 -420 50 100 -240 -450 ----
28> 9.25 1.13 3.29 9.25 9.25 5.46 9.25 4.38 0.04 9.25 2.21 9.25
---- 140 ---- -300 -140 140 140 110 140 100 -620 140 -170 140 ----
29> 7.63 3.29 3.29 5.46 7.63 10.88 7.63 10.88 0.04 1.13 3.29 10.88
660 ---- 600 ---- 600 630 660 690 660 690 -100 230 600 690 ----
30> 4.92 1.67 0.04 4.92 11.42 4.92 11.42 8.17 1.67 4.92 8.17 9.79
-50 ---- -100 ---- -300 -50 150 -50 150 110 -100 -50 110 120 ----
EVENT>Wednesday Aft. 99ers |SESSION>Wednesday Aft|SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010 |CLUB NO.>231225 | 07/28/2010 15:37
---------------------,-- ------------------- -------------,---------------------
DIR> Debbie Gailfus |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>100/50/20 |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Emely Moeller Patricia Siegel A . . . 60.50 48.02
2 Lexie Albers Joseph O'Brien B . . . 67.00 53.17
3 Evelyn Crook Norma Cedarstrom B . . . 43.50 34.52
4 Judith Brausch Carol Valcarcell C . . . 53.50 42.46
5 Jerry Kempler Kenneth Hill B . . . 63.00 50.00
6 Bobbie Chambers Karen Jachetta C . . . 42.00 33.33
7 Judy Brennan Barbara Thompson C 3 2 2 72.00 57.14 0.38(B)
8 Dan Fontanilla Janet Lee-Thorpe A 1 . . 81.50 64.68 0.72(A)
9 Jon Pelmear Arlene Hamann A . . . 59.00 46.83
10 Mary Heiney Suzanne Washburn C 2 1 1 74.50 59.13 0.54(B)
11 Bonnie McRae Sandra Lindborg B 5 4 . 69.00 54.76 0.19(B)
12 John Horvath Pearl Canin B 4 3 . 70.50 55.95 0.27(B)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 6 3 1 4- 4- 1
100 ---- ---- ---- ---- ---- 690 150 100 200 200 100
2> 1 3- 3- 5 6 1 1
-460 ---- ---- ---- ---- ---- -430 -430 -210 -100 -460 -460
3> 2 3 4- 6 4- 1 0
-210 ---- ---- ---- ---- ---- -140 100 200 100 -630 -660
4> 4 1 0 6 2 4 4
130 100 ---- ---- ---- ---- ---- -140 150 110 130 130
5> 0 1 2- 2- 5 5 5
-200 90 ---- ---- ---- ---- ---- 120 120 150 150 150
6> 6 5 4 0 1 2 3
460 430 ---- ---- ---- ---- ---- 150 -150 -50 100 130
7> 4- - 2- - 4- 2- 6
-100 -300 -200 ---- ---- ---- ---- ---- -300 -100 -200 110
8> 3 - 5- 5- - 4 2
-120 -200 150 ---- ---- ---- ---- ---- 150 -200 -110 -140
9> 0 3 1 4- 6 2 4-
-150 100 -140 ---- ---- ---- ---- ---- 110 200 -50 110
10> - 4 2 - 4 4 6
-100 620 90 -100 ---- ---- ---- ---- ---- 620 620 990
11> 1 0 6 4 4 2 4
-100 -500 170 150 ---- ---- ---- ---- ---- 150 130 150
12> 6 2 0 4 5 1 3
110 -200 -400 -100 ---- ---- ---- ---- ---- 100 -300 -110
13> 3- 3- 5 2 0 1 6
130 130 200 100 -140 ---- ---- ---- ---- ---- -120 870
14> 3- 5 - 2 3- 6 -
170 420 -100 -50 170 ---- ---- ---- ---- ---- 500 -100
15> 5 6 1 0 2- 4 2-
620 650 110 100 140 ---- ---- ---- ---- ---- 150 140
16> 1- 6 1- 3- 3- 0 5
-150 420 -150 170 170 -200 ---- ---- ---- ---- ---- 200
17> 3 1 0 3 3 5 6
100 -50 -100 100 100 110 ---- ---- ---- ---- ---- 400
18> 5 6 0 3- 3- 1- 1-
600 620 -100 100 100 50 ---- ---- ---- ---- ---- 50
19> 3- 5- 2 - - 3- 5-
450 460 200 -50 -50 450 460 ---- ---- ---- ---- ----
20> 6 2- 1 2- 4- 4- 0
300 140 90 140 200 200 -100 ---- ---- ---- ---- ----
21> - 3- 3- 3- 3- 6 -
-200 -100 -100 -100 -100 620 -200 ---- ---- ---- ---- ----
22> 3 4 1 0 2 6 5
---- -100 100 -170 -630 -150 300 200 ---- ---- ---- ----
23> 3- 3- - 6 - 3- 3-
---- 200 200 100 300 100 200 200 ---- ---- ---- ----
24> 4- 1 4- 3 1 1 6
---- -450 -490 -450 -460 -490 -490 -420 ---- ---- ---- ----
25> 0 3 2 4 5- 1 5-
---- ---- 110 180 140 200 300 120 300 ---- ---- ----
26> 0 1- 1- 4- 4- 6 3
---- ---- -630 -600 -600 200 200 620 100 ---- ---- ----
27> 3- 3- 0 1- 5 6 1-
---- ---- 170 170 -100 140 420 450 140 ---- ---- ----
28> 6 4- 1 4- 3 1 1
---- ---- ---- 140 50 -140 50 -100 -140 -140 ---- ----
29> 3- 6 0 1- 3- 1- 5
---- ---- ---- -630 -80 -690 -660 -630 -660 -600 ---- ----
30> 1 3- 0 3- 6 5 2
---- ---- ---- -140 50 -400 50 150 100 PASS ---- ----
31> 5 1 3 6 0 3 3
---- ---- ---- ---- 50 -150 -130 100 -570 -130 -130 ----
32> 3- 1 6 1 3- 1 5
---- ---- ---- ---- 140 -50 1100 -50 140 -50 170 ----
33> 3- - 2 6 - 5 3-
---- ---- ---- ---- -200 -450 -420 100 -450 -170 -200 ----
34> 2- 0 5- 1 2- 5- 4
---- ---- ---- ---- ---- -430 -490 -170 -460 -430 -170 -200
35> - 6 4 - 4 2 4
---- ---- ---- ---- ---- 170 450 420 170 420 200 420
36> 1- 1- 1- 5 4 6 1-
---- ---- ---- ---- ---- -140 -140 -140 -100 -110 100 -140
EVENT>Wednesday Aft. 99ers |SESSION>Wednesday Aft|SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010 |CLUB NO.>231225 | 07/28/2010 15:37
---------------------,-- ------------------- -------------,---------------------
DIR> Debbie Gailfus |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>100/50/20 |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Trudi Hanscom Bonnie Douglass A 1 . . 92.50 73.41 0.72(A)
2 Ilana Brodie Lorraine Anstey B 2 1 . 73.00 57.94 0.50(A)
3 Mary Paine Diana Schmitz C . . . 59.50 47.22
4 Amy Brown Marti Mossawir B . . . 64.00 50.79
5 Kay Skjei Patricia Curtis B . . . 42.50 33.73
6 Marilu Person Wendell Person A 5 . . 65.00 51.59 0.14(A)
7 Peggy Brand Stephanie Golper C . . . 59.50 47.22
8 Frank White Andree Liebel A . . . 56.50 44.84
9 Gery Houlihan Lois Houlihan A . . . 54.00 42.86
10 Harold McBee Jonae Pereira B . . . 51.50 40.87
11 John Schreiber Keith Krause C 3 2 1 71.50 56.75 0.36(A)
12 Carol Schuman Teresa McCord C 4 3 2 66.50 52.78 0.25(A)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 3 5 1- 1- 5 0
-100 ---- -150 ---- -100 ---- -200 ---- -200 ---- -100 -690
2> 5 2- 1 0 5 5 2-
460 ---- 430 ---- 210 ---- 100 ---- 460 ---- 460 430
3> 4 1- 0 1- 5 6 3
210 ---- -100 ---- -200 ---- -100 ---- 630 ---- 660 140
4> 6 5 0 4 2 2 2
140 -100 ---- -150 ---- -110 ---- -130 ---- -130 ---- -130
5> 3- 5 3- 1 1 1 6
-120 -90 ---- -120 ---- -150 ---- -150 ---- -150 ---- 200
6> 2 1 6 5 4 3 0
-150 -430 ---- 150 ---- 50 ---- -100 ---- -130 ---- -460
7> 5- 5- 3- 1- 3- 0 1-
300 300 200 ---- 100 ---- 200 ---- -110 ---- 100 ----
8> 5- - - 5- 2 4 3
200 -150 -150 ---- 200 ---- 110 ---- 140 ---- 120 ----
9> 3 1- 5 0 4 1- 6
-100 -110 140 ---- -200 ---- 50 ---- -110 ---- 150 ----
10> 4 2 5- 2 0 5- 2
---- -90 -620 100 ---- -620 ---- -990 ---- 100 ---- -620
11> 0 2 2 4 2 5 6
---- -170 -150 -150 ---- -130 ---- -150 ---- 100 ---- 500
12> 6 1 2 5 3 0 4
---- 400 -100 100 ---- 300 ---- 110 ---- -110 ---- 200
13> 1 4 5 6 0 2- 2-
-200 ---- -100 120 140 ---- -870 ---- -130 ---- -130 ----
14> 5- 4 0 2- 5- 2- 1
100 ---- 50 -500 -170 ---- 100 ---- -170 ---- -420 ----
15> 5 6 2 3- 3- 1 0
-110 ---- -100 -150 -140 ---- -140 ---- -620 ---- -650 ----
16> 2- 2- 1 6 4- 0 4-
---- -170 ---- -170 -200 200 ---- 150 ---- -420 ---- 150
17> 3 3 0 1 3 5 6
---- -100 ---- -100 -400 -110 ---- -100 ---- 50 ---- 100
18> 2- 2- 4- 4- 1 0 6
---- -100 ---- -100 -50 -50 ---- -600 ---- -620 ---- 100
19> 5- 5- 2- 2- - - 4
50 ---- 50 ---- -450 -450 -460 ---- -460 ---- -200 ----
20> 3- 1- 1- 0 6 3- 5
-140 ---- -200 ---- -200 -300 100 ---- -140 ---- -90 ----
21> 2- 2- 0 5- 5- 2- 2-
100 ---- 100 ---- -620 200 200 ---- 100 ---- 100 ----
22> 6 4 0 3 1 2 5
---- 630 ---- 150 ---- -300 100 -200 ---- -100 ---- 170
23> 0 5- 2- 2- 2- 2- 5-
---- -300 ---- -100 ---- -200 -200 -200 ---- -200 ---- -100
24> 3 5 5 1- 0 5 1-
---- 460 ---- 490 ---- 490 450 420 ---- 490 ---- 450
25> 4 2 - 5 6 - 3
-140 ---- -200 ---- -300 ---- -120 -110 -300 ---- -180 ----
26> 4- 1- 1- 0 6 3 4-
600 ---- -200 ---- -200 ---- -620 630 -100 ---- 600 ----
27> 6 4- 1 0 2- 4- 2-
100 ---- -140 ---- -420 ---- -450 -170 -140 ---- -170 ----
28> 5 1- 3 5 0 5 1-
---- 140 ---- -50 ---- 100 ---- 140 -140 140 ---- -50
29> 6 4- 2- 4- 2- 1 0
---- 690 ---- 660 ---- 630 ---- 660 630 600 ---- 80
30> 6 2- 0 1 5 4 2-
---- 400 ---- -50 ---- -150 ---- -100 140 PASS ---- -50
31> 5 3 0 6 3 1 3
150 ---- 130 ---- -100 ---- 570 ---- 130 -50 130 ----
32> 5 0 5 2- 5 2- 1
50 -----1100 ---- 50 ---- -140 ---- 50 -140 -170 ----
33> 5- 4 0 5- 1 2- 2-
450 ---- 420 ---- -100 ---- 450 ---- 170 200 200 ----
34> 6 - 5 3- - 3- 2
---- 490 ---- 170 ---- 460 ---- 430 ---- 170 430 200
35> 0 2 5- 2 4 5- 2
---- -450 ---- -420 ---- -170 ---- -420 ---- -200 -170 -420
36> 4- 4- 1 2 0 4- 4-
---- 140 ---- 140 ---- 100 ---- 110 ---- -100 140 140