EVENT>Sunday Charity Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 25, 2010 |CLUB NO.>231225 | 07/25/2010 16:39
---------------------,-- --------------------- -----------,---------------------
DIR> Ginnie Blitzman |RATING>Charity Club Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/1500/300 |CLUB>Dana Harbor Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=4/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
P435312 Loli Henderson 1.15(A)|P631685 Molly Murphy 1.15(A)| |
Laguna Niguel CA | Dana Point CA | |
1 R610219 LaVern Fabrick 1.15(A)|Q174172 Beverly Cochran 1.15(A)| A 2 | 49.00 2/3 . .
Dana Point CA | Corona Del Mar CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9270507 Tom Snooks 1.15(A)|9845267 Marcia Holland 1.15(A)| |
San Clemente CA | Dana Point CA | |
2 7365152 Violet Sugi 1.15(A)|7365144 Nancy Chino 1.15(A)| C 3 | 49.00 2/3 . 1
Laguna Beach CA | Laguna Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6815154 Kenneth Hill |9270388 Judith Brausch | |
San Juan Capist CA | Rncho Sta Marg CA | |
3 5575974 Emely Moeller |5575966 Trudi Hanscom | C 0 | 8.00 . . .
San Clemente CA | San Clemente CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5576202 Irwin Rosenfeld 0.26 |6757340 Alan Cawi 0.26 | |
Laguna Hills CA | Mission Viejo CA | |
4 9107738 Daniel R. Marcus 0.26 |9107886 Florence Marcus 0.26 | C 1 | 27.00 . . .
Laguna Woods CA | Laguna Woods CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J946242 John Winslow 1.75(A)|9891188 Marian Stark 1.75(A)| |
Mission Viejo CA | Mission Viejo CA | |
5 L233294 Ginny Johnson 1.75(A)|M776593 Ginnie Blitzman 1.75(A)| B 4 | 67.00 1 1 .
Mission Viejo CA | Mission Viejo CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00
Sunday Charity Swiss
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -9 v5 -6 v3 15 v4 46
6 7 16 20
2> v3 24 v1 9 v4 12 v5 -25
19 14 15 1
3> v4 -19 v2 -24 v5 -34 v1 -15
3 1 0 4
4> v5 -13 v3 19 v1 -46 v2 -12
5 17 0 5
5> v1 6 v4 13 v2 25 v3 34
13 15 19 20