EVENT>Swiss Teams STAC                                                |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 21, 2010      |SANCTION>ST1007046   | 07/21/2010 21:51
---------------------,-- --------------------- -----------,---------------------
DIR> Scott Campbell  |RATING>STAC, CLUB>231225            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  8 |MP LIMITS>None/750       |CLUB>Dana Harbor Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=4/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    3114015 Hal Orr                 0.30   |1269984 Kurt Stewart            0.30   |             |
            Dana Point CA                  |        Laguna Niguel CA               |             |
  1 R735615 Dan Glasgow             0.30   |M776593 Ginnie Blitzman         0.30   |  B      1   |  24.00    .     .   
            San Juan Capo CA               |        Mission Viejo CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8752680 Diana Seeb              1.53(B)|J176811 Catherine Cram          1.53(B)|             |
            Laguna Niguel CA               |        Laguna Woods CA                |             |
  2 J946242 John Winslow            1.53(B)|9891188 Marian Stark            1.53(B)|  B      2   |  33.00    .     1   
            Mission Viejo CA               |        Mission Viejo CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2131943 Mark Rehms              0.30   |9889124 Pat Dolphin             0.30   |             |
            Villa Park CA                  |        Mission Viejo CA               |             |
  3 2310120 Virginia Lee Paul       0.30   |3916669 Lynda Crawford          0.30   |  B      1   |  26.00    .     .   
            Irvine CA                      |        Huntington Bch CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K406810 Larry Sharp             2.33(A)|Q026556 Ian Wilson              2.33(A)|             |
            Laguna Niguel CA               |        Irvine CA                      |             |
  4 8770352 Kumar Jain              2.33(A)|Q773637 Hemant Bhatia           2.33(A)|  A      2   |  37.00    1     .   
            Irvine CA                      |        Foothill Ranch CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS    6.00  120.00

                                      Swiss Teams STAC                                      

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 -13    v3 -11     v4 8   
               5         5        14

   2>       v1 13     v4 -14     v3 8   
              15         4        14

   3>       v4 -12    v1 11     v2 -8   
               5        15         6

   4>       v3 12     v2 14     v1 -8   
              15        16         6