EVENT>Stratified Open Pairs    |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2010      |SANCTION>ST1007046 | 07/21/2010 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> F Foresta       |RATING>STAC, CLUB>231225            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=4                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Fausta Vitali          Janie Matlaf             B    3     1     .    184.00  58.97  1.55(B) 

 2 John McCarthy          Dollie Poulos            B    .     .     .    137.50  44.07          

 3 Sandra Stanger         Nadia Araabi             B    .     4     .    158.50  50.80  0.54(B) 

 4 Faye Smith             Jeffrey Rocklin          B    6     3     .    168.50  54.01  0.78(B) 

 5 Mark Itabashi          Ann Nixon                A    2     .     .    185.50  59.46  1.52(A) 

 6 Dennis Iverson         Elroy Iverson            A    .     .     .    162.00  51.92          

 7 Laverne Marano         Ann Cressman             A    4     .     .    179.00  57.37  0.76(A) 

 8 Daniel Werner          Victoria Sunshine        B    .     .     .    122.50  39.26          

 9 James Senter           Marshall Pearlman        A    1     .     .    188.00  60.26  2.17(A) 

10 Lionel Dreeben         Ardelle Wolf             B    .     .     .    128.50  41.19          

11 Evalyn Earhart         Arnold Schwartz          C    .     .     .    143.50  45.99          

12 Patricia Habig         Norma Hilker             C    .     .     2    149.00  47.76  0.57(C) 

13 Roy Okpysh             Abdol Samiian            B    5     2     .    173.50  55.61  1.09(B) 

14 Lisa Hanson            Gregory Hanson           C    .     .     .    130.00  41.67          

15 Joe FioRica            Calvin Hecht             C    .     5     1    155.00  49.68  0.82(C) 

16 Ralph Hill             Alden Seifried           B    .     .     .    131.00  41.99          


                                          Totals                        2496.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>    11                       7     9     4     4    11    11     1-    1-    7     0     4     7 
        -480   ----  ----  ---- -980  -490  -990  -990  -480  -480 -1020 -1020  -980 -1510  -990  -980 

   2>    10-                     12     4     9     0    10-    4     4     7-    4     7-    4     1 
         100   ----  ----  ----  150  PASS    90  -150   100  PASS  PASS    50  PASS    50  PASS   -90 

   3>    12     6-                      6-    6-    6-    6-    6-    6-    6-    6-    0     6-    1 
        -500  -650   ----  ----  ---- -650  -650  -650  -650  -650  -650  -650  -650  -990  -650  -850 

   4>      -    5-                     10-   12     5-    5-     -    5-   10-    5-    5-    2     9 
         200   650   ----  ----  ----  710  1270   650   650   200   650   710   650   650   300   680 

   5>    12     6-    6-                      2     0     6-   10-    6-    2     2     6-    6-   10-
         300  -100  -100   ----  ----  ---- -200  -300  -100   120  -100  -200  -200  -100  -100   120 

   6>    10-    5     7                      10-    0    12     1     3-    7     2     7     9     3-
         200   -50   100   ----  ----  ----  200  -500   500  -150  -100   100  -140   100   110  -100 

   7>    10    11     2     6-                      6-    6-    0     6-    2     2     6-   12     6-
         -90   110  -200  -100   ----  ----  ---- -100  -100  -300  -100  -200  -200  -100   120  -100 

   8>    11     7-    2     7-                      1     7-    3-    0     7-    3-    7-   12     7-
         450   420   140   420   ----  ----  ---- -100   420   300  -130   420   300   420   590   420 

   9>     5-    5-   11     5-    5-                     11     1     5-    0    11     5-    5-    5-
         450   450   480   450   450   ----  ----  ----  480   200   450   -50   480   450   450   450 

  10>     8     0    11-    5     8                       8     4    11-    2     8     8     2     2 
         100  -600   200  -100   100   ----  ----  ----  100  -200   200  -300   100   100  -300  -300 

  11>     0     7     7     3-    7     7                       7    12    10    11     1     2     3-
        -150   140   140    50   140   140   ----  ----  ----  140   420   170   200  -100   -50    50 

  12>     5     5     0    11     7     5                       2     8-   10    12     2     8-    2 
        -400  -400  -570    50  -300  -400   ----  ----  ---- -500  -150  -140    90  -500  -150  -500 

  13>     6-    2     0    12     2     2     6-                      6-   10-   10-    6-    6-    6-
         650  -100  -670  1430  -100  -100   650   ----  ----  ----  650   680   680   650   650   650 

  14>     8-    8-    5     5     2-    8-   12                       2-    8-   11     0     1     5 
         450   450   300   300   200   450   500   ----  ----  ----  200   450   480  -140   100   300 

  15>     8    11-    8     4     5     8    11-    2                       1     0     8     3     8 
          50   100    50  -200  -150    50   100  -420   ----  ----  ---- -430  -500    50  -400    50 

  16>     4     4     4     4     9     4     4     0                      11    11    11     8     4 
        -650  -650  -650  -650   -50  -650  -650 -1190   ----  ----  ----  100   100   100  -500  -650 

  17>     2     2     5-    2     9     0     5-    5-    5-                     12     9    11     9 
        -460  -460  -420  -460    50  -550  -420  -420  -420   ----  ----  ----  150    50   100    50 

  18>     6-    5    11     6-    0    12    10     8-    4                       8-    2     2     2 
         150   100   620   150  -200   650   300   170    50   ----  ----  ----  170  -100  -100  -100 

  19>     2    10    12     6    11     0     6     9     8     6                       2     2     4 
        -110   120   200   -50   140  -670   -50   110   100   -50   ----  ----  ---- -110  -110  -100 

  20>    10     4-   10     0     4-    4-    4-   10    10     4-                      4-   10     1 
        -100  -200  -100  -400  -200  -200  -200  -100  -100  -200   ----  ----  ---- -200  -100  -300 

  21>     8     2-   11-    8     8     8      -    8      -   11-    2-                      4-    4-
         650   170   680   650   650   650  -100   650  -100   680   170   ----  ----  ----  620   620 

  22>    12     3-    3-   10    11     7-    7-    3-    7-    1     7-                      3-    0 
         100  -200  -200  -140    90  -170  -170  -200  -170  -650  -170   ----  ----  ---- -200  -990 

  23>     4-    6-    1-    6-    9-    9-    9-    9-    0     3    12     1-                      4-
         -90  PASS  -120  PASS   100   100   100   100  -200  -110   200  -120   ----  ----  ----  -90 

  24>     3     2      -    7     7    11-   10     7    11-    7     4      -                      7 
        -100  -110  -140  PASS  PASS   120    90  PASS   120  PASS   -50  -140   ----  ----  ---- PASS 

  25>    11      -    6-   12     2-    6-    6-    6-   10     6-    6-    2-     -                  
         200  -500   100   500   -50   100   100   100   110   100   100   -50  -500   ----  ----  ----

  26>     2     5     7-   11-   10     4     7-    7-   11-    0     2     7-    2                   
       -1440  -720  -690   100  -600 -1370  -690  -690   100 -1470 -1440  -690 -1440   ----  ----  ----

  27>           4-    0     1     7     4-   11     4-    9-    9-    4-   12     8     2             
         ---- -420  -800  -500  -300  -420  -110  -420  -140  -140  -420    50  -170  -450   ----  ----

  28>           6     6    11     6    11      -    6      -    6    11     2     6     6             
         ----  600   600   630   600   630  -100   600  -100   600   630   120   600   600   ----  ----

  29>                 7-    7-    7-    2    11     7-    2     2     2     2     7-   12     7-      
         ----  ---- -120  -120  -120  -150  -110  -120  -150  -150  -150  -150  -120   100  -120   ----

  30>                11-    1     8     9-    6-    3-    2     6-    3-    0     9-    5    11-      
         ----  ----  460  -150   150   430   130   -50  -100   130   -50  -300   430   110   460   ----

  31>                      11-    9-    4     4     0     9-    6     1    11-    7-    2     4     7-
         ----  ----  ----  620   100  -140  -140  -590   100  -100  -200   620    50  -170  -140    50 

  32>                       3    10     3      -     -   11     8     6-   12     5     3     6-    9 
         ----  ----  ---- -620   -50  -620  -650  -650    90  -140  -170   100  -210  -620  -170  -100 









EVENT>Stratified Open Pairs    |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2010      |SANCTION>ST1007046 | 07/21/2010 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> F Foresta       |RATING>STAC, CLUB>231225            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=14/C=6                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Mary St Julien         Jane Hester              B    .     .     .    139.00  44.55          

 2 Ronald Rudderow        Jim Shapiro              C    .     6     .    160.00  51.28  0.28(B) 

 3 Phillip Foster         Nancy Hayzer             B    .     .     .    155.50  49.84          

 4 Betsy Evans            Barbara Ward             B    .     .     .    153.00  49.04          

 5 Marie Haggard          Jacob Weisberg           B    2     1     .    179.50  57.53  1.69(B) 

 6 Ginny Johnson          Don McRae                B    .     .     .    145.50  46.63          

 7 Susan Benon            Harold Binder            A    1     .     .    180.00  57.69  2.17(A) 

 8 David Kates            George Brody             B    .     .     .    150.50  48.24          

 9 Roman Matusik          Jane Dober               B    3     2     .    171.00  54.81  1.18(B) 

10 James Kirkpatrick      Allie Giles              C    .     .     .    132.50  42.47          

11 Tom Snooks             Judy Alvord              C    6     4     2    163.00  52.24  0.66(C) 

12 Beverly Bain           Mark Finkelstein         C    4     3     1    170.00  54.49  0.94(C) 

13 Greta Jeunehomme       Michel Jeunehomme        B    .     .     .    157.00  50.32          

14 Bonnie Myers           Anne Bussey              C    .     5     .    162.00  51.92  0.34(B) 

15 Marjorie Michelin      Ellis Feigenbaum         A    5     .     .    165.50  53.04  0.43(A) 

16 Don Nakamura           Chieko Nakamura          C    .     .     .    112.00  35.90          


                                          Totals                        2496.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     1           1          10-         10-    5     5     3    12     8     8     8     5     1 
         480   ----  480   ---- 1020   ---- 1020   980   980   490  1510   990   990   990   980   480 

   2>     1-          8           8           4-    0     8     8     4-    3     8    12    11     1-
        -100   ---- PASS   ---- PASS   ----  -50  -150  PASS  PASS   -50   -90  PASS   150    90  -100 

   3>     5-    5-          5-          5-          5-    5-   12     5-    5-    5-   11     5-    0 
         650   650   ----  650   ----  650   ----  650   650   990   650   650   650   850   650   500 

   4>    11-    6-          6-          1-          6-    1-    6-    0    10     6-    3     6-   11-
        -200  -650   ---- -650   ---- -710   ---- -650  -710  -650 -1270  -300  -650  -680  -650  -200 

   5>     5-    5-    5-         10          10           5-   10     5-   12     1-    5-    0     1-
         100   100   100   ----  200   ----  200   ----  100   200   100   300  -120   100  -300  -120 

   6>     7     8-    5           5          10           5     1-    3    12     8-    0     1-   11 
          50   100  -100   ---- -100   ----  140   ---- -100  -200  -110   500   100  -500  -200   150 

   7>     5-   10    10     5-         10           5-          0     5-    5-    5-    2    12     1 
         100   200   200   100   ----  200   ----  100   ---- -120   100   100   100    90   300  -110 

   8>    12    10     4-    4-          8-          4-          0    11     4-    4-    1     8-    4-
         130  -140  -420  -420   ---- -300   ---- -420   ---- -590   100  -420  -420  -450  -300  -420 

   9>     1    12     6-    1     6-          6-          6-          6-    1     6-   11     6-    6-
        -480    50  -450  -480  -450   ---- -450   ---- -450   ---- -450  -480  -450  -200  -450  -450 

  10>      -   10     7     4     4           4          10          10     4     4     8    12      -
        -200   300   100  -100  -100   ---- -100   ----  300   ----  300  -100  -100   200   600  -200 

  11>     2     8-    1     5    11     5          10           8-         12     5     5     0     5 
        -170   -50  -200  -140   100  -140   ----   50   ----  -50   ----  150  -140  -140  -420  -140 

  12>     2     1     0     5    10     7           3-         10           7    10     7     3-   12 
         140   -50   -90   300   500   400   ----  150   ----  500   ----  400   500   400   150   570 

  13>     0     1-   10     5-   10     5-    5-          5-          5-         10     5-   12     1-
       -1430  -680   100  -650   100  -650  -650   ---- -650   ---- -650   ----  100  -650   670  -680 

  14>     7     1     9-   12     3-   11     0           7           3-          3-    9-    7     3-
        -300  -480  -200   140  -450  -100  -500   ---- -300   ---- -450   ---- -450  -200  -300  -450 

  15>    12     7     4     4     9      -    4    10           4            -          4    11     8 
         500   150   -50   -50   400  -100   -50   420   ----  -50   ---- -100   ----  -50   430   200 

  16>     1     3     1     8     4     8     8    12           8           8           8     1     8 
        -100    50  -100   650   500   650   650  1190   ----  650   ----  650   ----  650  -100   650 

  17>     3     3    12     1     6-    3     6-   10     6-         10           6-         10     0 
         -50   -50   550  -100   420   -50   420   460   420   ----  460   ----  420   ----  460  -150 

  18>    12    10     0    10     2    10     3-    5-    8           7           1           5-    3-
         200   100  -650   100  -300   100  -170  -150   -50   ---- -100   ---- -620   ---- -150  -170 

  19>    10    12    10     6     8     3    10     4     2     6           0           6           1 
         110   670   110    50   100  -110   110  -100  -120    50   ---- -200   ----   50   ---- -140 

  20>     7-    7-    2     7-   11     2     2     2     7-    7-          2          12           7-
         200   200   100   200   300   100   100   100   200   200   ----  100   ----  400   ----  200 

  21>     4     7-   11-    7-    4     4    11-    9-     -     -    9-          4           4       
        -650  -620   100  -620  -650  -650   100  -170  -680  -680  -170   ---- -650   ---- -650   ----

  22>     4-    8-    4-   12     8-    0     4-    8-   11     8-    4-          2           1       
         170   200   170   990   200  -100   170   200   650   200   170   ----  140   ----  -90   ----

  23>           2-    7-    2-    7-   12     5-    9    10-    0     5-   10-          2-          2-
         ---- -100    90  -100    90   200  PASS   110   120  -200  PASS   120   ---- -100   ---- -100 

  24>           2     5     5     9      -   10     5    11-    8     5    11-          5            -
         ----  -90  PASS  PASS   100  -120   110  PASS   140    50  PASS   140   ---- PASS   ---- -120 

  25>     5-          5-    1     2    11-    5-    5-    5-    0     9-    9-   11-          5-      
        -100   ---- -100  -200  -110   500  -100  -100  -100  -500    50    50   500   ---- -100   ----

  26>     4-          4-   10      -    7    12     4-   10      -    4-    2    10           8       
         690   ----  690  1440  -100   720  1470   690  1440  -100   690   600  1440   ---- 1370   ----

  27>           7-          2-    7-    2-   12     7-   11     0     5     4     7-   10           1 
         ----  420   ----  140   420   140   800   420   500   -50   300   170   420   450   ----  110 

  28>           6          11-    6     6     6     1     1    10     6     6     1     6          11-
         ---- -600   ----  100  -600  -600  -600  -630  -630  -120  -600  -600  -630  -600   ----  100 

  29>     4-         10          10     4-   10     4-   10     4-    4-   10     0     1     4-      
         120   ----  150   ----  150   120   150   120   150   120   120   150  -100   110   120   ----

  30>     8-         10           5-     -    8-   11    12     4     2-    2-    7     5-     -      
          50   ----  100   ---- -130  -460    50   150   300  -150  -430  -430  -110  -130  -460   ----

  31>           2-          6          11      -     -    2-    4-    8    10     8     8    12     4-
         ---- -100   ----  100   ----  200  -620  -620  -100   -50   140   170   140   140   590   -50 

  32>           1           4           5-    9     0     2     7     9     9    11-    5-   11-    3 
         ----  -90   ----  140   ----  170   620  -100    50   210   620   620   650   170   650   100 











EVENT>Wednesday Aft. 99ers     |SESSION>Wednesday Aft|SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2010      |SANCTION>ST1007046 | 07/21/2010 16:28|EVENT CODE>0805
---------------------,-- ------------------- -------------,---------------------
DIR> F Foresta       |RATING>STAC, CLUB>231225            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>100/50/20      |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Andree Liebel          Frank White              A    .     .     .     86.51  51.49          

 2 Rebecca Izbicki        Carleen Morgal           C    .     .     2     76.06  45.27  0.30(C) 

 3 Evelyn Crook           Bonnie Douglass          A    5     .     .     87.92  52.33  0.19(A) 

 4 Irving Winick          Marcia Winick            C    .     .     .     71.26  42.42          

 5 Lucy Case              Charee Estes             B    .     .     .     66.93  39.84          

 6 Bobbie Chambers        Karen Jachetta           C    4     3     1     88.43  52.64  0.43(C) 

 7 Bonnie McRae           Sandra Lindborg          B    3     2     .     92.49  55.05  0.48(B) 

 8 Micki Patenaude        Dan Fontanilla           A    1     .     .    112.26  66.82  0.94(A) 

 9 Kenneth Hill           Jerry Kempler            B    2     1     .    105.99  63.09  0.68(B) 

10 Roberta Hickman        Lexie Albers             C    .     .     .     63.69  37.91          

11 Delene Hoff            Mary Henisey             B    .     .     .     78.64  46.81          

12 Jon Pelmear            Arlene Hamann            A    .     .     .     77.61  46.20          


                                          Totals                        1007.79       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   1.79                          6.93        4.64  4.64  0.07  1.79  4.64
        -980   ----  ----  ----  ---- -400   ---- -480  -480  -990  -980  -480 

   2>   4.07                          2.36        5.79  6.93  0.07  1.21  4.07
        PASS   ----  ----  ----  ---- -100   ----  120   150  -200  -120  PASS 

   3>   2.93                          0.07        6.93  2.93  5.79  4.64  1.21
        -620   ----  ----  ----  ---- -990   ----  500  -620   100  -150  -650 

   4>           3-                          5.79    3-    3-  0.07  6.93  1.21
         ----  200   ----  ----  ----  ----  650   200   200   100   680   140 

   5>         4.64                          4.64  4.64  1.21  4.64  0.07  4.64
         ----  600   ----  ----  ----  ----  600   600   140   600    50   600 

   6>         0.07                          6.93  2.93  5.21  1.21  5.21  2.93
         ---- -110   ----  ----  ----  ----  800   100   300   -50   300   100 

   7>   5.21  5.21  0.07                                1.21  6.93  2.36    3-
         150   150  -300   ----  ----  ----  ----  ---- -200   400    90   100 

   8>   2.36  0.64  6.93                                4.07  4.07  0.64  5.79
         140   -50   450   ----  ----  ----  ----  ----  200   200   -50   420 

   9>   1.21  4.64  0.07                                6.93  2.36  4.64  4.64
         200   450   -50   ----  ----  ----  ----  ----  480   420   450   450 

  10>   0.07        6.93  2.93                          2.93  5.79  4.64  1.21
        -670   ----  400  -110   ----  ----  ----  ---- -110   100  -100  -200 

  11>   4.07        5.79  1.21                          4.07  1.21  1.21  6.93
          50   ----  100  -110   ----  ----  ----  ----   50  -110  -110   300 

  12>     3-          3-  0.07                            3-  1.21  6.93  5.79
        -110   ---- -110  -400   ----  ----  ----  ---- -110  -140   110    50 

  13>     3-    3-    3-    3-    7                             3-    3-    0 
         650   650   650   650   680   ----  ----  ----  ----  650   650  -100 

  14>     6     4-    7     4-    3                             0     1     2 
         480   450   500   450   200   ----  ----  ----  ----  -50   130   150 

  15>     7     5      -    2     5                             5     3      -
         100    50  -430  -400    50   ----  ----  ----  ----   50   -90  -430 

  16>     3-    3-          3-  0.07    3-                          6.93    3-
        -650  -650   ---- -650  -680  -650   ----  ----  ----  ----  100  -650 

  17>   5.21  5.21        1.79  5.21  0.07                          1.79  5.21
        -420  -420   ---- -430  -420  -690   ----  ----  ----  ---- -430  -420 

  18>   1.79  1.79        0.07  4.64  4.64                          6.93  4.64
        -100  -100   ---- -300   140   140   ----  ----  ----  ----  500   140 

  19>     5      -    3     7      -    6     3                             3 
         140  -110   100   400  -110   200   100   ----  ----  ----  ----  100 

  20>     2-    2-    6     7     0     4     5                             1 
        -100  -100   110   200  -200    90   100   ----  ----  ----  ---- -140 

  21>     1-    3     0     7     4     5     6                             1-
        -100   110  -200   650   170   600   620   ----  ----  ----  ---- -100 

  22>   5.21  5.21  6.93        0.07  1.21    3-  2.36                        
         100   100   200   ---- -620  -600  -170  -200   ----  ----  ----  ----

  23>   5.21  0.07  6.93        1.21  2.36    3-  5.21                        
         100  -180   200   ---- -150  -110   -70   100   ----  ----  ----  ----

  24>   4.07  4.07  0.64        0.64  2.36  6.36  6.36                        
        PASS  PASS  -110   ---- -110   -80    90    90   ----  ----  ----  ----

  25>           1-    0     6-    3-    6-    1-    3-    5                   
         ---- -100  -110   200   100   200  -100   100   110   ----  ----  ----

  26>           5     1-    0     1-    6-    6-    4     3                   
         ---- -170  -690 -1440  -690   200   200  -620  -660   ----  ----  ----

  27>           2-    6     2-    2-    6     2-    0     6                   
         ---- -140    50  -140  -140    50  -140  -800    50   ----  ----  ----

  28>                 3-  1.21        1.21  6.93  5.79  4.64  1.21            
         ----  ---- -100  -200   ---- -200   600   170   140  -200   ----  ----

  29>               4.64  2.36        5.79  0.07  6.93    3-  1.21            
         ----  ---- -110  -180   ----  100  -600   200  -150  -200   ----  ----

  30>                 3-  1.21        5.79  2.36  6.93  4.64  0.07            
         ----  ----  130   -50   ----  300    50   750   200  -100   ----  ----

  31>                       7      -    3-     -    3-    6     3-    3-      
         ----  ----  ----  650  -100    50  -100    50   140    50    50   ----

  32>                       1     5     2     7     3     5     5     0       
         ----  ----  ---- -170   -50  -140   200  -100   -50   -50  -620   ----

  33>                       0     2     1     3-    6     6     6     3-      
         ----  ----  ---- -150   200   -50   420   450   450   450   420   ----

  34>                           5.79  0.64  0.64  5.79  5.79    3-  2.36      
         ----  ----  ----  ----  100  -150  -150   100   100  -100  -110   ----

  35>                           6.36  6.36  1.21    3-    3-  0.07    3-      
         ----  ----  ----  ---- -100  -100  -170  -130  -130  -500  -130   ----

  36>                           0.07  4.64    3-  6.93  5.79  1.21  2.36      
         ----  ----  ----  ---- -200   140   120   600   150    90   110   ----









EVENT>Wednesday Aft. 99ers     |SESSION>Wednesday Aft|SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2010      |SANCTION>ST1007046 | 07/21/2010 16:28|EVENT CODE>0805
---------------------,-- ------------------- -------------,---------------------
DIR> F Foresta       |RATING>STAC, CLUB>231225            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>100/50/20      |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=6                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Mary Paine             Diana Schmitz            C    .     .     .     81.15  48.30          

 2 Kay Skjei              Patricia Curtis          B    3     3     .     97.44  58.00  0.47(A) 

 3 Marti Mossawir         Amy Brown                B    .     .     .     75.21  44.77          

 4 Frank Domenichini      Debbie Parker            C    1     1     1     99.44  59.19  0.94(A) 

 5 Stephanie Golper       Peggy Brand              C    .     .     .     59.30  35.30          

 6 Teresa McCord          Carol Schuman            C    .     .     .     75.00  44.64          

 7 John Schreiber         Keith Krause             C    4     4     2     92.44  55.02  0.34(C) 

 8 John Horvath           Pearl Canin              B    5     .     .     84.37  50.22  0.19(A) 

 9 Gery Houlihan          Lois Houlihan            A    .     .     .     78.43  46.68          

10 Paula Campbell         Norma Cedarstrom         B    2     2     .     99.01  58.93  0.66(A) 

11 Christina Chapman      Gina Royalty             C    .     .     .     82.30  48.99          




                                          Totals                         924.09       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   5.21        2.36        2.36        6.93        5.21  0.07  2.36      
         980   ----  480   ----  480   ----  990   ----  980   400   480   ----

   2>   2.93        1.21        0.07        6.93        5.79  4.64  2.93      
        PASS   ---- -120   ---- -150   ----  200   ----  120   100  PASS   ----

   3>   4.07        0.07        4.07        1.21        2.36  6.93  5.79      
         620   ---- -500   ----  620   ---- -100   ----  150   990   650   ----

   4>     3-    3-          3-        6.93        0.07        5.79  1.21      
        -200  -200   ---- -200   ---- -100   ---- -680   ---- -140  -650   ----

   5>   2.36  2.36        5.79        2.36        6.93        2.36  2.36      
        -600  -600   ---- -140   ---- -600   ----  -50   ---- -600  -600   ----

   6>   4.07  6.93        1.79        5.79        1.79        4.07  0.07      
        -100   110   ---- -300   ----   50   ---- -300   ---- -100  -800   ----

   7>   1.79  5.79  6.93        0.07        4.64          3-        1.79      
        -150   200   300   ---- -400   ----  -90   ---- -100   ---- -150   ----

   8>   6.36  2.93  0.07        2.93        6.36        1.21        4.64      
          50  -200  -450   ---- -200   ----   50   ---- -420   ---- -140   ----

   9>   2.36  0.07  6.93        4.64        2.36        2.36        5.79      
        -450  -480    50   ---- -420   ---- -450   ---- -450   ---- -200   ----

  10>   4.07  0.07  1.21  4.07        2.36        5.79        6.93            
         110  -400  -100   110   ----  100   ----  200   ----  670   ----  ----

  11>   2.93  1.21  5.79  5.79        5.79        0.07        2.93            
         -50  -100   110   110   ----  110   ---- -300   ----  -50   ----  ----

  12>     3-    3-  5.79  6.93        0.07        1.21          3-            
         110   110   140   400   ---- -110   ----  -50   ----  110   ----  ----

  13>     3-    3-    3-    3-    0           7           3-          3-      
        -650  -650  -650  -650  -680   ----  100   ---- -650   ---- -650   ----

  14>     0     7     2-    6     4           5           1           2-      
        -500    50  -450  -130  -200   ---- -150   ---- -480   ---- -450   ----

  15>     6-    2     5     4     2           6-          0           2       
         430   -50   400    90   -50   ----  430   ---- -100   ----  -50   ----

  16>           3-  0.07  6.93    3-    3-          3-          3-            
         ----  650  -100   680   650   650   ----  650   ----  650   ----  ----

  17>         5.21  5.21  1.79  1.79  6.93        1.79        1.79            
         ----  430   430   420   420   690   ----  420   ----  420   ----  ----

  18>         6.93  0.07  2.36  2.36  2.36        5.21        5.21            
         ----  300  -500  -140  -140  -140   ----  100   ----  100   ----  ----

  19>     0           6-    4     1     2     4           6-          4       
        -400   ----  110  -100  -200  -140  -100   ----  110   ---- -100   ----

  20>     0           7     6     3     4-    2           4-          1       
        -200   ----  200   140   -90   100  -100   ----  100   ---- -110   ----

  21>     0           3     5-    2     5-    1           4           7       
        -650   ---- -170   100  -600   100  -620   ---- -110   ----  200   ----

  22>         6.93        5.79  1.79    3-  1.79  4.64        0.07            
         ----  620   ----  600  -100   170  -100   200   ---- -200   ----  ----

  23>         5.79        4.64  1.79    3-  6.93  1.79        0.07            
         ----  150   ----  110  -100    70   180  -100   ---- -200   ----  ----

  24>         6.36        4.64  2.93  0.64  2.93  0.64        6.36            
         ----  110   ----   80  PASS   -90  PASS   -90   ----  110   ----  ----

  25>     3-           -          5-    5-    3-    7     2            -      
        -100   ---- -200   ----  100   100  -100   110  -110   ---- -200   ----

  26>     5-           -           -    2     3     5-    4           7       
         690   ---- -200   ---- -200   170   620   690   660   ---- 1440   ----

  27>     4-          1           4-    4-    7     1     1           4-      
         140   ----  -50   ----  140   140   800   -50   -50   ----  140   ----

  28>         5.79        0.07        1.21    3-  2.36  5.79  5.79            
         ----  200   ---- -600   ---- -170   100  -140   200   200   ----  ----

  29>         1.21        6.93        0.07  2.36    3-  4.64  5.79            
         ---- -100   ----  600   ---- -200   110   150   180   200   ----  ----

  30>         1.21        4.64        0.07    3-  2.36  5.79  6.93            
         ---- -300   ----  -50   ---- -750  -130  -200    50   100   ----  ----

  31>     3-          6-          3-          1     0     3-    6-    3-      
         -50   ----  100   ----  -50   ---- -140  -650   -50   100   -50   ----

  32>     5           0           4           2     6     2     2     7       
         140   ---- -200   ----  100   ----   50   170    50    50   620   ----

  33>     6           3-          1           1     7     1     5     3-      
          50   ---- -420   ---- -450   ---- -450   150  -450  -200  -420   ----

  34>         6.36        1.21        1.21          3-  1.21  4.64  6.36      
         ----  150   ---- -100   ---- -100   ----  100  -100   110   150   ----

  35>         5.79          3-          3-        6.93  0.64    3-  0.64      
         ----  170   ----  130   ----  130   ----  500   100   130   100   ----

  36>           3-        0.07        1.21        5.79  6.93  4.64  2.36      
         ---- -120   ---- -600   ---- -150   ----  -90   200  -110  -140   ----