EVENT>Distric23STAc            |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2010      |SANCTION>ST1007046 | 07/22/2010 13:31|EVENT CODE>0600
---------------------,-- ------------------- -------------,---------------------
DIR> John Adams      |RATING>STAC, CLUB>231225            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Eugenia Corb           Mary Elin Ellis          A    .     .     .    152.75  48.96          

 2 Don McRae              Margia Alvarez           B    6     4     .    158.23  50.71  0.47(B) 

 3 Nadia Araabi           Fausta Vitali            B    .     .     .    157.43  50.46          

 4 Darlene White          Faye Smith               B    .     .     .    145.08  46.50          

 5 Dede Gansel            Betty Johnson            C    .     .     .    133.81  42.89          

 6 Jane Dober             Fran Blattner            B    .     .     .    153.71  49.27          

 7 Barbara Hill           Connee Brogan            A    .     .     .    155.89  49.96          

 8 Leslie Levine          Myrna Silverman          C    4     2     .    162.90  52.21  0.94(B) 

 9 Marie Haggard          William Hill             B    .     .     .    127.67  40.92          

10 Laverne Marano         James Senter             A    .     .     .    150.02  48.08          

11 Arnold Schwartz        Bob Wallin               C    3     1     1    167.45  53.67  1.34(B) 

12 Dollie Poulos          Ginnie Blitzman          B    5     3     .    160.32  51.38  0.67(B) 

13 Susan Benon            Dan Glasgow              A    2     .     .    173.21  55.52  1.40(A) 

14 Marjorie Michelin      James Weeks              A    1     .     .    185.94  59.60  2.00(A) 


                                          Totals                        2184.41       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   4.92       10.88 10.88  4.92  4.92  4.92        4.92 10.88  4.92  4.92  4.92  0.04
        -420   ---- -170  -170  -420  -420  -420   ---- -420  -170  -420  -420  -420  -450 

   2>   2.21        3.29  1.13    6   8.71    6         0.04 10.88    6   9.79 11.96    6 
         140   ----  600   100   630   650   630   ---- -100   690   630   660   800   630 

   3>        11.96        9.25  9.25  4.92  4.92  4.92  4.92 10.88  4.92  4.92  0.58  0.58
         ----  420   ----  140   140   -50   -50   -50   -50   170   -50   -50  -100  -100 

   4>         2.75        2.75  0.04 10.88 10.88  5.46  7.08  7.08  8.71  2.75  2.75 10.88
         ---- -140   ---- -140  -300   200   200  -100   100   100   170  -140  -140   200 

   5>   4.38  9.79  4.38        4.38  4.38  9.79  4.38        0.04 11.96  9.79  4.38  4.38
        -200  -100  -200   ---- -200  -200  -100  -200   ---- -400   630  -100  -200  -200 

   6>   6.54  0.58  3.29        3.29  6.54  0.58  6.54        8.71  3.29 11.42  9.79 11.42
        -600  -660  -630   ---- -630  -600  -660  -600   ---- -150  -630   100  -110   100 

   7>   1.67        9.79  4.38          6  11.96  3.29  1.67  7.63 10.88  0.04    6   8.71
        -630   ----  110  -180   ---- -150   300  -600  -630  -120   200  -660  -150   100 

   8>   4.38       11.96  8.71        2.21  3.29  5.46  0.58  0.58  8.71  8.71  8.71  8.71
        -230   ----  350    50   ---- -420  -300  -100  -480  -480    50    50    50    50 

   9>   2.75  6.54  2.75 10.88  6.54        6.54  0.58  6.54        0.58  6.54 10.88 10.88
        -120   -90  -120   100   -90   ----  -90  -150   -90   ---- -150   -90   100   100 

  10>  11.96  8.17  1.67  8.17  0.04        3.29  5.46  1.67       10.88  4.38  8.17  8.17
         750   150  -100   150  -200   ----  100   130  -100   ----  200   120   150   150 

  11>   4.38  0.04       11.96  7.08  1.67        7.08 10.33  7.08 10.33  1.67  3.29  7.08
        -100  -170   ----  300   -50  -140   ----  -50    50   -50    50  -140  -110   -50 

  12>  11.96  4.92        1.67  1.67  1.67        4.92 10.33  8.71  7.08  1.67  7.08 10.33
         100  -430   ---- -460  -460  -460   ---- -430    50  -130  -400  -460  -400    50 

  13>   4.38  8.17  0.58  2.75  8.17  8.17 11.96        8.17  0.58        8.17  2.75  8.17
         -90   100  -200  -110   100   100   500   ----  100  -200   ----  100  -110   100 

  14>   4.92  3.29  1.13  2.21  0.04  4.92 10.33        7.63 11.96        7.63  7.63 10.33
         450   420   200   400   -50   450   980   ----  480  1010   ----  480   480   980 

  15>   8.71 10.33  3.83        0.04  1.13  7.08 10.33        3.83  7.08 11.96  2.21  5.46
        -110    50  -400   ---- -800  -460  -150    50   ---- -400  -150   100  -430  -180 

  16>   6.54  2.75  6.54        9.79  6.54  2.75 11.96        2.75  0.04  2.75  9.79  9.79
         400   300   400   ----  420   400   300   500   ----  300   200   300   420   420 

  17>   4.38  4.38  1.13  4.38  9.79  4.38 11.96  9.79  7.63        4.38        0.04  9.79
        -450  -450  -460  -450  -420  -450    50  -420  -430   ---- -450   -----1100  -420 

  18>   1.67  5.46 11.96 10.88  5.46  5.46  5.46  1.67  0.04        5.46        9.25  9.25
        -200  -100   600   130  -100  -100  -100  -200  -300   ---- -100   ----  110   110 

  19>  10.88  7.08 10.88  1.13       10.88  4.38  3.29  1.13  1.13        8.71  5.46  7.08
         460   400   460   -50   ----  460   150   140   -50   -50   ----  420   200   400 

  20>   3.83  0.04 11.96  7.63        3.83  8.71  1.13  3.83  6.54       10.33 10.33  3.83
        -100  -200   400   110   ---- -100   140  -110  -100    90   ----  170   170  -100 

  21>   0.58  4.38  2.21  0.58 10.88  8.17 10.88  8.17  6.54  4.38 10.88              4.38
        -630  -420  -450  -630  -170  -200  -170  -200  -400  -420  -170   ----  ---- -420 

  22>  11.96  4.38  4.38  9.79  7.63 10.88  0.04  4.38  1.13  8.71  4.38              4.38
         450   -50   -50   140   110   420  -150   -50  -100   130   -50   ----  ----  -50 

  23>   8.17 10.88  9.79  0.04  5.46        3.29  8.17  1.67  5.46 11.96  5.46        1.67
        -620  -170  -200  -800  -630   ---- -650  -620  -680  -630  -150  -630   ---- -680 

  24>  10.33  0.04  2.21  6.54  1.13        3.83  7.63 10.33  5.46 10.33  3.83       10.33
         420  -150   -50   150  -100   ----   50   170   420   120   420    50   ----  420 

  25>     0     8-    6     3-    6     8-    2    11     6    12     1     3-   10       
        -870   -50  -100  -130  -100   -50  -600   110  -100   140  -710  -130   100   ----

  26>     9-   11-    3-    0    11-    3-    5     9-    8     1-    1-    6-    6-      
         110   140  -150  -600   140  -150  -110   110   100  -200  -200  -100  -100   ----

  27>         8.17 11.96  5.46  0.04  4.38  1.67 10.88  3.29  1.67  8.17  8.17  8.17      
         ----   50   200  -150  -500  -200  -450   100  -420  -450    50    50    50   ----

  28>        11.96  9.25  9.25  4.38  9.25  4.38  4.38  4.38  0.04  1.13  4.38  9.25      
         ----  690   680   680   650   680   650   650   650  -100   230   650   680   ----









EVENT>Distric23STAc            |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2010      |SANCTION>ST1007046 | 07/22/2010 13:31|EVENT CODE>0600
---------------------,-- ------------------- -------------,---------------------
DIR> John Adams      |RATING>STAC, CLUB>231225            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=1                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Al Bongarzone          Judy Bongarzone          B    5     4     .    163.72  52.47  0.49(B) 

 2 Bob Kirkpatrick        Richard Amado            B    .     .     .    151.50  48.56          

 3 George Brody           Marshall Pearlman        A    .     .     .    146.43  46.93          

 4 Ronald Rudderow        Jim Shapiro              C    .     .     .    141.01  45.20          

 5 William Thorp          Patricia Al-Hakeem       B    .     .     .    126.94  40.69          

 6 Jacob Weisberg         Roman Matusik            B    1     1     .    195.90  62.79  2.00(A) 

 7 Carol Newhouse         Phillip Foster           B    .     .     .    139.34  44.66          

 8 Stanley Sirott         Sia Varjavandi           B    3     3     .    173.19  55.51  1.00(A) 

 9 Robert Irani           Calvin Hecht             B    6     .     .    154.70  49.58  0.33(A) 

10 Larry Sharp            Ellen O'Brien            A    .     .     .    145.65  46.68          

11 Manzoor Khan           Gillian Cook             B    .     .     .    142.86  45.79          

12 John Winslow           Roger Alderson           B    2     2     .    179.32  57.47  1.40(A) 

13 Harold Binder          Nancy Hayzer             A    4     .     .    167.79  53.78  0.70(A) 




                                          Totals                        2028.35       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   7.08        7.08  1.13  1.13  1.13  7.08  7.08  7.08  7.08  7.08  7.08 11.96      
         420   ----  420   170   170   170   420   420   420   420   420   420   450   ----

   2>   9.79       11.96  8.71  1.13 10.88    6     6   2.21  3.29  0.04    6     6       
        -140   ----  100  -600  -690  -100  -630  -630  -660  -650  -800  -630  -630   ----

   3>   7.08  0.04        1.13  2.75  7.08  2.75  7.08  7.08 11.42  7.08 11.42  7.08      
          50  -420   ---- -170  -140    50  -140    50    50   100    50   100    50   ----

   4>   4.92  9.25        4.92  9.25  3.29 11.96  9.25  1.13  9.25  1.13  1.13  6.54      
        -100   140   ---- -100   140  -170   300   140  -200   140  -200  -200   100   ----

   5>   2.21 11.96  7.63        0.04  7.63  2.21  7.63  7.63  2.21  7.63  7.63  7.63      
         100   400   200   ---- -630   200   100   200   200   100   200   200   200   ----

   6>  11.42  3.29  8.71        8.71  8.71  0.58  5.46  2.21 11.42  0.58  5.46  5.46      
         660   150   630   ----  630   630  -100   600   110   660  -100   600   600   ----

   7>   4.38  2.21  1.13  7.63       11.96    6     6   0.04  3.29  8.71 10.33 10.33      
         120  -110  -200   180   ----  660   150   150  -300  -100   600   630   630   ----

   8>  11.42  0.04  3.29  3.29        3.29  9.79  3.29  8.71  3.29  6.54  7.63 11.42      
         480  -350   -50   -50   ----  -50   420   -50   300   -50   100   230   480   ----

   9>   9.25 11.42  1.13  5.46  5.46        1.13  5.46  1.13 11.42  9.25  5.46  5.46      
         120   150  -100    90    90   ---- -100    90  -100   150   120    90    90   ----

  10>  10.33  1.13  3.83  7.63 11.96        3.83  8.71  3.83  6.54  0.04 10.33  3.83      
         100  -200  -150  -120   200   ---- -150  -100  -150  -130  -750   100  -150   ----

  11>   1.67  0.04 10.33  4.92  8.71 10.33        4.92  4.92  7.63  1.67 11.96  4.92      
         -50  -300   140    50   110   140   ----   50    50   100   -50   170    50   ----

  12>   4.92 10.33 10.33 10.33  4.92 10.33        1.67  7.08  0.04  1.67  7.08  3.29      
         400   460   460   460   400   460   ----  -50   430  -100   -50   430   130   ----

  13>   9.25  3.83  3.83  9.25  3.83  3.83  0.04        7.63  3.83  3.83 11.42 11.42      
         110  -100  -100   110  -100  -100  -500   ----   90  -100  -100   200   200   ----

  14>   9.79  4.38 11.96  4.38  7.08  1.67  1.67        7.08  4.38  8.71  0.04 10.88      
        -400  -480    50  -480  -450  -980  -980   ---- -450  -480  -420 -1010  -200   ----

  15>   0.04 11.96  9.79 10.88  6.54  4.92  3.29  1.67        1.67  8.17  8.17  4.92      
        -100   800   430   460   180   150   110   -50   ----  -50   400   400   150   ----

  16>   9.25  2.21  2.21  5.46  2.21  9.25  5.46  0.04        9.25  9.25  5.46 11.96      
        -300  -420  -420  -400  -420  -300  -400  -500   ---- -300  -300  -400  -200   ----

  17>   2.21 11.96  7.63  2.21  0.04  7.63  2.21  7.63  4.38       10.88  7.63  7.63      
         420  1100   450   420   -50   450   420   450   430   ----  460   450   450   ----

  18>   6.54  2.75  6.54  2.75  6.54 10.33 10.33  6.54 11.96        0.04  6.54  1.13      
         100  -110   100  -110   100   200   200   100   300   ---- -600   100  -130   ----

  19>   6.54  1.13  4.92  7.63  1.13  8.71  4.92 10.88  1.13 10.88       10.88  3.29      
        -200  -460  -400  -150  -460  -140  -400    50  -460    50   ----   50  -420   ----

  20>   1.67  8.17  8.17  3.29  8.17 10.88 11.96  8.17  0.04  5.46        4.38  1.67      
        -170   100   100  -140   100   110   200   100  -400   -90   ---- -110  -170   ----

  21>   3.83  7.63  1.13 11.42  3.83  7.63  5.46  9.79  7.63 11.42  1.13        1.13      
         200   420   170   630   200   420   400   450   420   630   170   ----  170   ----

  22>   1.13  7.63 11.96  0.04  7.63  7.63 10.88  7.63  3.29  2.21  7.63        4.38      
        -420    50   150  -450    50    50   100    50  -130  -140    50   ---- -110   ----

  23>  10.33  8.71  3.83  3.83  1.13 10.33  2.21  6.54 11.96  0.04  6.54  6.54            
         680   650   620   620   170   680   200   630   800   150   630   630   ----  ----

  24>   1.67  8.17  1.67  4.38 11.96  1.67  9.79  6.54  5.46  1.67 10.88  8.17            
        -420   -50  -420  -170   150  -420    50  -120  -150  -420   100   -50   ----  ----

  25>    10    12     1     3-    6     6     0     8-   11     6     8-    3-    2       
         600   870  -110    50   100   100  -140   130   710   100   130    50  -100   ----

  26>     7     2-    2-     -    4     8-   10-   12    10-     -    5-    8-    5-      
         110  -110  -110  -140  -100   150   200   600   200  -140   100   150   100   ----

  27>         1.13  3.83  8.71  0.04 10.33  6.54  3.83 11.96  3.83  7.63  3.83 10.33      
         ---- -100   -50   420  -200   450   150   -50   500   -50   200   -50   450   ----

  28>         7.63  0.04  7.63  2.75 11.96  2.75 10.88  7.63  7.63  2.75  2.75  7.63      
         ---- -650  -690  -650  -680   100  -680  -230  -650  -650  -680  -680  -650   ----











EVENT>Tuesday Aft 299er's Pairs|SESSION>Tuesday Aft  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2010      |SANCTION>ST1007046 | 07/20/2010 15:51|EVENT CODE>0603
---------------------,-- ------------------- -------------,---------------------
DIR> John Adams      |RATING>STAC, CLUB>231225            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>NLM/200/100    |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Beverly Talanian       Patricia Siegel          C    .     .     .    105.41  39.93          

 2 Elaine Bezar           Teri Snow                B    2     1     .    157.14  59.52  0.86(B) 

 3 Ruston Calisch         Charles Brickell         B    5     3     .    141.90  53.75  0.43(B) 

 4 Orson Dee              Sandra Busby             A    .     .     .    117.14  44.37          

 5 Linda Gagnet           Tom Snooks               B    4     2     .    146.14  55.36  0.60(B) 

 6 Cliff Maitlen          Judy Maitlen             C    .     .     .    132.50  50.19          

 7 Pat Dolphin            Barbara Pierce           A    .     .     .    127.50  48.30          

 8 Rosalind Chasman       Bernice Lacher           A    .     .     .    124.23  47.06          

 9 Carol Armstrong        Micki Patenaude          A    .     .     .    129.45  49.03          

10 Jeffrey Hecht          Bobbie Fightlin          A    3     .     .    155.82  59.02  0.61(A) 

11 Janice Reckinger       Betty Caress             B    .     .     .     97.05  36.76          

12 Frank White            Kathleen Friesen         B    .     .     .    114.32  43.30          

13 Virginia Marinacci     Sandra Lindborg          C    6     .     1    138.41  52.43  0.55(C) 

14 Judy Alvord            Bonnie Myers             A    1     .     .    159.91  60.57  1.21(A) 


                                          Totals                        1846.92       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     9-                9-    6     6     2-    0     2-    9-    6     2-    2-    9-
        -170   ----  ---- -170  -200  -200  -420  -450  -420  -170  -200  -420  -420  -170 

   2>     4-                3     4-    1     8-    8-    8-    8-    2     0     8-    8-
         600   ----  ----  300   600   110   630   630   630   630   140  -300   630   630 

   3>     4     4                 4     4     4     4     4    10-    4     9    10-    4 
         -50   -50   ----  ----  -50   -50   -50   -50   -50   420   -50   140   420   -50 

   4>     1-    1-               11     9     6-    1-    5     6-    1-    4    10     8 
        -140  -140   ----  ----  300   140   100  -140    90   100  -140  PASS   170   110 

   5>     6-    8    11                 9-    1     4     1     3     1     5     9-    6-
         140   150   620   ----  ----  600  -300   110  -300  -100  -300   130   600   140 

   6>     6     6     9                10-    2     6     2    10-    2     6     0     6 
        -600  -600  -150   ----  ----  100  -630  -600  -630   100  -630  -600  -660  -600 

   7>     2-     -     -    8                 4     8     5-   10-    8     2-   10-    5-
        -180  -600  -600   100   ----  ---- -150   100  -120   300   100  -180   300  -120 

   8>     5     9-    2     7                 2     2     2     9-    7     7     2    11 
        -450    50  -480  -420   ----  ---- -480  -480  -480    50  -420  -420  -480   100 

   9>    11     3     3     9     0                 9     3     6-    3     9     3     6-
         200  -120  -120   100  -150   ----  ----  100  -120   -90  -120   100  -120   -90 

  10>   4.41  7.14  4.40  1.14  7.14              2.23 10.95  9.32  0.05  9.32  4.41  4.41
         130   150  AVE-   100   150   ----  ----  110   400   300  -200   300   130   130 

  11>     0     5-   11     9     9     4                 5-    1     7     2     9     3 
        -130    50   200   100   100   -50   ----  ----   50  -110    90  -100   100   -90 

  12>     2     7     0     2     9     5                10-    5     2     5    10-    8 
        -460  -150  -490  -460  -120  -400   ----  ----   50  -400  -460  -400    50  -130 

  13>     2     5-    0     7-   11     2     9-                7-    2     5-    4     9-
        -110   100  -300   110   200  -110   140   ----  ----  110  -110   100   -90   140 

  14>     2    11    10     5     8-    5      -                5     5      -    5     8-
         420  1210   490   450   480   450   -50   ----  ----  450   450   -50   450   480 

  15>     5     9     9    11     5     9      -    5                 2-     -    2-    7 
        -150   100   100   150  -150   100  -430  -150   ----  ---- -400  -430  -400    90 

  16>     0     6    10     2-    1    10     6     6                 2-   10     6     6 
        -100   400   420   200   170   420   400   400   ----  ----  200   420   400   400 

  17>     6     9    11     6     1-    1-   10     1-    6                 1-    6     6 
        -420  -170   200  -420  -450  -450    50  -450  -420   ----  ---- -450  -420  -420 

  18>     4    10     8-     -    4    11     8-    4     7                 4      -    4 
        -100   600   130  -200  -100   630   130  -100   110   ----  ---- -100  -200  -100 

  19>     2-    1     9-    7     9-    2-    5     9-    5     0                 5     9-
         -50  -150   400   200   400   -50   150   400   150  -200   ----  ----  150   400 

  20>     0     1-    3    10     1-    5-    5-    8-    8-    5-               11     5-
        -200  -100   100   300  -100   140   140   170   170   140   ----  ----  870   140 

  21>     5     2-    2-     -    9-   11     7     9-    7     7     4                  -
        -200  -420  -420  -450    50    90  -170    50  -170  -170  -400   ----  ---- -450 

  22>     7-    9-    1     5-    7-    9-    5-   11     3-    1     1                 3-
         140   420  -100   110   140   420   110   430   -50  -100  -100   ----  ----  -50 

  23>     8-   11     8-    1     6     1     4-    1     3     4-    8-    8-            
        -170   100  -170  -650  -230  -650  -620  -650  -630  -620  -170  -170   ----  ----

  24>     6    11     9-    2-    9-    0     5     4     1     8     7     2-            
         130   200   170   -50   170  -150   110    50   -90   150   140   -50   ----  ----

  25>           9-    3-    3-     -    5-    7-   11     7-    9-     -    2     5-      
         ----  -50  -130  -130  -200  -110  -100   200  -100   -50  -200  -150  -110   ----

  26>           8-    3     5     8-    0     8-    1    11     3     8-    6     3       
         ----  140  -110  -100   140  -300   140  -130   300  -110   140  PASS  -110   ----

  27>                 9     0     2     9     6     2     4-    4-   11     7     2     9 
         ----  ----   50  -450  -420    50  -100  -420  -140  -140   200   -50  -420    50 

  28>                 3     1    10     1     7-    5     5    10     1     5     7-   10 
         ----  ----  200   170   680   170   650   620   620   680   170   620   650   680 









EVENT>Tuesday Aft 299er's Pairs|SESSION>Tuesday Aft  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2010      |SANCTION>ST1007046 | 07/20/2010 15:51|EVENT CODE>0603
---------------------,-- ------------------- -------------,---------------------
DIR> John Adams      |RATING>STAC, CLUB>231225            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>NLM/200/100    |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=6                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Bonnie McRae           Pearl Canin              C    .     .     .    109.60  41.52          

 2 Alan Dirkin            Richard Mackaig          A    1     .     .    181.45  68.73  1.21(A) 

 3 Carolyn Sandore        Trudi Hanscom            C    .     .     .    106.36  40.29          

 4 Mike Silverberg        Philip Bond              B    .     .     .    102.18  38.70          

 5 Marianne Seldman       Emely Moeller            B    .     .     .    102.36  38.77          

 6 Carol Kiser            Sheryl Caverly           B    .     2     .    138.00  52.27  0.63(B) 

 7 Bonnie Douglass        MaryGene Courtney        C    3     1     1    157.59  59.69  0.90(B) 

 8 Larry Hedge            Judy Violick             C    .     4     .    117.00  44.32  0.32(B) 

 9 Miriam Slatic          Barbara Weise            A    2     .     .    160.09  60.64  0.85(A) 

10 Betty Hinchman         Arthur Chasin            A    6     .     .    140.77  53.32  0.20(A) 

11 Marlyse LePage         Jo Ann Horton            C    .     .     .    114.09  43.22          

12 Regina Cain            Eve Silverman            C    .     3     2    122.55  46.42  0.48(C) 

13 Jane King              Anthony Shloss           A    5     .     .    143.86  54.49  0.24(A) 

14 Janie Matlaf           Jeffrey Rocklin          A    4     .     .    153.18  58.02  0.42(A) 


                                          Totals                        1849.08       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     1-          8-          1-    1-    5     5     8-    5     8-    8-    1-   11 
         170   ----  420   ----  170   170   200   200   420   200   420   420   170   450 

   2>     6-          2-          2-    8     9     6-   11    10     2-    2-    2-    2-
        -600   ---- -630   ---- -630  -300  -140  -600   300  -110  -630  -630  -630  -630 

   3>     7     7            -          7     7     2     7      -    7     7     7     7 
          50    50   ---- -420   ----   50    50  -140    50  -420    50    50    50    50 

   4>     6     9-          4-          9-    0     7     2     1     4-    3     9-    9-
         -90   140   ---- -100   ----  140  -300  PASS  -140  -170  -100  -110   140   140 

   5>     3     8     0          10           6     1-    1-   10     4-    7     4-   10 
        -150   100  -620   ----  300   ---- -130  -600  -600   300  -140  -110  -140   300 

   6>     5      -    2           9           5      -   11     9     5     5     5     9 
         600  -100   150   ----  630   ----  600  -100   660   630   600   600   600   630 

   7>      -   10-    3     3           8-           -    7     5-    3     8-    5-   10-
        -300   600  -100  -100   ----  180   ---- -300   150   120  -100   180   120   600 

   8>     1-    9     4     4           4           9     9     0     9     6     9     1-
         -50   480   420   420   ----  420   ----  480   480  -100   480   450   480   -50 

   9>     8     8     2     2    11           8           4-    2     0     8     8     4-
         120   120  -100  -100   150   ----  120   ----   90  -100  -200   120   120    90 

  10>   6.60 10.95  9.86  1.68  3.86        6.59        6.59  8.77  6.59  0.05  3.86  1.68
        AVE+   200  -100  -300  -150   ---- -130   ---- -130  -110  -130  -400  -150  -300 

  11>     4     2     9     2     2     7           8          11     5-    5-   10     0 
         -90  -100   100  -100  -100    50   ----   90   ----  130   -50   -50   110  -200 

  12>     9     9     6     2      -    6           3           9      -    4     6    11 
         460   460   400   120   -50   400   ----  130   ----  460   -50   150   400   490 

  13>     3-    5-    0     7     9     1-    1-          9           5-    3-   11     9 
        -110  -100  -200    90   110  -140  -140   ----  110   ---- -100  -110   300   110 

  14>     6    10-    2-    6     6     2-   10-          9           0     6     1     6 
        -450    50  -480  -450  -450  -480    50   ---- -420   -----1210  -450  -490  -450 

  15>    10-    6     8-    2     4    10-    6     6           2           2     8-    0 
         430   150   400  -100   -90   430   150   150   ---- -100   ---- -100   400  -150 

  16>     1    10     5     1     5     5    11     5           5           1     8-    8-
        -420  -170  -400  -420  -400  -400   100  -400   ---- -400   ---- -420  -200  -200 

  17>     9-    5     9-    5     1     5     9-    2     5           0           5     9-
         450   420   450   420   -50   420   450   170   420   ---- -200   ----  420   450 

  18>     7    10-    0     7     2-    7     7     1     4           2-         10-    7 
         100   200  -630   100  -130   100   100  -600  -110   ---- -130   ----  200   100 

  19>     6     8-    1-    6     8-    1-   10     6     1-   11           4           1-
        -150    50  -400  -150    50  -400   150  -150  -400   200   ---- -200   ---- -400 

  20>     0     5-    5-    5-   11     2-    9-    2-    8     5-          1           9-
        -870  -140  -140  -140   200  -170   100  -170  -100  -140   ---- -300   ----  100 

  21>     0    10-    4     6     1-    8-    4     8-    4    10-    7           1-      
         -90   450   170   200   -50   420   170   420   170   450   400   ----  -50   ----

  22>     1-    7-    5-    3-    0     1-    7-   10    10     5-   10           3-      
        -420    50  -110  -140  -430  -420    50   100   100  -110   100   ---- -140   ----

  23>           6-    2-   10     0     8     2-    6-   10     2-    5     2-         10 
         ----  620   170   650  -100   630   170   620   650   170   230   170   ----  650 

  24>           6     5     7     0    10     1-    3     8-    4     1-    8-         11 
         ---- -110  -130   -50  -200    90  -170  -150    50  -140  -170    50   ----  150 

  25>     3-          0     1-    3-    7-    1-    7-   10-   10-    9     5-    5-      
         100   ---- -200    50   100   130    50   130   200   200   150   110   110   ----

  26>     2-         10     2-    0     8     8     6     2-    2-    5    11     8       
        -140   ----  130  -140  -300   110   110   100  -140  -140  PASS   300   110   ----

  27>           9           6-    2     6-   11     0     9     4     2     9     5     2 
         ----  420   ----  140   -50   140   450  -200   420    50   -50   420   100   -50 

  28>           6           6     8     1    10    10     1     6    10     3-    3-    1 
         ---- -620   ---- -620  -200  -680  -170  -170  -680  -620  -170  -650  -650  -680