EVENT>Stratified Open Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2010 |CLUB NO.>231225 | 07/16/2010 16:02
---------------------,-- ------------------- -------------,---------------------
DIR> Phil Clayton |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jane Dober Roman Matusik A 3 . . | 1 . . 136.73 63.30 2.04(OA)
2 Don McRae Odette Forbes B . . . | . . . 103.93 48.12
3 Martin Binder Norman Hempling B . . . | . . . 91.69 42.45
4 Jacob Weisberg Larry Globus A . . . | 4 . . 115.12 53.30 0.45(SA)
5 Betsy Evans Sandy Bernhagen B . 4 . | 5 2 . 108.84 50.39 0.71(OB)
6 Dennis Iverson Elroy Iverson A . . . | . . . 107.73 49.88
7 Ann Nixon Eugenia Corb A . . . | . . . 88.14 40.81
8 Margia Alvarez Daniel Werner B . . . | . . . 101.85 47.15
9 Connee Brogan Jeffrey Rocklin A 4 . . | 2 . . 125.69 58.19 1.53(OA)
10 Barbara Nevins Jack Nevins C . . . | . . . 90.92 42.09
11 Arnold Schwartz Bob Wallin C . 5 . | . 3 . 108.40 50.19 0.53(OB)
12 Ardelle Wolf Ginny Johnson B . 3 . | 3 1 . 118.34 54.79 0.95(OB)
Totals 1297.38
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1.75 7.94 6.81 5.13 1.75 0.06 3.44 5.13
---- ---- ---- ---- 50 140 110 100 50 -50 80 100
2> 5.69 7.94 1.19 3.44 5.69 1.19 1.19 5.69
---- ---- ---- ---- 100 150 -420 -170 100 -420 -420 100
3> 5.69 1.75 0.06 1.75 5.69 5.69 5.69 5.69
---- ---- ---- ---- 400 150 120 150 400 400 400 400
4> 0.06 1.19 5.13 5.13 5.13 5.13 5.13 5.13
-100 -90 ---- ---- ---- 140 140 ---- 140 140 140 140
5> 7.38 5.13 2.31 5.13 7.38 2.31 0.06 2.31
100 50 ---- ---- ---- -400 50 ---- 100 -400 -430 -400
6> 5.69 0.06 2.31 4 7.94 4 1.19 6.81
100 -150 ---- ---- ---- -100 -50 ---- 200 -50 -110 140
7> 1.75 0.06 4.56 7.94 3.44 6.81 5.69 1.75
-650 ---- -660 ---- ---- ---- -620 100 -630 -130 -170 -650
8> 7.94 4 0.63 6.81 5.69 4 2.31 0.63
50 ---- -460 ---- ---- ---- -490 -400 -450 -460 -480 -490
9> 7.38 4.56 2.88 5.69 7.38 0.06 1.19 2.88
110 ---- -100 ---- ---- ---- -140 100 110 -200 -170 -140
10> 2.88 7.94 0.06 6.25 2.88 2.88 6.25 2.88
600 660 -100 630 ---- ---- ---- 600 ---- 600 630 600
11> 2.88 2.88 0.06 6.25 4.56 1.19 7.94 6.25
-50 -50 -100 90 ---- ---- ---- 50 ---- -90 120 90
12> 5.13 5.13 1.75 5.13 5.13 1.75 0.06 7.94
-480 -480 -490 -480 ---- ---- ---- -480 ---- -490 -980 50
13> 4.56 0.06 4.56 4.56 4.56 4.56 4.56 4.56
620 140 ---- 620 620 ---- ---- ---- 620 620 620 620
14> 4 0.06 4 7.94 4 4 4 4
450 -50 ---- 450 480 ---- ---- ---- 450 450 450 450
15> 6.25 6.25 0.06 2.31 2.31 6.25 2.31 6.25
100 100 ---- -130 50 ---- ---- ---- 50 100 50 100
16> 7.94 6.81 4.56 3.44 1.19 5.69 0.06 2.31
420 200 100 -50 -140 130 ---- ---- ---- ---- -170 -100
17> 3.44 3.44 3.44 3.44 7.94 3.44 3.44 3.44
480 480 480 480 1100 480 ---- ---- ---- ---- 480 480
18> 5.13 2.31 7.94 0.63 6.81 0.63 3.44 5.13
-90 -170 100 -200 50 -200 ---- ---- ---- ---- -110 -90
19> 1.75 6.81 5.13 1.75 1.75 1.75 5.13 7.94
-100 110 -50 ---- -100 -100 -100 ---- ---- ---- -50 400
20> 6.81 2.31 0.06 2.31 6.81 6.81 2.31 4.56
650 100 -110 ---- 100 650 650 ---- ---- ---- 100 500
21> 2.88 1.19 6.81 2.88 7.94 0.06 5.69 4.56
-430 -460 -170 ---- -430 -100 -1100 ---- ---- ---- -210 -400
22> 5- 1- 8 1- 5- 3 5- 5- 0
140 -50 170 -50 140 110 140 140 ---- ---- ---- -100
23> 7 1- 5 6 0 3- 3- 8 1-
-130 -650 -620 -600 -680 -630 -630 100 ---- ---- ---- -650
24> 7 2 1 4 4 4 8 6 0
-50 -170 -420 -140 -140 -140 50 -120 ---- ---- ---- -450
25> 4 4 1.19 7.94 2.31 6.81 0.06 5.69
-170 -170 -620 100 ---- -600 -110 -630 -150 ---- ---- ----
26> 6.25 6.25 2.88 6.25 6.25 2.88 0.63 0.63
200 200 100 200 ---- 200 100 -650 -650 ---- ---- ----
27> 7.94 4.56 6.25 2.88 0.06 6.25 1.19 2.88
150 -170 50 -400 ---- -430 50 -420 -400 ---- ---- ----
28> 7 4- 4- 4- 8 1 1 4- 1
---- 300 170 170 170 800 150 150 170 150 ---- ----
29> 6 1 5 8 7 1 4 3 1
---- PASS -630 -130 100 90 -630 -170 -620 -630 ---- ----
30> 8 3- 6 6 0 1 6 3- 2
---- 110 -110 50 50 -430 -400 50 -110 -170 ---- ----
31> 1.19 4 0.06 4 4 4 7.38 7.38
---- ---- -110 50 -140 ---- 50 50 50 100 100 ----
32> 4 7.94 6.81 0.63 0.63 4 4 4
---- ---- PASS 200 110 ---- -50 -50 PASS PASS PASS ----
33> 4.56 4.56 4.56 0.06 1.19 4.56 4.56 7.94
---- ---- 430 430 430 ---- 400 420 430 430 460 ----
34> 4 2 4 4 0 7 1 8 6
---- ---- ---- 100 50 100 100 -500 300 -420 790 150
35> 3- - 3- - 7 7 3- 3- 7
---- ---- ---- 980 480 980 480 1010 1010 980 980 1010
36> - 4 - 4 2 4 6- 6- 8
---- ---- ---- -300 -100 -300 -100 -200 -100 120 120 170
EVENT>Stratified Open Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2010 |CLUB NO.>231225 | 07/16/2010 16:02
---------------------,-- ------------------- -------------,---------------------
DIR> Phil Clayton |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
2 Robert Reynolds Sia Varjavandi B 5 2 . | 3 2 . 122.83 56.87 1.27(OB)
3 Stanley Sirott Robert Irani B 1 1 . | 1 1 . 153.97 71.28 3.62(OA)
4 Janie Matlaf Joe FioRica B . . . | . . . 93.39 43.24
5 Bonnie Myers Paul Myers C . . . | . . . 87.58 40.55
6 Ralph Hill Alden Seifried B . . . | . 4 . 98.58 45.64 0.31(SB)
7 George Brody Marshall Pearlman A 2 . . | 2 . . 140.01 64.82 2.72(OA)
8 Darlene White Philip White B . . . | . . . 94.63 43.81
9 Andrew De Leon Nancy Hayzer A 6 . . | 4 . . 118.47 54.85 0.86(OA)
10 Fran Blattner Ellen O'Brien B . . . | 5 3 . 105.23 48.72 0.45(SB)
11 Bob Kirkpatrick Patricia Al-Hakeem B . . . | . . . 92.92 43.02
12 Lucy Case Charee Estes C . . . | . . . 80.64 37.33
Totals 1188.25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2.88 6.25 7.94 6.25 4.56 0.06 2.88 1.19
---- ---- -100 ---- -50 ---- 50 -50 -80 -140 -100 -110
2> 4.56 2.31 6.81 2.31 6.81 0.06 2.31 6.81
---- ---- 170 ---- -100 ---- 420 -100 420 -150 -100 420
3> 6.25 2.31 2.31 2.31 2.31 6.25 2.31 7.94
---- ---- -150 ---- -400 ---- -400 -400 -400 -150 -400 -120
4> 6.81 2.88 2.88 2.88 2.88 2.88 2.88 7.94
---- 90 ---- -140 ---- -140 ---- -140 -140 -140 -140 100
5> 2.88 0.63 5.69 7.94 5.69 5.69 2.88 0.63
---- -50 ---- -100 ---- 400 ---- 430 400 400 -50 -100
6> 7.94 0.06 4 6.81 5.69 1.19 4 2.31
---- 150 ---- -200 ---- 50 ---- 110 100 -140 50 -100
7> 4.56 7.94 1.19 2.31 6.25 3.44 6.25 0.06
---- 630 660 ---- 130 ---- 170 ---- 650 620 650 -100
8> 2.31 4 4 5.69 7.38 7.38 0.06 1.19
---- 450 460 ---- 460 ---- 480 ---- 490 490 -50 400
9> 0.63 3.44 7.94 6.81 5.13 5.13 0.63 2.31
---- -110 100 ---- 200 ---- 170 ---- 140 140 -110 -100
10> 7.94 5.13 1.75 1.75 5.13 5.13 5.13 0.06
---- 100 -600 -630 ---- -630 ---- -600 ---- -600 -600 -660
11> 7.94 6.81 1.75 0.06 1.75 5.13 3.44 5.13
---- 100 90 -90 ---- -120 ---- -90 ---- 50 -50 50
12> 6.25 6.25 2.88 7.94 0.06 2.88 2.88 2.88
---- 490 490 480 ---- 980 ---- -50 ---- 480 480 480
13> 3.44 3.44 3.44 3.44 3.44 3.44 7.94 3.44
---- -620 -620 -620 -620 ---- -620 ---- -620 ---- -140 -620
14> 4 4 4 0.06 4 4 7.94 4
---- -450 -450 -450 -480 ---- -450 ---- -450 ---- 50 -450
15> 1.75 7.94 5.69 5.69 1.75 1.75 1.75 5.69
---- -100 130 -50 -50 ---- -100 ---- -100 ---- -100 -50
16> 4.56 7.94 6.81 5.69 2.31 0.06 1.19 3.44
---- 50 170 140 100 -130 ---- -420 ---- -200 ---- -100
17> 4.56 4.56 0.06 4.56 4.56 4.56 4.56 4.56
---- -480 -480 -1100 -480 -480 ---- -480 ---- -480 ---- -480
18> 7.38 4.56 1.19 2.88 7.38 2.88 5.69 0.06
---- 200 110 -50 90 200 ---- 90 ---- 170 ---- -100
19> 2.88 6.25 0.06 6.25 6.25 6.25 1.19 2.88
---- 50 100 -400 100 100 100 ---- -110 ---- 50 ----
20> 5.69 5.69 3.44 1.19 1.19 1.19 5.69 7.94
---- -100 -100 -500 -650 -650 -650 ---- -100 ---- 110 ----
21> 2.31 5.13 3.44 0.06 5.13 7.94 6.81 1.19
---- 210 430 400 100 430 1100 ---- 460 ---- 170 ----
22> 2- 8 5 2- 2- 6- 2- 0 6-
---- -140 100 -110 -140 -140 50 -140 ---- -170 ---- 50
23> 8 6- 4- 1 4- 6- 0 3 2
---- 680 650 630 130 630 650 -100 ---- 620 ---- 600
24> 4 8 4 1 0 6 2 7 4
---- 140 450 140 50 -50 170 120 ---- 420 ---- 140
25> 5.69 4 1.19 4 7.94 6.81 2.31 0.06
---- ---- 600 170 110 170 630 620 150 ---- -100 ----
26> 1.75 1.75 5.13 1.75 7.38 5.13 7.38 1.75
---- ---- -200 -200 -100 -200 650 -100 650 ---- -200 ----
27> 7.94 0.06 1.75 3.44 6.81 1.75 5.13 5.13
---- ---- 430 -150 -50 170 420 -50 400 ---- 400 ----
28> 0 7 1 7 3- 3- 3- 7 3-
---- -800 ---- -150 -300 -150 -170 -170 -170 -150 ---- -170
29> 1 7 2 4 7 5 3 7 0
---- -90 ---- 630 PASS 170 630 620 130 630 ---- -100
30> 8 7 0 2 4- 4- 2 6 2
---- 430 ---- 400 -110 -50 110 110 -50 170 ---- -50
31> 4 4 6.81 4 4 0.63 7.94 0.63
---- ---- -50 ---- -50 110 -50 -50 -100 140 -100 ----
32> 7.38 7.38 4 4 0.06 4 1.19 4
---- ---- 50 ---- 50 PASS PASS -200 PASS -110 PASS ----
33> 7.94 6.81 3.44 3.44 3.44 3.44 3.44 0.06
---- ---- -400 ---- -420 -430 -430 -430 -430 -430 -460 ----
34> 4 8 1 4 7 6 0 4 2
---- -100 ---- 500 ---- -300 -100 420 -50 -790 -100 -150
35> 7- 1 1 4- 4- 7- 4- 4- 1
---- -480 -----1010 -----1010 -980 -980 -480 -980 -980 -1010
36> 4 6 4 7- 1- 4 1- 7- 0
---- 100 ---- 200 ---- 100 300 -120 100 -120 300 -170
EVENT>99er Pairs |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2010 |CLUB NO.>231225 | 07/16/2010 16:19
---------------------,-- ------------------- -------------,---------------------
DIR> Phil Clayton |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>100/50/20 |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Amy Brown Marti Mossawir B . . . | . . . 67.50 40.18
2 Evelyn Crook Norma Cedarstrom B . . . | . . . 80.21 47.74
3 Judith Brausch Kenneth Hill B . . . | . . . 75.43 44.90
4 Paula Campbell Janet Lee-Thorpe B . . . | . . . 80.70 48.04
5 Bill Tower Jeanne Takahashi B 5 4 . | 2 1 . 89.86 53.49 0.45(SB)
6 Bonnie Douglass Trudi Hanscom A 2 . . | 1 . . 103.64 61.69 0.85(OA)
7 Karen Jachetta Bobbie Chambers C . . . | . 3 . 83.57 49.74 0.23(SB)
8 Micki Patenaude Dan Fontanilla A . . . | 3 . . 89.64 53.36 0.29(SA)
9 Irving Winick Marcia Winick C . . 2 | 4 2 1 86.14 51.27 0.42(OC)
Totals 756.69
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 6- 1 0 3 3 5 6-
120 ---- 200 110 -100 120 120 150 200
2> 2 - - 5- 5- 5- 3 5-
-140 ---- -420 -420 50 50 50 -110 50
3> 2- 2- 2- 2- 7 6 5 0
-50 ---- -50 -50 -50 400 130 120 -300
4> - 2 5- 5- 3 - 5- 5-
-100 90 ---- 140 140 120 -100 140 140
5> 3 - - 2 4 6 6 6
-120 -400 ---- -400 -180 -110 50 50 50
6> 2- - 5 - 5 7 2- 5
100 -110 ---- 140 -110 140 1100 100 140
7> 4- 4- 1- 6- 3 0 6- 1-
-110 -110 -600 ---- 100 -130 -630 100 -600
8> 1- 6- 1- 6- 4 5 1- 1-
-460 50 -460 ---- 50 -430 -400 -460 -460
9> 5 4 1 6- 6- 1 1 3
110 100 -100 ---- 130 130 -100 -100 -50
10> 1 5 5 5 0 3 7 2
110 600 600 600 ---- -100 150 630 140
11> 7 4 - 6 - 5 3 2
120 -90 -150 110 ---- -150 -50 -100 -120
12> 2 2 2 5- 5- 7 2 2
-480 -480 -480 -450 ---- -450 -430 -480 -480
13> 4 1 7 4 4 4 0 4
620 150 650 620 620 ---- 620 140 620
14> 2 5- 5- 2 7 2 2 2
420 450 450 420 480 ---- 420 420 420
15> 0 2- 6 6 6 2- 2- 2-
-150 50 100 100 100 ---- 50 50 50
16> 1- 6 0 3 1- 4 5 7
100 200 -50 110 100 140 ---- 150 300
17> 3- 7 0 3- 3- 3- 3- 3-
480 980 450 480 480 480 ---- 480 480
18> 3 1- 0 1- 4- 4- 6 7
-110 -200 -300 -200 -100 -100 ---- -90 50
19> 0 6 6 3 6 4 1- 1-
-100 420 420 110 420 400 -50 ---- -50
20> 6 0 3- 1- 1- 6 3- 6
650 -100 200 140 140 650 200 ---- 650
21> 3 4 - 5- - 7 2 5-
-180 -130 -460 100 -460 400 -430 ---- 100
22> 4- 0 4- 1- 4- 7 1- 4-
140 -50 140 110 140 420 110 140 ----
23> 1 7 5- 0 3 2 5- 4
-200 300 100 -600 -150 -180 100 -130 ----
24> 4- 0 2 6- 6- 4- 2 2
-140 -420 -170 50 50 -140 -170 -170 ----
25> 5- 5- 7 - 4 3 2 -
---- -110 -110 100 -650 -140 -150 -630 -650
26> 4 1- 0 3 5- 7 5- 1-
---- -120 -200 -650 -140 100 200 100 -200
27> 1.21 6.93 4.20 2.36 4.64 0.07 4.64 4.64
---- -400 100 AVE+ -50 50 -430 50 50
EVENT>99er Pairs |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2010 |CLUB NO.>231225 | 07/16/2010 16:19
---------------------,-- ------------------- -------------,---------------------
DIR> Phil Clayton |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>100/50/20 |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jacqueline Clifford James Clifford C . . . | . . . 69.64 41.45
2 Gina Royalty Claire Hildebrand C 3 2 1 | 2 2 1 96.50 57.44 0.71(OB)
3 Kay Skjei Patricia Curtis B . . . | . . . 76.86 45.75
4 Gery Houlihan Lois Houlihan A . . . | . . . 76.79 45.71
5 Deedee Pichard Karen Feuchter C . . . | . . 2 79.43 47.28 0.21(SC)
6 Hal Ewing Judy Doreen B . 5 . | 4 . . 87.07 51.83 0.30(OB)
7 Rebecca Izbicki Debbie Parker C . . . | . . . 72.36 43.07
8 Sandra Lindborg Bonnie McRae B 4 3 . | 3 3 . 91.30 54.35 0.53(OB)
9 John Horvath Pearl Canin B 1 1 . | 1 1 . 106.36 63.31 1.13(OA)
Totals 756.31
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 4 4 - 2 6 - 7
-120 -120 ---- -120 -200 -150 -110 -200 100
2> 5 1- 1- 6- 4 6- 1- 1-
140 -50 ---- -50 420 110 420 -50 -50
3> 4- 0 1 4- 2 4- 7 4-
50 -400 ---- -130 50 -120 50 300 50
4> 4 5 6- 1- 1- 1- 1- 6-
-120 -90 100 ---- -140 -140 -140 -140 100
5> 3 6- 1 1 6- 1 5 4
110 400 -50 ---- -50 400 -50 180 120
6> 2 6- 0 4- 2 2 6- 4-
-140 110 -1100 ---- -100 -140 -140 110 -100
7> 2- 7 5- - 5- - 2- 4
110 630 600 -100 ---- 600 -100 110 130
8> - 2 5- 5- 5- - 5- 3
-50 400 460 460 ---- 460 -50 460 430
9> 3 6 6 6 4 - 2 -
-100 100 100 100 ---- 50 -130 -110 -130
10> 4 2 0 2 5 6 7 2
-150 -600 -630 -600 -140 ---- -110 100 -600
11> 2 6- 4 1 5 0 6- 3
50 150 100 -110 120 ---- -120 150 90
12> 0 5 5 1- 5 5 1- 5
430 480 480 450 480 ---- 480 450 480
13> 0 7 3 3 3 3 6 3
-650 -140 -620 -620 -620 -620 ---- -150 -620
14> 1- 5 5 5 0 5 1- 5
-450 -420 -420 -420 -480 -420 ---- -450 -420
15> 1 4- 1 4- 1 7 4- 4-
-100 -50 -100 -50 -100 150 ---- -50 -50
16> 2 4 0 5- 5- 3 1 7
-150 -110 -300 -100 -100 -140 -200 ---- 50
17> 3- 3- 3- 3- 3- 3- 0 7
-480 -480 -480 -480 -480 -480 -980 ---- -450
18> 1 5- 0 2- 4 2- 5- 7
90 200 -50 100 110 100 200 ---- 300
19> 4 5- 1 7 3 1 5- 1
-110 50 -420 100 -400 -420 50 -420 ----
20> 5- 1 5- 1 1 7 3- 3-
-140 -650 -140 -650 -650 100 -200 -200 ----
21> 1- 1- 6- 4 0 3 5 6-
-100 -100 460 180 -400 130 430 460 ----
22> 2- 2- 0 7 5- 2- 2- 5-
---- -140 -140 -420 50 -110 -140 -140 -110
23> 4 6 5 0 1- 1- 3 7
---- 150 200 180 -300 -100 -100 130 600
24> - 2- 2- 7 5 5 5 -
---- -50 140 140 420 170 170 170 -50
25> 6- 3 1- 4 1- 5 0 6-
650 ---- 140 110 150 110 630 -100 650
26> 4 1- 3 0 5- 1- 7 5-
140 ---- -100 120 -200 200 -100 650 200
27> 4.64 2.36 5.79 6.93 0.07 2.36 2.36
50 ---- -50 400 430 -100 -50 NP -50