EVENT>Stratified Open Pairs    |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 13, 2010      |CLUB NO.>231225    | 07/13/2010 15:54
---------------------,-- ------------------- -------------,---------------------
DIR> John Adams      |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1250/500  |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=2                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Eugenia Corb           Mary Elin Ellis          A   3     .     .   |   2     .     .    182.77  58.58  2.63(OA)

 2 Don McRae              Margia Alvarez           B   .     6     .   |   .     3     .    159.03  50.97  0.48(SB)

 3 Roy Okpysh             Fausta Vitali            B   .     .     .   |   .     .     .    133.04  42.64          

 4 Darlene White          Faye Smith               B   .     .     .   |   .     .     .    142.34  45.62          

 5 William Hill           Marie Haggard            A   2     .     .   |   1     .     .    186.15  59.66  3.50(OA)

 6 Yung-Ming Chu          Philip Hiestand          A   .     .     .   |   6     .     .    167.71  53.75  0.26(SA)

 7 Connee Brogan          Barbara Hill             A   .     .     .   |   7     .     .    163.54  52.42  0.23(SA)

 8 Betty Johnson          Lucia Vallely            C   .     .     3   |   .     .     1    150.50  48.24  0.60(OC)

 9 Martin Yaker           Richard Amado            B   .     .     .   |   .     .     .    131.05  42.00          

10 Dan Glasgow            Andrew De Leon           A   5     .     .   |   3     .     .    180.99  58.01  1.48(OA)

11 Arnold Schwartz        Victoria Sunshine        B   .     .     .   |   .     .     .    128.35  41.14          

12 Jane Dober             Larry Globus             B   .     2     .   |   4     1     .    179.36  57.49  1.43(OB)

13 Ruth White             Fran Blattner            B   .     .     .   |   .     .     .    150.36  48.19          

14 Meg Casalaspi          Leslie Levine            C   .     .     .   |   .     .     .    130.29  41.76          

15 Nancy Galloway         Mike Silverberg          B   .     .     .   |   .     4     .    152.77  48.96  0.33(SB)

16 James Senter           Laverne Marano           A   .     .     .   |   .     .     .    148.85  47.71          

17 Dollie Poulos          Bob Albert               B   .     4     .   |   5     2     .    168.64  54.05  0.81(OB)


                                          Totals                                           2655.74       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>   2.75                         10.33  2.75  7.63       10.33 11.96  7.63  0.58  0.58  4.38  7.63  5.46
        -100   ----  ----  ----  ----  490  -100   460   ----  490  1100   460  -150  -150   -50   460   420 

   2>   9.25                          6.54  1.13  0.04        5.46  3.29 11.96  9.25  9.25  3.29  9.25  3.29
         130   ----  ----  ----  ----  100  -170  -200   ----   50  -140   250   130   130  -140   130  -140 

   3>         7.63                         10.88 10.88  3.29  6.54  3.29  3.29  3.29  0.04  3.29  8.71 10.88
         ----  100   ----  ----  ----  ----  200   200  -110   -80  -110  -110  -110  -130  -110   120   200 

   4>           6                           1.67 10.33  0.04    6   1.67 10.33    6     6     6  11.96    6 
         ---- -660   ----  ----  ----  ---- -690  -630  -800  -660  -690  -630  -660  -660  -660  -600  -660 

   5>   5.46  2.21  8.17                          2.21  2.21       10.33  2.21  8.17 10.33  6.54  2.21 11.96
        -470  -500  -300   ----  ----  ----  ---- -500  -500   ---- -140  -500  -300  -140  -400  -500   600 

   6>   4.38 11.42  6.54                          4.38  0.04        4.38  1.13 11.42  9.25  7.63  2.21  9.25
        -110   200  -100   ----  ----  ----  ---- -110  -210   ---- -110  -140   200   100   -90  -120   100 

   7>   8.17        1.13  8.17                          8.17 11.96  8.17  3.29  3.29  8.17  3.29  0.04  8.17
         660   ----  630   660   ----  ----  ----  ----  660   950   660   650   650   660   650   620   660 

   8>   2.21        0.04  2.21                          2.21  9.25  4.92  9.25  9.25  9.25  4.92  9.25  9.25
         -50   ---- -100   -50   ----  ----  ----  ----  -50   400   140   400   400   400   140   400   400 

   9>  11.42    6   1.13    6     6                             6           6     6     6   0.04    6  11.42
         430   400   150   400   400   ----  ----  ----  ----  400   ----  400   400   400   130   400   430 

  10>   0.04  4.92  2.75  1.13 10.33                          6.54        8.17 10.33  2.75 11.96  8.17  4.92
        -400  -100  -200  -300   200   ----  ----  ----  ----  100   ----  110   200  -200   300   110  -100 

  11>   9.25  1.67        1.67  9.25    6                          10.88    6   1.67    6     6  11.96  1.67
        -420  -510   ---- -510  -420  -480   ----  ----  ----  ---- -150  -480  -510  -480  -480  -140  -510 

  12>   3.29  7.08        7.08 11.42  7.08                          1.13  1.13 11.42  7.08  7.08  7.08  1.13
         200   620   ----  620   650   620   ----  ----  ----  ---- -100  -100   650   620   620   620  -100 

  13>  11.42 11.42  5.46  5.46  5.46  5.46  5.46                                5.46  5.46  5.46  5.46  0.04
        -200  -200  -650  -650  -650  -650  -650   ----  ----  ----  ----  ---- -650  -650  -650  -650  -850 

  14>   1.67  4.92  7.63 10.33 11.96  3.29  7.63                                1.67  4.92  7.63  0.04 10.33
        -100    90   110   120   150   -50   110   ----  ----  ----  ----  ---- -100    90   110  -150   120 

  15>  10.33  0.04  8.17        2.75  8.17 11.96  5.46                          1.13  2.75 10.33  5.46  5.46
         140  -420   100   ---- -100   100   300    50   ----  ----  ----  ---- -200  -100   140    50    50 

  16>   8.71  1.13 10.33        4.92 10.33  3.29 11.96                          1.13  1.13  4.92  7.08  7.08
         100  -120   200   ----  -90   200  -100   300   ----  ----  ----  ---- -120  -120   -90   -50   -50 

  17>    12     0     8-    2-    8-    5-    5-    2-   11                             2-    8-    2-    8-
        PASS  -200  -140  -170  -140  -150  -150  -170  -110   ----  ----  ----  ---- -170  -140  -170  -140 

  18>     9    11-    5      -    5     5     5    10     5                            11-    5      -    5 
        -150    50  -400  -430  -400  -400  -400  -120  -400   ----  ----  ----  ----   50  -400  -430  -400 

  19>   3.83  3.83  8.17  0.04        9.79  3.83  3.83 11.96  1.13                         10.88  8.17  6.54
        -110  -110    90  -140   ----  110  -110  -110   200  -120   ----  ----  ----  ----  120    90   -50 

  20>  11.96  3.83  6.54  3.83        0.04 10.33  8.71  7.63 10.33                          1.13  3.83  3.83
         650  -100   130  -100   ---- -400   630   600   140   630   ----  ----  ----  ---- -300  -100  -100 

  21>    10-   10-    6-   10-    2     3-    6-    6-    3-    6-     -                           10-     -
        1440  1440   690  1440   620   660   690   690   660   690  -100   ----  ----  ----  ---- 1440  -100 

  22>  11.32  8.95  2.45        2.45  2.45 11.32  2.45  2.45  8.95  6.59                          6.59      
         100  -170  -650    NP  -650  -650   100  -650  -650  -170  -620   ----  ----  ----  ---- -620    NP 

  23>     6     6   2.75  2.75  9.25        0.58    6  10.88    6   0.58  9.25                         11.96
         100   100  -100  -100   110   ---- -110   100   200   100  -110   110   ----  ----  ----  ----  300 

  24>   6.54  2.21  2.21  6.54  6.54       10.88  0.04  2.21 10.88  6.54 10.88                          6.54
         460   430   430   460   460   ----  490   400   430   490   460   490   ----  ----  ----  ----  460 

  25>      -   12      -    7     7     7     7    11     3     7     2     7     7                         
        -110   500  -110   300   300   300   300   400   140   300   100   300   300   ----  ----  ----  ----

  26>   8.71        1.13  8.71  3.83  8.71  5.46 11.96  8.71  3.83  2.21  0.04  8.71                        
         100    NP  -110   100   -90   100    90   120   100   -90  -100  -200   100   ----  ----  ----  ----

  27>        10.88  8.17  5.46  3.83  3.83        1.67  8.17 11.96  8.17  8.17  1.67  0.04                  
         ---- -420  -430  -460  -490  -490   ---- -520  -430  -150  -430  -430  -520  -920   ----  ----  ----

  28>         6.54  6.54  6.54  6.54  6.54        6.54  6.54  0.04  6.54  6.54  6.54  6.54                  
         ---- -450  -450  -450  -450  -450   ---- -450  -450  -480  -450  -450  -450  -450   ----  ----  ----

  29>                 3     3     9-    3    12     9-    5      -    9-    7     9-     -    6             
         ----  ---- -200  -200   200  -200   800   200    90  -300   200   140   200  -300   110   ----  ----

  30>                10     8    11     2     0     2     2     9     7    12     4-    6     4-            
         ----  ---- -180  -230    50  -480  -510  -480  -480  -200  -420   100  -450  -430  -450   ----  ----

  31>                     9.25 10.88  9.25  7.08        5.46  7.08  2.21 11.96  3.29  4.38  0.58  0.58      
         ----  ----  ----  -90    50   -90  -120   ---- -130  -120  -400   100  -300  -200  -800  -800   ----

  32>                     9.25  3.83 11.96 10.88        3.83  9.25  3.83  3.83  3.83  3.83  3.83  3.83      
         ----  ----  ---- -620  -650  -150  -600   ---- -650  -620  -650  -650  -650  -650  -650  -650   ----

  33>                          11.96  7.08  7.08  2.75  1.13  2.75  0.04  9.79 10.88  5.46  8.71  4.38      
         ----  ----  ----  ----  150    50    50  -100  -110  -100  -300   100   110   -50    90   -80   ----

  34>                           7.63 11.96  2.75  0.58  6.54  9.79  2.75  8.71  4.38  0.58 10.88  5.46      
         ----  ----  ----  ---- -150   300  -420  -430  -170    50  -420  -130  -380  -430   110  -180   ----









EVENT>Stratified Open Pairs    |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 13, 2010      |CLUB NO.>231225    | 07/13/2010 15:54
---------------------,-- ------------------- -------------,---------------------
DIR> John Adams      |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1250/500  |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Harold Binder          Nancy Hayzer             A   6     .     .   |   3     .     .    180.65  57.90  1.11(OA)

 2 Robert Reynolds        Richard Leach            B   .     3     .   |   4     2     .    176.23  56.48  1.07(OB)

 3 Marian Stark           John Winslow             B   .     .     .   |   .     .     .    155.48  49.83          

 4 Mark Finkelstein       Beverly Bain             B   .     .     .   |   .     .     .    135.33  43.38          

 5 Stanley Sirott         Robert Irani             B   .     .     .   |   7     4     .    158.48  50.79  0.33(SB)

 6 Steven Jackson         Felice Mac Cauley        C   .     5     1   |   6     3     1    160.47  51.43  1.06(OC)

 7 LaVern Fabrick         Ron Steinberg            A   .     .     .   |   .     .     .    141.99  45.51          

 8 Jennifer Porter        Pat Dolphin              C   .     .     .   |   .     .     .    112.74  36.13          

 9 Myrna Silverman        Emily Ospenson           C   .     .     .   |   .     .     .    139.06  44.57          

10 Diane Konick           Juniel Worthington       C   .     .     .   |   .     .     .    150.42  48.21          

11 Ginnie Blitzman        Jim Shapiro              B   4     1     .   |   2     1     .    181.23  58.09  1.97(OA)

12 Carol Newhouse         Phillip Foster           B   .     .     .   |   .     .     .    145.72  46.71          

13 Anne Rolbin            Linda Gagnet             C   .     .     2   |   .     .     2    152.39  48.84  0.80(OC)

14 Larry Sharp            Ellen O'Brien            A   .     .     .   |   .     .     .    147.57  47.30          

15 Steven Love            Jay Boylan               A   .     .     .   |   5     .     .    166.74  53.44  0.32(SA)

16 Roman Matusik          Jacob Weisberg           A   1     .     .   |   1     .     .    189.99  60.89  4.67(OA)




                                          Totals                                           2494.49       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>   9.25  1.67        0.04        4.38       11.42       11.42  1.67  7.63  9.25  4.38  4.38  6.54      
         100  -490   -----1100   ---- -460   ----  150   ----  150  -490    50   100  -460  -460  -420   ----

   2>   2.75  6.54        8.71        0.04        2.75        2.75  5.46  8.71 10.88  2.75 11.96  8.71      
        -130   -50   ----  140   ---- -250   ---- -130   ---- -130  -100   140   170  -130   200   140   ----

   3>   5.46  4.38  8.71        8.71        8.71       11.96        8.71  1.13  3.29  1.13  1.13  8.71      
          80  -100   110   ----  110   ----  110   ----  130   ----  110  -200  -120  -200  -200   110   ----

   4>     6     6  10.33        1.67          6           6           6  10.33  0.04  1.67    6  11.96      
         660   660   690   ----  630   ----  660   ----  660   ----  660   690   600   630   660   800   ----

   5>   9.79  1.67  3.83  9.79        3.83        1.67        5.46        9.79  9.79  0.04  9.79  6.54      
         500   140   300   500   ----  300   ----  140   ----  400   ----  500   500  -600   500   470   ----

   6>   0.58  7.63  5.46 10.88        0.58        2.75        4.38        9.79  7.63  2.75 11.96  7.63      
        -200   110   100   140   ---- -200   ---- -100   ----   90   ----  120   110  -100   210   110   ----

   7>   3.83 10.88  8.71  3.83  8.71        3.83        8.71       11.96        3.83  3.83  3.83  0.04      
        -660  -630  -650  -660  -650   ---- -660   ---- -650   ---- -620   ---- -660  -660  -660  -950   ----

   8>   7.08 11.96  2.75  9.79  2.75        2.75        7.08        2.75        2.75  9.79  9.79  2.75      
        -140   100  -400    50  -400   ---- -400   ---- -140   ---- -400   ---- -400    50    50  -400   ----

   9>  10.88    6     6     6     6     6        11.96          6         0.58        0.58    6     6       
        -150  -400  -400  -400  -400  -400   ---- -130   ---- -400   ---- -430   ---- -430  -400  -400   ----

  10>   9.25  3.83 10.88  1.67  1.67  9.25        0.04        3.83        7.08       11.96  5.46  7.08      
         200  -110   300  -200  -200   200   ---- -300   ---- -110   ----  100   ----  400  -100   100   ----

  11>     6  10.33 10.33  2.75    6     6     6         0.04       10.33        2.75       10.33  1.13      
         480   510   510   420   480   480   480   ----  140   ----  510   ----  420   ----  510   150   ----

  12>  10.88  4.92  0.58  0.58  4.92  4.92  4.92        4.92       10.88        8.71        4.92 10.88      
         100  -620  -650  -650  -620  -620  -620   ---- -620   ----  100   ---- -200   ---- -620   100   ----

  13>   6.54  6.54  6.54  6.54  6.54  6.54  6.54  6.54       11.96        0.58        0.58        6.54      
         650   650   650   650   650   650   650   650   ----  850   ----  200   ----  200   ----  650   ----

  14>   1.67 10.33  0.04  7.08  8.71  4.38  4.38 11.96        1.67       10.33        7.08        4.38      
        -120   100  -150   -90    50  -110  -110   150   ---- -120   ----  100   ----  -90   ---- -110   ----

  15>  10.88  9.25  9.25  3.83  1.67  0.04  6.54  6.54  6.54        1.67       11.96        3.83            
         200   100   100  -100  -140  -300   -50   -50   -50   ---- -140   ----  420   ---- -100   ----  ----

  16>  10.88  7.08 10.88  1.67  7.08  8.71  4.92  0.04  4.92        3.29       10.88        1.67            
         120    90   120  -200    90   100    50  -300    50   ---- -100   ----  120   ---- -200   ----  ----

  17>     3-    9-    6-    3-    6-    9-    9-    3-    1     0          12           3-          9-      
         140   170   150   140   150   170   170   140   110  PASS   ----  200   ----  140   ----  170   ----

  18>     7      -    7     7     7    11-    2     7     7     3            -          7          11-      
         400   -50   400   400   400   430   120   400   400   150   ----  -50   ----  400   ----  430   ----

  19>         2.21  1.13  8.17  3.83  8.17  5.46  0.04  8.17 10.88  8.17        3.83       11.96            
         ---- -110  -120   110   -90   110    50  -200   110   120   110   ----  -90   ----  140   ----  ----

  20>        11.96 10.88  1.67  8.17  3.29  8.17  4.38  0.04  1.67  8.17        5.46        8.17            
         ----  400   300  -630   100  -600   100  -140  -650  -630   100   ---- -130   ----  100   ----  ----

  21>     8-          5-    1-    5-   11-    8-    1-    5-    1-   11-    5-          1-         10       
        -660   ---- -690 -1440  -690   100  -660 -1440  -690 -1440   100  -690   -----1440   ---- -620   ----

  22>   9.55        0.68  5.41  9.55        9.55  0.68  3.05  3.05  5.41  9.55                    9.55      
         650   ---- -100   620   650    NP   650  -100   170   170   620   650   ----   NP   ----  650   ----

  23>        11.42          6   0.04  1.13    6     6     6  11.42  9.25  2.75  9.25        2.75            
         ----  110   ---- -100  -300  -200  -100  -100  -100   110   100  -110   100   ---- -110   ----  ----

  24>         1.13       11.96  5.46  9.79  5.46  1.13  9.79  5.46  9.79  1.13  5.46        5.46            
         ---- -490   ---- -400  -460  -430  -460  -490  -430  -460  -430  -490  -460   ---- -460   ----  ----

  25>     5           1           9    11-    5     0    10    11-    5     5     5     5           5       
        -300   ---- -400   ---- -140   110  -300  -500  -100   110  -300  -300  -300  -300   ---- -300   ----

  26>   6.54        0.04        3.29  3.29  8.17        9.79 10.88 11.96  3.29  3.29  8.17        3.29      
         -90   ---- -120   ---- -100  -100    90    NP   100   110   200  -100  -100    90   ---- -100   ----

  27>        10.33        3.83        0.04  1.13  3.83  3.83  3.83  6.54 10.33  8.17 11.96  8.17            
         ----  520   ----  430   ----  150   420   430   430   430   460   520   490   920   490   ----  ----

  28>         5.46        5.46       11.96  5.46  5.46  5.46  5.46  5.46  5.46  5.46  5.46  5.46            
         ----  450   ----  450   ----  480   450   450   450   450   450   450   450   450   450   ----  ----

  29>     2-          7          11-          2-    9     5     9     2-    2-   11-    9     6     0       
        -200   ----  -90   ----  300   ---- -200   200  -140   200  -200  -200   300   200  -110  -800   ----

  30>    10          10           3           5     2     0     4     7-    1     6    10     7-   12       
         480   ----  480   ----  200   ----  420   180  -100   230   450   -50   430   480   450   510   ----

  31>         6.54        4.92        9.79        0.04  2.75  8.71  1.13  7.63  2.75 11.42  4.92 11.42      
         ----  130   ----  120   ----  400   ---- -100    90   300   -50   200    90   800   120   800   ----

  32>         8.17        2.75        8.17        8.17  2.75  8.17  8.17  8.17  0.04  8.17  1.13  8.17      
         ----  650   ----  620   ----  650   ----  650   620   650   650   650   150   650   600   650   ----

  33>  10.88        9.25       11.96        2.21        1.13  0.04  6.54  4.92  3.29  4.92  7.63  9.25      
         110   ----  100   ----  300   ---- -100   ---- -110  -150    50   -50   -90   -50    80   100   ----

  34>   5.46        2.21        9.25        3.29        7.63  4.38 11.42  0.04  1.13  9.25  6.54 11.42      
         170   ----  -50   ----  420   ----  130   ----  380   150   430  -300  -110   420   180   430   ----











EVENT>Tuesday Aft 299er's Pairs|SESSION>Tuesday Aft  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 13, 2010      |CLUB NO.>231225    | 07/13/2010 15:58
---------------------,-- ------------------- -------------,---------------------
DIR> John Adams      |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/100/50     |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barbara Pierce         Teresa McNeil            A   .     .     .   |   .     .     .    119.64  45.32          

 2 Sandra Busby           Orson Dee                A   .     .     .   |   .     .     .    121.00  45.83          

 3 Emely Moeller          Trudi Hanscom            C   .     .     .   |   .     .     1    102.68  38.89  0.32(SC)

 4 Tom Snooks             Arthur Chasin            A   4     .     .   |   3     .     .    157.55  59.68  0.69(OA)

 5 Delene Hoff            Mary Henisey             C   .     .     .   |   .     .     .     99.13  37.55          

 6 Ken McClymonds         Cliff Maitlen            B   .     1     .   |   4     1     .    146.36  55.44  0.95(OB)

 7 Betty Caress           Janice Reckinger         A   .     .     .   |   .     .     .     94.18  35.67          

 8 Rosalind Chasman       Bernice Lacher           A   2     .     .   |   2     .     .    161.36  61.12  1.22(OA)

 9 Susan Schreiber        Lee Mequet               A   .     .     .   |   .     .     .    143.86  54.49          

10 Jeffrey Hecht          Bobbie Fightlin          A   .     .     .   |   .     .     .    135.50  51.33          

11 Patricia Siegel        Beverly Talanian         B   .     .     .   |   .     .     .    119.86  45.40          

12 Judy Alvord            Bonnie Myers             A   1     .     .   |   1     .     .    168.14  63.69  1.63(OA)

13 MaryGene Courtney      Susan Marcley            B   .     2     .   |   5     2     .    145.36  55.06  0.71(OB)


                                          Totals                                           1714.62       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     3           7    11     0     7     3     7     1     9-    9-    3     5 
        -100   ----  400   460  -800   400  -100   400  -500   430   430  -100   170 

   2>   7.14        1.68  0.05        9.86  1.68  9.86  3.86    5-  3.86  7.14  9.86
          50   ---- -200  -300    NP   130  -200   130  -140  -100  -140    50   130 

   3>     1-    1-          6     0     6    10-    3     6     4     9     8    10-
        -110  -110   ----  -80  -130   -80   200  -100   -80   -90   100   -50   200 

   4>     1-    4-         10-    1-    4-    4-    0     4-    7     8    10-    9 
        -690  -660   ----  100  -690  -660  -660 -1440  -660  -630  -600   100  -130 

   5>     6-    3     5            -   10-    3    10-    3      -    6-    8     9 
        -110  -300  -200   ---- -400   600  -300   600  -300  -400  -110  -100   100 

   6>     8-    5     8-          1-    5     1-    8-    8-    5     1-   11     1-
         100   -50   100   ---- -110   -50  -110   100   100   -50  -110   200  -110 

   7>     9     2     0     9           9     9     9     6     4     1     4     4 
         660   200   130   660   ----  660   660   660   650   630   180   630   630 

   8>     5-    2     2     9           2     2    10-    8    10-    5-    2     7 
          90   -50   -50   400   ----  -50   -50   430   150   430    90   -50   140 

   9>     1     1     6-    6-    6-          1    10-    6-    6-    3    10-    6-
         -50   -50   400   400   400   ----  -50   430   400   400   150   430   400 

  10>     6     3-    8-    5    10           1-    8-    7     1-    3-   11     0 
          80  -120   120  -100   150   ---- -200   120    90  -200  -120   200  -300 

  11>     3-   10     7     3-    3-   11           3-    3-    0     3-    8     9 
        -480  -200  -450  -480  -480  -130   ---- -480  -480  -510  -480  -420  -230 

  12>     7-    7-    0     7-    7-    1-          7-    7-    7-    7-    3     1-
         620   620  -100   620   620   200   ----  620   620   620   620   230   200 

  13>     4      -    4    11     4     7     4            -   10     4     8     9 
        -650  -680  -650   100  -650  -620  -650   ---- -680  -170  -650  -300  -180 

  14>     6     4     0    10     3     1-    1-          6     8     6     9    11 
         -50   -90  -550   140  -100  -150  -150   ----  -50    80   -50    90   150 

  15>     2-    9     6-    6-    6-    2-   10    11           0     1     4     6-
        -140   100    50    50    50  -140   140   170   ---- -420  -170  -100    50 

  16>     1     5-    5-    0     2     5-    3    11           9     9     9     5-
        -100   100   100  -110   -90   100   -50   300   ----  200   200   200   100 

  17>     3-    3-    8-    0     8-    8-    8-    3-   11           3-    3-    3-
        -170  -170  -140  -420  -140  -140  -140  -170  -110   ---- -170  -170  -170 

  18>    10-    9     2     2     6-    6-    6-    2    10-          2     6-    2 
          50  -210  -430  -430  -400  -400  -400  -430    50   ---- -430  -400  -430 

  19>     1-    5    11     7     4     9-    7     1-    3     7           0     9-
        -110   -50   200    90   -90   100    90  -110  -100    90   ---- -140   100 

  20>     6     9     0    10-    7     8     2    10-    2     2           4-    4-
          80   600  -500   630   110   130  -200   630  -200  -200   ---- -100  -100 

  21>     9     7     4     9     6     5     2-     -   11     9     2-           -
         660   650   100   660   630   600  -100  -200   690   660  -100   ---- -200 

  22>     8     9     2    10-    0     4     2     2     6     6     6          10-
        -200  -150  -650   100  -660  -630  -650  -650  -620  -620  -620   ----  100 

  23>     3     8     0    10-    3     3     3    10-    6     3     8     8       
        -110   100  -200   200  -110  -110  -110   200  -100  -110   100   100   ----

  24>     4     4     0     4     4     9     1     9     9     7     4    11       
         430   430   400   430   430   460   420   460   460   450   430   490   ----

  25>            -    9-    2-    9-    6-    4-     -    4-    9-    2-    9-    6-
         ---- -110   300   100   300   200   140  -110   140   300   100   300   200 

  26>           7     3-    6     0     3-    1    11     9     3-    9     9     3-
         ----   90   -90   -80  -800   -90  -100   200   100   -90   100   100   -90 









EVENT>Tuesday Aft 299er's Pairs|SESSION>Tuesday Aft  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 13, 2010      |CLUB NO.>231225    | 07/13/2010 15:58
---------------------,-- ------------------- -------------,---------------------
DIR> John Adams      |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/100/50     |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carma Pooley           G. Clint Pooley          C   .     3     1   |   4     1     1    141.36  53.55  0.68(OC)

 2 Alan Dirkin            Richard Mackaig          A   6     .     .   |   3     .     .    147.64  55.92  0.41(SA)

 3 Deborah Carver         Carolyn Sandore          C   .     .     .   |   .     .     .    131.00  49.62          

 4 Regina Cain            Eve Silverman            C   .     .     2   |   .     .     .    134.64  51.00  0.51(OC)

 5 Joan Cox               Sandra Leach             A   .     .     .   |   5     .     .    139.32  52.77  0.16(SA)

 6 Marlyse LePage         Jo Ann Horton            B   .     .     .   |   .     .     .     87.50  33.14          

 7 Miriam Slatic          Barbara Weise            A   3     .     .   |   1     .     .    158.95  60.21  0.92(OA)

 8 Larry Hedge            Judy Violick             B   .     4     .   |   .     2     .    138.64  52.52  0.40(OB)

 9 Frank White            Kathleen Friesen         A   .     .     .   |   .     .     .    111.13  42.09          

10 Stuart Davis           Betty Hinchman           A   .     .     .   |   .     .     .    138.86  52.60          

11 Gloria Carrillo        Micki Patenaude          B   .     .     .   |   .     .     .    102.14  38.69          

12 Charles Brickell       Ruston Calisch           A   .     .     .   |   .     .     .    134.14  50.81          

13 Jeffrey Rocklin        Janie Matlaf             A   5     .     .   |   2     .     .    149.82  56.75  0.57(SA)


                                          Totals                                           1715.14       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     8     4          10     4     1-    0     1-   11     8     4     6     8 
         100  -400   ----  500  -400  -430  -460  -430   800   100  -400  -170   100 

   2>   3.86  1.14        7.14  9.32    5- 10.95  7.14        3.86  1.14  1.14  9.32
         -50  -130   ----  140   200   100   300   140    NP   -50  -130  -130   200 

   3>     8     9-    5           7     5     2    11     3     5      -     -    9-
         100   110    80   ----   90    80  -100   130    50    80  -200  -200   110 

   4>    11     6-    6-          4      -    3     9-     -    6-    2     6-    9-
        1440   660   660   ----  630  -100   600   690  -100   660   130   660   690 

   5>     8     8     6    10-          4-   10-    3      -    2     8     4-     -
         300   300   200   400   ----  110   400   100  -600  -100   300   110  -600 

   6>     6     2-    2-    6           9-    9-    0     6     9-    9-    2-    2-
          50  -100  -100    50   ----  110   110  -200    50   110   110  -100  -100 

   7>     5    11     7     2    10           7     2     7     2     2     2     9 
        -650  -130  -630  -660  -180   ---- -630  -660  -630  -660  -660  -660  -200 

   8>     3     9      -    2     5-          9     9     4     9     5-     -    9 
        -150    50  -430  -400   -90   ----   50    50  -140    50   -90  -430    50 

   9>     4-    4-    4-    8     4-     -          4-   10    10      -   10     4-
        -400  -400  -400  -150  -400  -430   ---- -400    50    50  -430    50  -400 

