EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2010 |CLUB NO.>231225 | 07/12/2010 15:57
---------------------,-- ------------------- -------------,---------------------
DIR> Debbie Gailfus |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Fausta Vitali David Kates B . 5 . | . 3 . 167.51 53.69 0.62(OB)
2 Ginny Johnson Ardelle Wolf B . . . | . . . 151.60 48.59
3 Loli Henderson Roy Okpysh B . . . | . . . 112.36 36.01
4 Carol Pangburn Judy Wittenstein C . 4 1 | 4 2 1 174.50 55.93 1.07(OC)
5 Jane Dober Fran Blattner B 3 1 . | 2 1 . 181.21 58.08 1.97(OB)
6 Dennis Iverson Elroy Iverson A . . . | 5 . . 174.11 55.80 0.29(SA)
7 Eugenia Corb LaVern Fabrick A 4 . . | 3 . . 180.13 57.73 1.23(OA)
8 Nancy Galloway Don McRae B . . . | . . . 141.28 45.28
9 Connee Brogan Phillip Foster A . . . | . . . 165.14 52.93
10 Bob Kirkpatrick Marie Haggard B . . . | . . . 149.71 47.98
11 James Senter Patricia Menefee A 1 . . | 1 . . 183.73 58.89 2.92(OA)
12 Norma Hilker Barbara Ward B . . . | . . . 131.18 42.04
13 Susan Benon Ann Cressman A . . . | 6 . . 173.51 55.61 0.24(SA)
14 Ruth White Emily Ospenson C . . . | . . . 92.27 29.57
15 Milton Levy Bill Morison B . 6 . | . 4 . 167.07 53.55 0.47(OB)
Totals 2345.31
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 1.13 10.88 10.88 1.13 4.92 1.13 8.17 8.17 4.92 10.88 4.92 4.92
-590 ---- ---- 400 400 -590 -50 ---- -590 100 100 -50 400 -50 -50
2> 11.42 4.38 3.29 7.63 11.42 7.63 2.21 7.63 7.63 1.13 0.04 7.63
660 ---- ---- 620 600 630 660 ---- 630 500 630 630 180 170 630
3> 7.08 10.33 10.33 4.38 10.33 10.33 7.08 2.21 4.38 4.38 0.58 0.58
---- -120 ---- ---- 100 100 -150 100 100 -120 -500 -150 -150 -600 -600
4> 8.17 8.17 3.83 3.83 3.83 11.96 10.88 1.13 3.83 8.17 0.04 8.17
---- -200 ---- ---- -200 -300 -300 -300 200 -100 -400 -300 -200 -800 -200
5> 8.17 0.04 8.17 11.96 8.17 10.88 4.38 2.21 8.17 2.21 5.46 2.21
140 -510 140 ---- ---- 650 140 200 ---- -100 -150 140 -150 50 -150
6> 7.08 7.08 1.13 11.96 1.13 7.08 1.13 7.08 7.08 7.08 7.08 7.08
-620 -620 -650 ---- ---- -600 -650 -620 ---- -650 -620 -620 -620 -620 -620
7> 4.92 2.75 2.75 6.54 0.04 1.13 10.88 11.96 4.92 9.79 8.71 7.63
-110 ---- -140 -140 ---- ---- -80 -300 -200 500 800 -110 300 200 100
8> 0.58 2.75 10.88 10.88 5.46 10.88 5.46 5.46 8.71 7.63 0.58 2.75
-420 ---- -170 50 ---- ---- 50 -140 50 -140 -140 -100 -120 -420 -170
9> 9.79 9.79 0.04 2.21 9.79 2.21 5.46 11.96 2.21 7.08 7.08 4.38
110 110 -150 -110 110 ---- ---- -110 -50 ---- 140 -110 100 100 -100
10> 11.96 8.17 5.46 10.88 8.17 3.29 5.46 9.79 1.13 5.46 1.13 1.13
150 90 -100 120 90 ---- ---- -110 -100 ---- 100 -200 -100 -200 -200
11> 8.36 8.36 0.09 8.36 11.91 8.36 1.27 3.64 3.64 3.64 8.36
90 90 ---- -150 90 100 ---- ---- 90 -100 NP -50 -50 -50 90
12> 7.08 0.04 1.13 10.33 4.38 8.71 2.21 11.96 4.38 4.38 7.08 10.33
90 -140 ---- -110 120 50 ---- ---- 100 -100 150 50 50 90 120
13> 4.92 4.92 11.96 4.92 4.92 4.92 4.92 4.92 4.92 10.88 4.92 4.92
-620 -620 100 -620 -620 -620 -620 ---- ---- -620 ---- -620 -170 -620 -620
14> 9.79 10.88 6.54 3.83 6.54 0.04 3.83 1.13 8.71 11.96 2.21 6.54
100 110 -50 -100 -50 -500 -100 ---- ---- -300 ---- 50 150 -150 -50
15> 6 0.58 6 9.79 10.88 11.96 6 6 6 0.58 2.21 6
50 -200 50 ---- 100 300 650 50 ---- ---- 50 50 -200 -140 50
16> 0.58 0.58 3.83 3.83 3.83 11.96 3.83 10.33 7.63 7.63 7.63 10.33
-150 -150 -100 ---- -100 -100 170 -100 ---- ---- 140 -50 -50 -50 140
17> 2.75 10.33 4.92 0.04 7.63 10.33 2.75 7.63 7.63 1.13 4.92 11.96
-100 450 -50 -590 420 450 -100 420 420 ---- ---- ---- -420 -50 480
18> 3.83 3.83 0.04 10.33 10.33 6.54 11.96 2.21 8.17 8.17 1.13 5.46
-120 -120 -200 50 50 -90 100 -140 PASS ---- ---- ---- PASS -150 -110
19> 1.13 7.63 0.04 3.83 11.96 3.83 3.83 7.63 7.63 10.33 3.83 10.33
-150 -50 -200 -100 ---- 430 -100 -100 -50 -50 ---- ---- 400 -100 400
20> 7.63 1.13 7.63 7.63 4.92 11.96 10.33 4.92 3.29 10.33 1.13 1.13
-140 -620 -140 -140 ---- -200 300 200 -200 -500 ---- ---- 200 -620 -620
21> 8- 5 1 10- 2 5 10- 5 5 8- 5 0 12
-100 -140 -200 50 -170 -140 50 -140 -140 -100 -140 ---- ---- -400 90
22> 12 10 7- 6 10 2 2 4- 0 4- 2 7- 10
800 140 110 80 140 -100 -100 -50 -150 -50 -100 ---- ---- 110 140
23> 3.83 0.58 5.46 11.42 0.58 9.25 6.54 3.83 11.42 7.63 9.25 2.21
-130 -800 -110 300 -800 ---- 200 -100 -130 300 80 200 ---- ---- -200
24> 8.17 3.29 8.17 8.17 8.17 2.21 8.17 8.17 8.17 1.13 0.04 8.17
100 50 100 100 100 ---- -50 100 100 100 -100 -140 ---- ---- 100
25> 4 10 4 10 10 1 10 4 7 4 10 4 0
-1460 -710 -1460 -710 -710 -2210 -710 -1460 -1430 -1460 -710 -1460 -2220 ---- ----
26> 11 4- 1 8 4- 10 1 4- 4- 1 12 8 8
200 -100 -200 100 -100 110 -200 -100 -100 -200 500 100 100 ---- ----
27> 11.96 6.54 6.54 6.54 6.54 0.58 6.54 6.54 6.54 0.58 6.54 6.54
---- 490 450 450 450 450 ---- 420 450 450 450 420 450 450 ----
28> 6 0.58 6 6 11.42 6 11.42 6 6 6 6 0.58
---- -420 -450 -420 -420 100 ---- -420 100 -420 -420 -420 -420 -450 ----
29> 4.92 9.25 7.08 1.67 7.08 10.88 3.29 9.25 4.92 1.67 11.96 0.04
---- ---- 110 200 130 -100 130 500 100 200 110 -100 800 -200 ----
30> 3.29 11.42 0.04 6.54 9.79 3.29 3.29 8.17 11.42 3.29 8.17 3.29
---- ---- -90 170 -500 -50 110 -90 -90 50 170 -90 50 -90 ----
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2010 |CLUB NO.>231225 | 07/12/2010 15:57
---------------------,-- ------------------- -------------,---------------------
DIR> Debbie Gailfus |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Darlene White Patricia Al-Hakeem B . . . | . . . 136.36 43.71
2 Daniel Werner Stanley Sirott B . 3 . | 4 2 . 175.10 56.12 1.11(OB)
3 Beverly Bain Mark Finkelstein C . . 2 | 5 3 1 166.81 53.46 0.80(OC)
4 Linda Jonas Steven Jackson C . . . | . . . 127.66 40.92
5 Harold Binder Nancy Hayzer A . . . | . . . 159.74 51.20
6 Barbara Hill Beth Christison B . . . | . . . 121.76 39.03
7 Jacob Weisberg George Brody B 5 2 . | 2 1 . 179.45 57.52 1.48(OB)
8 Dae Leckie Judy Alvord C . . . | . . 2 150.26 48.16 0.41(SC)
9 Laverne Marano Beverly Cochran A . . . | . . . 136.16 43.64
10 James McCarthy Abdol Samiian B . . . | . 4 . 161.69 51.82 0.33(SB)
11 Robert Irani Andrew De Leon A 2 . . | 1 . . 181.96 58.32 2.19(OA)
12 Diane Velick William Velick A . . . | 6 . . 163.44 52.38 0.24(SA)
13 Philip Hiestand Larry Sharp A 6 . . | 3 . . 178.78 57.30 0.73(SA)
14 Tom Snooks Barbara Pierce C . . . | . . . 144.43 46.29
Totals 2183.60
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 10.88 10.88 3.83 3.83 1.13 7.08 1.13 1.13 10.88 7.08 7.08 7.08
590 590 ---- -100 ---- -100 -400 50 -400 -400 590 50 50 50 ----
2> 0.58 4.38 9.79 4.38 7.63 4.38 8.71 10.88 4.38 11.96 0.58 4.38
-660 -630 ---- -500 ---- -630 -620 -630 -600 -180 -630 -170 -660 -630 ----
3> 1.67 4.92 4.92 9.79 7.63 1.67 7.63 1.67 11.42 7.63 11.42 1.67
-100 120 120 ---- 500 ---- 150 -100 150 -100 600 150 600 -100 ----
4> 0.04 3.83 1.13 10.88 8.17 3.83 3.83 8.17 11.96 8.17 3.83 8.17
-200 200 100 ---- 400 ---- 300 200 200 300 800 300 200 300 ----
5> 11.96 7.63 3.83 9.79 3.83 9.79 0.04 6.54 3.83 9.79 1.13 3.83
510 100 -140 150 ---- -140 ---- 150 -650 -50 -140 150 -200 -140 ----
6> 4.92 10.88 10.88 4.92 4.92 4.92 0.04 4.92 10.88 4.92 4.92 4.92
620 650 650 620 ---- 620 ---- 620 600 620 650 620 620 620 ----
7> 1.13 9.25 0.04 9.25 7.08 2.21 3.29 5.46 4.38 11.96 7.08 10.88
-500 140 -800 140 110 ---- -300 ---- -200 80 -100 300 110 200 ----
8> 6.54 9.25 6.54 1.13 3.29 4.38 11.42 1.13 9.25 6.54 11.42 1.13
140 170 140 -50 100 ---- 120 ---- 420 -50 170 140 420 -50 ----
9> 11.96 0.04 9.79 9.79 2.21 4.92 4.92 7.63 9.79 2.21 6.54 2.21
150 -140 110 110 -110 -100 ---- -100 ---- 100 110 -110 50 -110 ----
10> 6.54 2.21 1.13 10.88 3.83 6.54 10.88 10.88 8.71 0.04 6.54 3.83
100 -100 -120 200 -90 100 ---- 200 ---- 200 110 -150 100 -90 ----
11> 11.91 8.36 3.64 8.36 0.09 8.36 3.64 3.64 3.64 3.64 10.73
NP 150 50 -90 50 -100 50 ---- -90 ---- -90 -90 -90 100 ----
12> 0.04 10.88 7.63 1.67 7.63 7.63 4.92 1.67 4.92 3.29 11.96 9.79
-150 110 -50 -120 -50 -50 -90 ---- -120 ---- -90 -100 140 100 ----
13> 7.08 7.08 7.08 1.13 7.08 7.08 7.08 7.08 7.08 7.08 7.08 0.04
620 620 620 170 620 620 620 620 ---- 620 ---- 620 620 -100 ----
14> 8.17 3.29 5.46 0.04 11.96 9.79 8.17 5.46 2.21 1.13 10.88 5.46
100 -50 50 -150 500 150 100 50 ---- -100 ---- -110 300 50 ----
15> 6 2.21 11.42 1.13 9.79 0.04 6 6 6 11.42 6 6
-50 -100 200 -300 140 -650 -50 -50 -50 ---- 200 ---- -50 -50 ----
16> 4.38 8.17 4.38 8.17 4.38 0.04 1.67 8.17 11.42 11.42 8.17 1.67
50 100 50 100 50 -170 -140 100 150 ---- 150 ---- 100 -140 ----
17> 4.38 10.88 1.67 7.08 9.25 0.04 4.38 9.25 4.38 1.67 7.08 11.96
-420 420 -450 50 100 -480 -420 100 -420 -450 ---- 50 ---- 590 ----
18> 1.67 3.83 5.46 10.88 0.04 6.54 9.79 8.17 3.83 8.17 11.96 1.67
-50 PASS 90 150 -100 110 140 120 PASS 120 ---- 200 ---- -50 ----
19> 1.67 0.04 8.17 8.17 1.67 8.17 10.88 4.38 4.38 4.38 11.96 8.17
-400 -430 100 100 -400 100 150 50 50 50 200 ---- 100 ---- ----
20> 1.67 7.08 10.88 0.04 10.88 1.67 4.38 7.08 10.88 8.71 4.38 4.38
-200 200 620 -300 620 -200 140 200 620 500 140 ---- 140 ---- ----
21> 7 12 1- 0 7 3- 7 7 3- 11 7 1- 10
140 400 -50 -90 140 100 140 140 100 200 140 -50 ---- 170 ----
22> 10 4- 10 2 7- 0 12 2 7- 4- 10 6 2
100 -110 100 -140 50 -800 150 -140 50 -110 100 -80 ---- -140 ----
23> 2.75 9.79 5.46 8.17 8.17 11.42 0.58 6.54 4.38 0.58 2.75 11.42
---- -200 200 100 130 130 800 -300 110 -80 -300 -200 800 ---- ----
24> 9.79 3.83 3.83 3.83 3.83 8.71 3.83 3.83 10.88 3.83 11.96 3.83
---- 50 -100 -100 -100 -100 -50 -100 -100 100 -100 140 -100 ---- ----
25> 2 8 8 5 2 8 8 2 2 8 2 12 11
710 ---- 1460 1460 1430 710 1460 1460 710 710 1460 710 2220 2210 ----
26> 11 7- 1 7- 7- 11 11 0 4 4 7- 4 2
200 ---- 100 -200 100 100 200 200 -500 -100 -100 100 -100 -110 ----
27> 11.42 5.46 0.04 5.46 5.46 5.46 5.46 11.42 5.46 5.46 5.46 5.46
---- -420 ---- -450 -490 -450 -450 -450 -450 -420 -450 -450 -450 -450 ----
28> 6 0.58 6 6 11.42 6 6 6 6 6 0.58 11.42
---- 420 ---- -100 420 420 450 420 420 420 420 420 -100 450 ----
29> 1.13 8.71 2.75 7.08 7.08 2.75 10.33 4.92 0.04 10.33 11.96 4.92
-500 ---- -100 ---- -200 -110 -110 -200 100 -130 -800 100 200 -130 ----
30> 8.71 8.71 3.83 8.71 0.58 0.58 8.71 11.96 3.83 5.46 8.71 2.21
90 ---- 90 ---- -50 90 -170 -170 90 500 -50 50 90 -110 ----