EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 7, 2010       |CLUB NO.>231225      | 07/07/2010 21:33
---------------------,-- --------------------- -----------,---------------------
DIR> Debbie Gailfus  |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  8 |MP LIMITS>None           |CLUB>Dana Harbor Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    M776747 Andrew De Leon          0.24   |N240964 Patricia Menefee        0.24   |         |
            Laguna Hills CA                |        Laguna Niguel CA               |         |
  1 R748326 Philip Hiestand         0.24   |K406810 Larry Sharp             0.24   |     2   |  27.00       
            Irvine CA                      |        Laguna Niguel CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M217772 John Jonas              0.12   |M217764 Linda Jonas             0.12   |         |
            Dana Point CA                  |        Dana Point CA                  |         |
  2 Q173206 Steven Jackson          0.12   |8193924 Yann Shen               0.12   |     1   |  20.00       
            Dana Point CA                  |        Laguna Niguel CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M597184 Harold Binder           0.12   |N232155 Jane Dober              0.12   |         |
            Dana Point CA                  |        Dana Point CA                  |         |
  3 R161929 Laverne Marano          0.12   |K385104 Roman Matusik           0.12   |     1   |  34.00       
            San Juan Capo CA               |        San Clemente CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J814915 Richard Fumanti         0.40   |8770352 Kumar Jain              0.40   |         |
            Laguna Hills CA                |        Westminster CA                 |         |
  4 Q026556 Ian Wilson              0.40   |Q773637 Hemant Bhatia           0.40   |     2   |  39.00    1  
            Irvine CA                      |        Foothill Ranch CA              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.00  120.00