EVENT>Stratified Open Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 7, 2010 |CLUB NO.>231225 | 07/07/2010 16:05
---------------------,-- ------------------- -------------,---------------------
DIR> Debbie Gailfus |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/750 |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jane Dober Larry Globus B . . . | . . . 152.00 48.72
2 Dollie Poulos John McCarthy B . 5 . | 5 3 . 166.50 53.37 0.52(SA)
3 Loli Henderson Bill Perdue A . . . | 6 . . 166.00 53.21 0.43(SA)
4 Margia Alvarez Anne Rolbin C 3 2 1 | 2 2 1 180.50 57.85 1.41(OA)
5 Faye Smith Jeffrey Rocklin B . . . | . . . 157.00 50.32
6 Sandra Stanger Nadia Araabi B 1 1 . | 1 1 . 191.50 61.38 2.50(OA)
7 Ann Cressman Laverne Marano A 4 . . | 3 . . 175.50 56.25 1.05(OA)
8 Jane Hester Mary St Julien A . . . | . . . 126.00 40.38
9 Connee Brogan George Bartunek A . . . | . . . 162.50 52.08
10 Fran Blattner Bob Kirkpatrick B . . . | . 4 . 161.00 51.60 0.31(SB)
11 Arnold Schwartz Bob Wallin C . . . | . . . 97.50 31.25
12 Don Joynt Thomas Miller C . . 2 | . . 2 156.00 50.00 0.30(OC)
13 Ardelle Wolf Louise Perry B . . . | . . . 122.50 39.26
14 Claus Dieckell Raymond Burckholter C . . 4 | . . . 154.50 49.52 0.17(OC)
15 Darlene White Philip White B . . . | . . . 160.00 51.28
16 Diane Velick William Velick A 6/8 . . | 4 . . 167.00 53.53 0.67(SA)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 7 10 7 3 3 0 7 3 10 3 10 3 12
100 ---- ---- ---- 140 100 50 50 -130 100 50 140 50 140 50 200
2> 3 11 12 7 10 8- 3 0 3 6 8- 3 3
-400 ---- ---- ---- 140 730 -130 100 -110 -400 -430 -400 -200 -110 -400 -400
3> 9- 9- 9- 4- 7 4- 4- 4- 1 12 0 9- 2
550 550 ---- ---- ---- 550 200 300 200 200 200 -170 800 -620 550 100
4> 2- 2- 7- 11 2- 11 2- 6 2- 7- 9 2- 11
-620 -620 ---- ---- ---- 100 200 -620 200 -620 -170 -620 100 130 -620 200
5> 1 5 5 5 0 5 5 5 10- 5 10- 10- 10-
-200 -170 -170 ---- ---- ---- -170 -420 -170 -170 -170 50 -170 50 50 50
6> 3 11 8- 7 3 3 11 3 3 3 11 3 8-
-50 420 140 ---- ---- ---- 100 -50 -50 420 -50 -50 -50 420 -50 140
7> 12 - 7 7 2- 7 2- - 7 7 7 7 11
110 -200 -100 -100 ---- ---- ---- -110 -100 -110 -200 -100 -100 -100 -100 -90
8> 5 5 5 10- 5 5 5 5 12 5 10- 0 5
-480 -480 -480 -450 ---- ---- ---- -480 -480 -480 -480 50 -480 -450 -980 -480
9> 4 1 11- 11- 9 2 6- 3 6- 0 6- 6- 10
150 -100 550 550 420 ---- ---- ---- -50 400 130 400 -200 400 400 430
10> 10- 10- 10- 5 2- 0 10- 7- 5 2- 5 7- 1
1460 1460 1460 710 680 ---- ---- ---- -500 1460 720 710 680 710 720 660
11> 5- 5- 10 5- 12 5- 11 5- 0 5- 5- 1 5-
150 150 400 150 510 150 ---- ---- ---- 420 150 -200 150 150 130 150
12> 7- 10 4 4 10 4 4 4 12 - 10 7- -
110 140 -100 -100 140 -100 ---- ---- ---- -100 -100 500 -200 140 110 -200
13> 10- 8 8 2 8 5- 0 5- 4 10- 12 2 2
PASS -100 -100 -300 -100 -140 -620 ---- ---- ---- -140 -200 PASS 110 -300 -300
14> 2 11 9 5- 8 12 2 2 5- 7 4 10 0
-150 150 100 -100 50 200 -150 ---- ---- ---- -150 -100 -70 -130 140 -980
15> 1- 7 5 8 1- 5 5 9 10- 1- 12 1- 10-
-200 50 -100 100 -200 -100 -100 110 ---- ---- ---- 140 -200 670 -200 140
16> 9 4- 3 9 4- 9 9 1- 9 0 1- 9 9
140 110 100 140 110 140 140 -50 ---- ---- ---- 140 -100 -50 140 140
17> 3 8- 3 3 0 8- 8- 3 12 6 3 11 8-
-130 50 -130 -130 -200 50 50 -130 800 ---- ---- ---- -100 -130 200 50
18> 9 3- 3- 8 11 11 3- 3- 3- 3- 11 3- 3-
-480 -510 -510 -500 -260 -260 -510 -510 -510 ---- ---- ---- -510 -260 -510 -510
19> 1 8 8 8 8 8 8 8 8 8 0 2- 2-
230 460 460 460 460 460 460 460 460 460 ---- ---- ---- -50 430 430
20> 0 8- 3- 7 3- 3- 3- 3- 12 8- 3- 10- 10-
-680 -620 -650 -630 -650 -650 -650 -650 300 -620 ---- ---- ---- -650 100 100
21> 2- 2- 10- 10- 8 2- 12 2- 2- 6 2- 8 8
-420 -420 100 100 50 -420 150 -420 -420 -140 -420 ---- ---- ---- 50 50
22> 11- 6 2- 2- 2- 11- 8- 10 0 6 2- 8- 6
490 120 -50 -50 -50 490 150 400 -100 120 -50 ---- ---- ---- 150 120
23> 9- 9- - 9- 4 - 12 4 9- 4 4 7 4
-200 -200 -680 -200 -650 -680 -170 -650 -200 -650 -650 -230 ---- ---- ---- -650
24> 3 9- 3 9- 0 3 9- 3 7 9- 3 6 12
-50 400 -50 400 -100 -50 400 -50 150 400 -50 50 ---- ---- ---- 430
25> 12 6 8 3 3 8 10 3 8 11 0 3 3
800 200 400 150 150 400 430 150 400 670 100 150 150 ---- ---- ----
26> 7 4 - 10 8 10 6 12 10 5 - 3 2
-120 -200 -630 100 -110 100 -130 300 100 -150 -630 -600 -620 ---- ---- ----
27> 1- 7 3- 10 10 10 5 0 6 1- 10 10 3-
---- -130 110 -100 140 140 140 -50 -300 50 -130 140 140 -100 ---- ----
28> 8 12 8 2- 8 8 2- 8 1 8 8 0 4
---- -400 -150 -400 -460 -400 -400 -460 -400 -490 -400 -400 -920 -420 ---- ----
29> 11- 5- 10 3- 5- 8 7 1 9 0 2 3- 11-
---- ---- 1100 200 800 110 200 400 300 90 600 -200 100 110 1100 ----
30> 6 1- 1- 8- 1- 11 12 8- 5 8- 4 1- 8-
---- ---- -100 -400 -400 50 -400 530 690 50 -120 50 -130 -400 50 ----
31> 11- 4- 6- 11- 2 9 4- 1 9 9 0 3 6-
---- ---- ---- 690 630 650 690 170 660 630 140 660 660 -100 600 650
32> 11- 4 11- 4 1- 8 9- 6 0 7 1- 9- 4
---- ---- ---- 120 -100 120 -100 -120 90 100 -90 -150 -50 -120 100 -100
EVENT>Stratified Open Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 7, 2010 |CLUB NO.>231225 | 07/07/2010 16:05
---------------------,-- ------------------- -------------,---------------------
DIR> Debbie Gailfus |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/750 |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Irani Richard Leach B 6/8 3/4 . | 3/4 1/2 . 167.00 53.53 0.89(SB)
2 Joan Kaye Virginia Lee Paul C . . . | . . . 147.50 47.28
3 Don McRae Ginny Johnson B . . . | . . . 114.50 36.70
4 Daniel Werner Jean Golden B . . . | . . . 141.50 45.35
5 George Brody Stanley Sirott B . . . | . . . 153.50 49.20
6 Phillip Foster Nancy Hayzer B . 6 . | 6 3 . 165.50 53.04 0.52(SB)
7 Barbara Goffman Karen Price B . . . | . 4 . 157.00 50.32 0.36(SB)
8 Laverne Mersereau Robert Reynolds C . . . | . . . 147.00 47.12
9 Susan Benon Harold Binder A 5 . . | 2 . . 172.00 55.13 1.13(SA)
10 Judy Alvord Dae Leckie C . . . | . . . 153.50 49.20
11 Joe FioRica Arthur Chasin C . . 3 | . 5 1 155.00 49.68 0.48(SC)
12 Patricia Menefee Andrew De Leon A 2 . . | 1 . . 185.50 59.46 1.88(OA)
13 Robert Lankau Victoria Sunshine C . . . | . . 2 154.00 49.36 0.34(SC)
14 Greta Jeunehomme Michel Jeunehomme B 6/8 3/4 . | 3/4 1/2 . 167.00 53.53 0.89(SB)
15 P Zimmerman Paul Kelly C . . . | . . . 149.50 47.92
16 Beth Christison Barbara Hill A . . . | 5 . . 166.00 53.21 0.52(SA)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 5 5 9 2 2 9 5 2 9 9 9 0 12
-100 ---- -100 ---- -50 ---- -140 -140 -50 -100 -140 -50 -50 -50 -200 130
2> 9 9 12 9 1 6 0 3- 5 9 2 9 3-
400 ---- 400 ---- 430 ---- 400 -140 200 -730 110 130 400 -100 400 110
3> 7- 2- 7- 11 0 2- 12 7- 2- 5 10 7- 2-
-200 -550 ---- -200 ---- 170 ---- -800 -550 620 -200 -550 -300 -100 -200 -550
4> 9- 9- 6 9- 4- 4- 3 1 9- 9- 1 1 9-
620 620 ---- 170 ---- 620 ---- -100 -100 -130 -200 620 620 -200 -200 620
5> 7 7 7 1- 7 1- 7 1- 12 1- 7 11 7
170 170 170 ---- -50 ---- 170 ---- -50 170 -50 420 -50 170 200 170
6> 1 9 3- 9 9 1 5 9 9 3- 9 9 1
-420 50 -140 ---- 50 ---- 50 ---- -420 -100 50 50 -140 50 50 -420
7> 11- 5 5 5 5 5 5 9- 1 5 0 9- 11-
200 100 100 100 ---- 100 ---- 100 ---- 100 110 90 100 -110 110 200
8> 7 7 0 1- 7 1- 12 7 7 7 7 7 7
480 480 -50 450 ---- 480 ---- 450 ---- 980 480 480 480 480 480 480
9> - 5- - 12 3 5- 5- 2 10 8 5- 11 9
-550 -400 -550 200 -420 ---- -400 ---- -400 ---- -430 50 -150 -400 100 -130
10> 1- 7 7 9- 9- 7 4- 11 12 1- 1- 1- 4-
-1460 -710 -710 -680 -680 ---- -710 ---- -720 ---- -660 500 -1460 -1460 -1460 -720
11> 12 6- 6- 0 6- 6- 11 6- 6- 1 6- 6- 2
200 -150 -150 -510 -150 -150 ---- -130 ---- -150 ---- -150 -420 -150 -150 -400
12> 0 8 11- 2 2 8 4- 11- 4- 8 2 8 8
-500 100 200 -140 -140 100 ---- -110 ---- 200 ---- -110 100 -140 100 100
13> 10 1- 4 0 6- 10 12 10 1- 4 6- 4 8
300 PASS 100 -110 140 300 620 ---- 300 ---- PASS ---- 100 140 100 200
14> 6- 5 4 8 0 2 10 12 10 1 10 3 6-
100 70 -50 130 -200 -140 150 ---- 980 ---- 150 ---- -150 150 -100 100
15> 10- 10- 0 7 10- 7 1- 3 10- 5 7 1- 4
200 200 -670 100 200 100 -140 -110 ---- 200 ---- -50 ---- 100 -140 -100
16> 12 7- 10- 3 3 3 3 10- 3 7- 9 3 3
100 -110 50 -140 -140 -140 -140 50 ---- -140 ---- -110 ---- -100 -140 -140
17> 12 9 3- 1 3- 3- 9 9 0 3- 9 9 6
200 130 -50 -200 -50 -50 130 130 -800 ---- -50 ---- 130 ---- 130 100
18> 1 1 1 8- 8- 8- 8- 3 8- 8- 8- 4 8-
260 260 260 510 510 510 510 480 510 ---- 510 ---- 510 ---- 500 510
19> 12 4 9- 4 9- 4 11 4 4 4 4 4 4
50 -460 -430 -460 -430 -460 -230 -460 -460 -460 ---- -460 ---- -460 ---- -460
20> 8- 8- 1- 8- 1- 8- 12 0 3- 3- 8- 5 8-
650 650 -100 650 -100 650 680 -300 620 620 ---- 650 ---- 630 ---- 650
21> 9- 4 0 4 9- 9- 9- 9- 6 1- 9- 1- 4
420 -50 -150 -50 420 420 420 420 140 -100 420 ---- -100 ---- -50 ----
22> - 3- 3- 6 2 - 12 6 6 9- 9- 9- 9-
-490 -150 -150 -120 -400 -490 100 -120 -120 50 50 ---- 50 ---- 50 ----
23> 0 8 8 2- 2- 2- 8 11- 8 2- 5 8 11-
---- 170 650 650 200 200 200 650 680 650 200 230 ---- 650 ---- 680
24> 2- 0 9 9 5 2- 2- 9 9 2- 6 12 9
---- -400 -430 50 50 -150 -400 -400 50 50 -400 -50 ---- 100 ---- 50
25> 2 9 0 4 6 1 4 12 9 9 9 9 4
-430 ---- -150 -800 -400 -200 -670 -400 -100 -150 -150 -150 -150 ---- -400 ----
26> 6 0 5 2 8 7 11- 11- 2 9 4 10 2
130 ---- -300 120 -100 200 150 630 630 -100 600 110 620 ---- -100 ----
27> 7 12 10- 6 5 10- 8- 2 2 2 2 8- 2
---- 50 ---- 300 130 -50 -110 130 100 -140 -140 -140 -140 100 ---- -140
28> 9- 4 4 11 0 4 4 4 9- 12 4 8 4
---- 460 ---- 400 400 490 150 400 400 400 460 920 400 420 ---- 400
29> 4 5 11 - 3 6- 12 2 10 8- 8- 6- -
-400 ---- -300 ---- -90 -1100 -600 -200 200 -800 -100 -110 -110 -200 -1100 ----
30> 1 0 3- 6 7 10- 3- 10- 8 3- 10- 10- 3-
-530 ---- -690 ---- -50 100 120 400 -50 400 130 -50 400 400 -50 ----
31> 3 7- 11 - 3 7- 3 5- 12 - 9 10 5-
---- -660 ---- -630 ---- -140 -690 -660 -630 -660 -650 100 -690 -600 -170 -650
32> 4 2- 6 - 12 8 5 - 10- 8 2- 10- 8
---- -90 ---- -100 ---- 90 -120 150 100 50 -120 120 100 -100 120 100
EVENT>Wednesday Aft. 99ers |SESSION>Wednesday Aft|SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 7, 2010 |CLUB NO.>231225 | 07/07/2010 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Debbie Gailfus |RATING>Club Masterpoint (60%, 60%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>100/50/10 |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Judith Brausch Frances Krause B . . . 58.69 46.58
2 Irving Winick Marcia Winick C 2 2 1 74.59 59.20 0.42(A)
3 Kathy Marie Rocheleau Cheryl Stelle C . . . 49.15 39.01
4 Bonnie McRae Sandra Lindborg B 1 1 . 79.10 62.78 0.60(A)
5 Bobbie Chambers Karen Jachetta C 4 4 . 70.17 55.69 0.21(A)
6 CJ Devins Barbara Barkley C . . . 52.92 42.00
7 Lexie Albers Roberta Hickman C 3 3 2 72.85 57.82 0.30(A)
8 John Schreiber Keith Krause C . . . 46.37 36.80
9 Mary Heiney Betty Hinchman B . . . 62.59 49.67
10 Randee Yoder Cathryn DeYoung B . . . 64.48 51.17
Totals 630.91
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4.17 5.92 2.42 1.25 4.17 0.08
140 ---- ---- ---- 150 ---- 100 50 140 -110
2> 0.08 3.58 2.42 5.92 1.25 4.75
-400 ---- ---- ---- 50 ---- -150 960 -200 620
3> 1.83 3.58 4.75 5.92 1.83 0.08
200 ---- ---- ---- 300 ---- 500 1600 200 100
4> 0.67 3.58 5.92 3.58 0.67 3.58
---- -620 ---- ---- ---- -170 660 -170 -620 -170
5> 4.75 4.75 0.67 0.67 4.75 2.42
---- -140 ---- ---- ---- -140 -420 -420 -140 -170
6> 4.75 1.25 5.92 0.08 3 3
---- 170 ---- ---- ---- -100 420 -110 -50 -50
7> 5.92 2.42 3.58 0.67 4.75 0.67
140 -200 -100 ---- ---- ---- ---- -300 110 -300
8> 3 1.25 3 0.08 5.33 5.33
-480 -510 -480 ---- ---- ---- ---- -980 -450 -450
9> 1.83 5.92 1.83 4.75 1.83 1.83
-50 400 -50 ---- ---- ---- ---- 130 -50 -50
10> 2.42 0.08 2.42 5.92 4.75 2.42
680 ---- 620 680 ---- ---- ---- 1430 710 680
11> 1.25 2.42 4.75 4.75 0.08 4.75
50 ---- 130 150 ---- ---- ---- 150 -200 150
12> 2.30 2.30 0.20 5.10 5.10
NP ---- -100 -100 ---- ---- ---- -200 140 140
13> 4 0 5 6 2 3 1
-90 -620 200 500 -140 ---- ---- ---- -110 -170
14> 2 5 0 1 4 3 6
-130 70 -500 -150 50 ---- ---- ---- -110 470
15> 3- 3- 3- 6 0 1 3-
-100 -100 -100 50 -1400 ---- ---- ---- -200 -100
16> 4.17 1.25 4.17 4.17 0.08 4.17
140 110 ---- 140 140 80 ---- ---- ---- 140
17> 4.17 5.92 1.83 0.08 1.83 4.17
100 300 ---- 50 -130 50 ---- ---- ---- 100
18> 0.67 4.75 0.67 4.75 4.75 2.42
-510 -260 ---- -510 -260 -260 ---- ---- ---- -480
19> 4- 3 6 1- 4- 0 1-
430 170 460 150 430 140 150 ---- ---- ----
20> 1 2 3 6 4 5 0
-650 -630 -600 200 -210 -180 -660 ---- ---- ----
21> 3 4- - 6 4- - 2
-100 50 -420 100 50 -420 -140 ---- ---- ----
22> 5.92 3 4.75 0.67 3 0.67
---- 550 120 ---- 130 -50 120 -50 ---- ----
23> 4.75 2.42 5.92 2.42 2.42 0.08
---- -600 -650 ---- -200 -650 -650 -680 ---- ----
24> 3.58 0.67 0.67 5.92 3.58 3.58
---- -50 -100 ---- -100 150 -50 -50 ---- ----
25> 0 2- 2- 1 6 5 4
---- ---- -50 150 150 90 300 180 170 ----
26> 3 6 1- 1- 4 0 5
---- ---- -110 500 -630 -630 -90 -660 100 ----
27> 1.83 3.58 4.75 5.92 0.08 1.83
---- ---- -50 110 170 NP 300 -110 -50 ----
28> 4.17 4.17 2.42 5.92 0.67 0.67
---- ---- ---- -150 -150 -170 -140 -430 -430 ----
29> 5.33 0.08 1.25 3.58 2.42 5.33
---- ---- ---- 300 -200 -110 200 110 300 ----
30> 3.58 4.75 5.92 2.42 0.08 1.25
---- ---- ---- 50 300 420 -90 -150 -110 ----
EVENT>Wednesday Aft. 99ers |SESSION>Wednesday Aft|SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 7, 2010 |CLUB NO.>231225 | 07/07/2010 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Debbie Gailfus |RATING>Club Masterpoint (60%, 60%, 40% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>100/50/10 |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Andree Liebel Mike Silverberg B . . . 56.20 44.60
2 Patricia Curtis Kay Skjei B 3 2 . 70.93 56.29 0.34(B)
3 Chris Brodkin Karen Feuchter C . . . 55.45 44.01
4 Dominic Tenuta Debbie Parker B 4 3 . 63.27 50.21 0.24(B)
5 Mary Paine Diana Schmitz B . . . 50.32 39.94
6 Bonnie Douglass Virginia Krikorian B 2 1 . 72.15 57.26 0.48(B)
7 Gery Houlihan Lois Houlihan A 1 . . 73.67 58.47 0.60(A)
8 Peggy Brand Stephanie Golper C . . . 61.60 48.89
9 Chris Chapman Gina Royalty C . . 1 62.93 49.94 0.12(C)
Totals 566.52
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.83 3.58 4.75 1.83 0.08 5.92
-140 ---- -100 ---- -50 ---- -140 -150 110 ----
2> 5.92 3.58 0.08 4.75 2.42 1.25
400 ---- 150 ---- -960 ---- 200 -50 -620 ----
3> 4.17 1.25 0.08 4.17 2.42 5.92
-200 ---- -500 -----1600 ---- -200 -300 -100 ----
4> 0.08 5.33 2.42 5.33 2.42 2.42
-660 620 ---- 170 ---- 620 ---- 170 170 ----
5> 5.33 1.25 5.33 1.25 3.58 1.25
420 140 ---- 420 ---- 140 ---- 170 140 ----
6> 0.08 1.25 5.92 3 3 4.75
-420 -170 ---- 110 ---- 50 ---- 50 100 ----
7> 3.58 5.33 2.42 1.25 5.33 0.08
200 300 100 ---- -110 ---- 300 ---- -140 ----
8> 4.75 5.92 3 0.67 0.67 3
510 980 480 ---- 450 ---- 450 ---- 480 ----
9> 0.08 1.25 4.17 4.17 4.17 4.17
-400 -130 50 ---- 50 ---- 50 ---- 50 ----
10> 0.08 5.92 1.25 3.58 3.58 3.58
-1430 -620 -710 -680 ---- -680 ---- -680 ---- ----
11> 1.25 3.58 5.92 1.25 1.25 4.75
-150 -130 200 -150 ---- -150 ---- -50 ---- ----
12> 5.80 3.70 0.90 3.70 0.90
200 100 -140 100 ---- -140 ---- NP ---- ----
13> 1 3 0 5 4 2 6
-200 110 -500 170 140 ---- 90 ---- 620 ----
14> 6 3 5 0 2 4 1
500 110 150 -470 -50 ---- 130 ---- -70 ----
15> 2- 5 0 2- 6 2- 2-
100 200 -50 100 1400 ---- 100 ---- 100 ----
16> 1.83 1.83 1.83 1.83 5.92 4.75
---- -140 -140 -140 -140 -80 ---- -110 ---- ----
17> 4.17 1.83 5.92 1.83 4.17 0.08
---- -50 -100 130 -100 -50 ---- -300 ---- ----
18> 5.33 3.58 1.25 5.33 1.25 1.25
---- 510 480 260 510 260 ---- 260 ---- ----
19> 4- 1- 1- 6 3 4- 0
-150 ---- -430 -430 -140 -170 -150 ---- -460 ----
20> 0 2 5 1 4 6 3
-200 ---- 210 650 180 630 660 ---- 600 ----
21> 0 1- 3 5- 1- 4 5-
-100 ---- -50 100 420 -50 140 ---- 420 ----
22> 1.25 5.33 0.08 3 3 5.33
---- -130 ---- 50 -550 -120 -120 50 ---- ----
23> 0.08 3.58 1.25 3.58 3.58 5.92
---- 200 ---- 650 600 650 650 680 ---- ----
24> 5.33 0.08 2.42 2.42 5.33 2.42
---- 100 ---- -150 50 50 100 50 ---- ----
25> 3- 5 0 6 1 3- 2
-150 ---- -90 ---- -300 50 -180 -150 -170 ----
26> 4- 4- 2 3 6 0 1
630 ---- 630 ---- 90 110 660 -500 -100 ----
27> 1.25 0.08 4.17 5.92 2.42 4.17
-170 ---- NP ---- -300 50 110 -110 50 ----
28> 3.58 0.08 5.33 1.83 5.33 1.83
---- 170 ---- 140 ---- 430 150 430 150 ----
29> 4.75 2.42 3.58 0.67 0.67 5.92
---- 110 ---- -200 ---- -110 -300 -300 200 ----
30> 0.08 3.58 5.92 2.42 4.75 1.25
---- -420 ---- 90 ---- 150 -50 110 -300 ----