EVENT>N A P John               |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 6, 2010       |CLUB NO.>231225    | 07/06/2010 15:53
---------------------,-- ------------------- -------------,---------------------
DIR> John Adams      |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/NLM  |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=1                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Gregory Hanson         Lisa Hanson              C           Q    .     .     .   |   .     .     .    116.79  37.43          

 2 Margia Alvarez         Don McRae                B                .     .     .   |   .     .     .    119.17  38.20          

 3 Nadia Araabi           Fausta Vitali            B   Q   Q        4     1     .   |   2     1     .    192.96  61.85  1.48Red 
                                                                                                                        1.47Blk 
 4 Faye Smith             Darlene White            B                .     .     .   |   .     .     .    134.50  43.11          

 5 Larry Sharp            Ellen O'Brien            A   Q            .     .     .   |   5     .     .    167.00  53.53  0.21Red 
                                                                                                                        0.21Blk 
 6 Ruth Salzberg          Annette Berch            B       Q        .     .     .   |   .     .     .    143.67  46.05          

 7 Connee Brogan          Barbara Hill             A   Q            6     .     .   |   3     .     .    180.29  57.79  0.62Red 
                                                                                                                        0.61Blk 
 8 Steven Jackson         Felice Mac Cauley        B   Q   Q        .     .     .   |   .     3     .    151.58  48.58  0.36Red 
                                                                                                                        0.35Blk 
 9 William Hill           Marie Haggard            B   Q   Q        .     .     .   |   .     2     .    158.96  50.95  0.50Red 
                                                                                                                        0.49Blk 
10 Andrew De Leon         Dan Glasgow              A   Q            1     .     .   |   1     .     .    233.17  74.73  2.59Red 
                                                                                                                        2.58Blk 
11 Betty Johnson          Jan Gloudeman            B       Q        .     .     .   |   .     4     .    149.79  48.01  0.25Red 
                                                                                                                        0.24Blk 
12 Fran Blattner          Jane Dober               B                .     .     .   |   .     .     .    133.08  42.65          

13 Tilak Lall             Nancy Galloway           B                .     .     .   |   .     .     .    128.30  41.12          

14 Roy Okpysh             William Velick           A   Q            .     .     .   |   6     .     .    159.17  51.02  0.18Red 
                                                                                                                        0.17Blk 
15 Laverne Marano         Diane Velick             A   Q            .     .     .   |   4     .     .    170.38  54.61  0.37Red 
                                                                                                                        0.36Blk 

                                          Totals                                                        2338.81       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     8-                3    11-    5     0     8-    8-   11-    5     8-    1-    5     1-
         -50   ----  ---- -110   110  -100  -150   -50   -50   110  -100   -50  -140  -100  -140 

   2>     7-                2     7-    0    10-    2     7-    7-   10-    2     4    12     5 
          50   ----  ---- -420    50 -1100   100  -420    50    50   100  -420  -200   200  -140 

   3>     7    11-                7     2     7     7     2    11-    7     0     7     2     7 
         200   300   ----  ----  200   100   200   200   100   300   200  -110   200   100   200 

   4>     1-    9                 4     9     1-    9     9     9     9     5     9     1-    1-
       -1460  -710   ----  -----1430  -710 -1460  -710  -710  -710  -710 -1100  -710 -1460 -1460 

   5>   3.29  8.17 11.96              8.17  3.29  0.58  5.46  8.17  3.29  0.58  4.80  8.17 10.88
        -460  -400   500   ----  ---- -400  -460  -500  -430  -400  -460  -500  AVE-  -400  -100 

   6>     4-   10     6                10    12     2     1    10     7-    0     4-    7-    3 
        -140   100  -110   ----  ----  100   200  -180  -500   100  -100 -1100  -140  -100  -170 

   7>    10-    4-   10-    2                 4-    2     6    10-   10-    8     0     2     7 
         100  -140   100  -170   ----  ---- -140  -170  -130   100   100  -110  -620  -170  -120 

   8>     2    11     1    12                 5     5     9     9     5     5     5     0     9 
         120   400    50   430   ----  ----  130   130   150   150   130   130   130  -100   150 

   9>     8-    1-    1-    4-   11                 4-    4-   12     7     0     4-    8-   10 
         170  -100  -100   -50   450   ----  ----  -50   -50   480   150  -150   -50   170   420 

  10>     4    11     7-    0     4                 1     9-   12     7-    4     6     2     9-
        -100   650   600  -500  -100   ----  ---- -300   620   790   600  -100   140  -200   620 

  11>     5     1    12     1    10    11                 7-    7-    1     3-    3-    9     6 
          90  -100   460  -100   430   450   ----  ----  400   400  -100   -50   -50   420   110 

  12>     1     1     9     5-    5-    3                 9    11-    5-    5-    1    11-    9 
        -170  -170    50  -110  -110  -140   ----  ----   50   100  -110  -110  -170   100    50 

  13>     0     6-    9-    6-    6-    2-    6-                2-   11    12     1     9-    4 
        -200   100   120   100   100   -90   100   ----  ----  -90   200   300  -120   120    90 

  14>     0     2-   10     5-   10     2-    2-               10     2-    7    10    10     5-
        -490  -480   100  -400   100  -480  -480   ----  ----  100  -480  -110   100   100  -400 

  15>     2     1    11     5     8-    8-    6     4                 0    11     3     7    11 
        -110  -200   620   140   180   180   150   110   ----  ---- -300   620  -100   170   620 

  16>     7     1-    0     4-   11     1-    4-   10                 8    12     4-    9     4-
         100  -300  -870  -100   500  -300  -100   420   ----  ----  140   590  -100   200  -100 

  17>     2-    1     6-   10-    6-    0    12     6-    6-               10-    6-    2-    6-
         430   150   460   490   460   -50   520   460   460   ----  ----  490   460   430   460 

  18>     6     0    10-   12     6     2    10-    6     6                 1     6     6     6 
         660  -200   690   720   660   620   690   660   660   ----  ----  600   660   660   660 

  19>     3     9-    9-    6-    3     9-   12     3     3     9-                3     0     6-
        -170  -140  -140  -150  -170  -140   200  -170  -170  -140   ----  ---- -170  -800  -150 

  20>     5     5     2     0    10    10    10     5     5    10                 5    10     1 
         620   620   100  -100   650   650   650   620   620   650   ----  ----  620   650  PASS 

  21>     4     4     4     1     9-    9-    4     9-    9-    9-    4                 0     9-
         620   620   620  -100   650   650   620   650   650   650   620   ----  ---- -300   650 

  22>     2-    8-    8-    4-   11     6    12     8-    1     2-    0                 8-    4-
        -620  -100  -100  -300   170  -140   590  -100  -630  -620  -660   ----  ---- -100  -300 

  23>     2     2    10-   10-    2    10-    2    10-    7-    5-    5-    2                 7-
        -100  -100   620   620  -100   620  -100   620   200   100   100  -100   ----  ----  200 

  24>     7-     -   11      -    2-    4-   10     7-    4-    2-    7-    7-               12 
        -120  -180   -90  -180  -150  -130  -110  -120  -130  -150  -120  -120   ----  ----   50 

  25>     7     7     4-    1    12     3     4-   10-    9    10-    1     1     7             
         110   110   -50  -100   500   -80   -50   400   130   400  -100  -100   110   ----  ----

  26>     5     1-    9-    5     0     8     9-    5     5    11-   11-    1-    5             
        -650  -680  -230  -650  -690  -600  -230  -650  -650  -200  -200  -680  -650   ----  ----

  27>           0     6-    8-    3     3     6-    3     3    10    12     3    11     8-      
         ---- -430  -150  -130  -400  -400  -150  -400  -400  -110   300  -400    50  -130   ----

  28>           0     8-   11-    1-    6     3     8-    8-   11-    1-    5     4     8-      
         ---- -200   620   630  -100   600   170   620   620   630  -100   500   180   620   ----

  29>                 8     8     0     5    11-    3     8     8     3     8    11-    1     3 
         ----  ----  100   100  -200  -100   200  -110   100   100  -110   100   200  -140  -110 

  30>                 3-    3-    3-    3-    9-    9-    3-    9-    3-    9-    0     9-    9-
         ----  ----  170   170   170   170   420   420   170   420   170   420   -50   420   420 









EVENT>N A P John               |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 6, 2010       |CLUB NO.>231225    | 07/06/2010 15:53
---------------------,-- ------------------- -------------,---------------------
DIR> John Adams      |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/NLM  |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=3                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Orson Dee              Anne Rolbin              C           Q    .     .     .   |   .     .     .    134.33  43.05          

 2 Barbara Schmidt        Laverne Mersereau        B                .     .     .   |   .     .     .    122.33  39.21          

 3 Bob Kirkpatrick        Ginny Johnson            B                .     .     .   |   .     .     .    146.04  46.81          

 4 Richard Leach          Robert Reynolds          B                .     .     .   |   .     .     .    141.71  45.42          

 5 John Winslow           Roger Alderson           B   Q   Q        .     .     .   |   .     .     .    153.50  49.20          

 6 John Jonas             Jeffrey Rocklin          B   Q   Q        .     5     .   |   6     4     .    160.92  51.58  0.47Red 
                                                                                                                        0.46Blk 
 7 Carol Newhouse         Phillip Foster           B   Q   Q        .     3     .   |   4     2     .    175.00  56.09  0.83Red 
                                                                                                                        0.83Blk 
 8 Beverly Bain           Mark Finkelstein         B   Q   Q        .     4     .   |   5     3     .    171.20  54.87  0.62Red 
                                                                                                                        0.62Blk 
 9 Nancy Hayzer           Susan Benon              A                .     .     .   |   .     .     .    122.33  39.21          

10 Roman Matusik          Jacob Weisberg           B   Q   Q        5     2     .   |   3     1     .    187.33  60.04  1.11Red 
                                                                                                                        1.10Blk 
11 Ron Steinberg          LaVern Fabrick           A   Q            2     .     .   |   1     .     .    213.21  68.34  1.94Red 
                                                                                                                        1.94Blk 
12 Jim Shapiro            Nancy Shapiro            C   Q   Q   Q    .     6     .   |   .     .     1    160.13  51.32  0.35Red 
                                                                                                                        0.35Blk 
13 Patricia Menefee       Marshall Pearlman        A   Q            3     .     .   |   2     .     .    195.92  62.79  1.46Red 
                                                                                                                        1.45Blk 
14 Ruston Calisch         Charles Brickell         C           Q    .     .     .   |   .     .     .    115.71  37.09          

15 Harold Binder          Dan Siegel               A                .     .     .   |   .     .     .    141.54  45.37          


                                          Totals                                                        2341.20       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     3-    3-           -          7     9     3-     -   10-    7     7    12    10-    3-
          50    50   ---- -110   ----  100   110    50  -110   140   100   100   150   140    50 

   2>     4-    4-          4-          1-   10    10     4-    8    12     0     1-    7    10 
         -50   -50   ----  -50   ---- -100   420   420   -50   200  1100  -200  -100   140   420 

   3>    10      -     -          5          12     5     5    10    10     5     5     5     5 
        -100  -300  -300   ---- -200   ----  110  -200  -200  -100  -100  -200  -200  -200  -200 

   4>     3     3     3           3           7     8     3     3    10-   10-   10-    3    10-
         710   710   710   ----  710   ---- 1100  1430   710   710  1460  1460  1460   710  1460 

   5>   3.83  3.83  0.04  8.71       11.42        7.20  3.83  3.83  8.71  1.13 11.42  8.71  6.54
         400   400  -500   460   ----  500   ---- AVE+   400   400   460   100   500   460   430 

   6>     2     2     6     4-         12           7-    2     4-    0     9    10     7-   11 
        -100  -100   110   100   ---- 1100   ----  140  -100   100  -200   170   180   140   500 

   7>     1-    1-    1-   10     4          12          10     7-    5    10     1-    6     7-
        -100  -100  -100   170   110   ----  620   ----  170   140   120   170  -100   130   140 

   8>     3    11     7     0     7           7          12     7     3     7    10     3     1 
        -150   -50  -130  -430  -130   ---- -130   ----  100  -130  -150  -130  -120  -150  -400 

   9>    10-    5     7-   12     1     7-          3-          2     7-    3-    7-   10-    0 
         100  -150    50   150  -450    50   ---- -170   ---- -420    50  -170    50   100  -480 

  10>     4-    4-   12     8     8     6          10           2-   11     8     2-    1     0 
        -600  -600   500   100   100  -140   ----  200   ---- -620   300   100  -620  -650  -790 

  11>    11    11     8-    2     8-    1     3           6           7     4-   11     4-    0 
         100   100    50  -430    50  -450  -420   ---- -110   ----  -90  -400   100  -400  -460 

  12>     6-    6-    6-    6-   11     9      -          3          11     3    11      -    3 
         110   110   110   110   170   140  -100   ----  -50   ----  170   -50   170  -100   -50 

  13>     5-    0     5-   11     9-    2-    5-    8          12           5-    9-    2-    1 
        -100  -300  -100   120    90  -120  -100   -90   ----  200   ---- -100    90  -120  -200 

  14>     6-    5     2     2     9-    2     9-    6-         12           9-    2     2     9-
         400   110  -100  -100   480  -100   480   400   ----  490   ----  480  -100  -100   480 

  15>     1     3-    9     3-    5     6     1     8    10          11           1    12     7 
        -620  -180   100  -180  -170  -150  -620  -110   110   ----  200   ---- -620   300  -140 

  16>     0     1     7-   10-    3     7-    7-    2     5          10-         12     4     7-
        -590  -500   100   300  -200   100   100  -420  -100   ----  300   ----  870  -140   100 

  17>     5-    5-   12     9-    0     5-    5-    9-    5-   11           5-          1-    1-
        -460  -460    50  -430  -520  -460  -460  -430  -460  -150   ---- -460   ---- -490  -490 

  18>     6     6    10     6     1-    6     6     6     6    12           1-          0    11 
        -660  -660  -620  -660  -690  -660  -660  -660  -660   200   ---- -690   ---- -720  -600 

  19>     9     2-   12     0     5-    9     9     9     2-    2-    2-          5-          9 
         170   140   800  -200   150   170   170   170   140   140   140   ----  150   ----  170 

  20>     7     2     2     2    11     7     7     7     7     2    10          12           2 
        -620  -650  -650  -650  PASS  -620  -620  -620  -620  -650  -100   ----  100   ---- -650 

  21>     2-   12     8     2-    2-    8     2-    8     2-    8     8    11           2-      
        -650   300  -620  -650  -650  -620  -650  -620  -650  -620  -620   100   ---- -650   ----

  22>     6     3-    0     7-    3-    9-   11     3-    9-    3-   12     7-          1       
         140   100  -590   300   100   620   630   100   620   100   660   300   ---- -170   ----

  23>          10     4-    1-   10     4-   10     6-    1-    6-    1-   10    10           1-
         ----  100  -200  -620   100  -200   100  -100  -620  -100  -620   100   100   ---- -620 

  24>           2     0     4-    4-    7-   11-    9-    1     4-   11-    4-    9-          7-
         ----  110   -50   120   120   130   180   150    90   120   180   120   150   ----  130 

  25>     7-          1-    5     3     5     1-    7-   11    11    11     0     5     9       
          50   ---- -400  -110  -130  -110  -400    50   100   100   100  -500  -110    80   ----

  26>     2-          7     7     7    10-     -    2-     -    7    10-   12     7     4       
         230   ----  650   650   650   680   200   230   200   650   680   690   650   600   ----

  27>           9           9    12     2     5-    0     3-    9     9     1     9     3-    5-
         ----  400   ----  400   430   110   150  -300   130   400   400   -50   400   130   150 

  28>           3-          3-   12      -    3-   10-     -    7    10-    8     6     3-    9 
         ---- -620   ---- -620   200  -630  -620   100  -630  -500   100  -180  -600  -620  -170 

  29>     9           4           4     4     9     4     4    12      -    7    11      -    9 
         110   ---- -100   ---- -100  -100   110  -100  -100   200  -200   100   140  -200   110 

  30>     2-          8-          2-    8-    8-    8-    2-    8-   12     8-    2-    2-    2-
        -420   ---- -170   ---- -420  -170  -170  -170  -420  -170    50  -170  -420  -420  -420 











EVENT>Tuesday Aft 299er's Pairs|SESSION>Tuesday Aft  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 6, 2010       |CLUB NO.>231225    | 07/06/2010 15:42
---------------------,-- ------------------- -------------,---------------------
DIR> John Adams      |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>NLM/100/20     |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=6/D=5/E=0                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| C   D   E  |Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carolyn Sandore        Trudi Hanscom            D                .     .     .   |   .     .     .     47.88  47.88          

 2 Patricia Siegel        Beverly Talanian         D   Q            1     1     .   |   1     1     .     62.85  62.85  0.81Red 
                                                                                                                        0.80Blk 
 3 Gloria Carrillo        Sandra Busby             C   Q            .     .     .   |   .     .     .     48.51  48.51          

 4 Rachel Chasin          Diana Phelps             D                .     .     .   |   .     .     .     45.71  45.71          

 5 Virginia Marinacci     Sandra Lindborg          D   Q            3     2     .   |   2     2     .     55.60  55.60  0.46Red 
                                                                                                                        0.45Blk 
 6 Emely Moeller          Deborah Carver           D                .     .     .   |   .     .     .     39.13  39.13          


                                          Totals                                                         299.68       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0           3-    3-    2     1 
        -110   ----  140   140   120   -50 

   2>     1-          1-    0     3-    3-
        -170   ---- -170 -1400   100   100 

   3>     2           2     0     2     4 
         100   ----  100  -170   100   200 

   4>     2           4     0     2     2 
        -710   ----  130 -1430  -710  -710 

   5>   0.75        3.25  0.75        3.25
        -800   ---- -400  -800    NP  -400 

   6>     0     2           4     3     1 
        -180    90   ----  200   110   -50 

   7>     2     3-          1     0     3-
        -110   100   ---- -140  -170   100 

   8>     3-    2           1     3-    0 
         150   110   ----  100   150   -50 

   9>     3-    1-          3-    1-    0 
         420   400   ----  420   400   -50 

  10>     4     3            -    2      -
         620   140   ---- -100    90  -100 

  11>     3-    3-    2            -     -
         400   400   140   ----  -50   -50 

  12>     1     2-    4           2-    0 
        -110    50   100   ----   50  -140 

  13>     2     4     0           2     2 
         100   200  -100   ----  100   100 

  14>     2-    2-    0           4     1 
        -400  -400  -460   ---- -110  -450 

  15>      -    3     2           4      -
        -300   110  -100   ----  140  -300 

  16>      -    2     3     4            -
         100   200   500   590   ----  100 

  17>     1     4     3     1           1 
         -50   460   430   -50   ----  -50 

  18>     2-    0     2-    2-          2-
         660   620   660   660   ----  660 

  19>     2-    2-    0     2-          2-
        -140  -140  -170  -140   ---- -140 

  20>     1     3-    3-    1           1 
         620   650   650   620   ----  620 

  21>     2     4     2     0     2       
         620   650   620  -300   620   ----

  22>     1-    3     0     4     1-      
        -170   100  -620   140  -170   ----

  23>   0.13  1.60  2.63  2.63  2.63      
         200  AVE-   620   620   620   ----

  24>     4      -     -    2     3       
          50  -110  -110  -100   -90   ----

  25>     4     1-    0     3     1-      
         200   -50  -150   110   -50   ----

  26>           2     0     3     4     1 
         ---- -230  -680  -200  -150  -300 

  27>           1-    4     1-    0     3 
         ---- -400  -130  -400  -430  -140 

  28>           4     1     2-    0     2-
         ----  650    50   140  -100   140 

  29>           2     4     0     3     1 
         ----  300  1100  -150   400   200 

  30>         3.25  0.13        3.25  1.38
         ----  170   -50    NP   170   140 









EVENT>Tuesday Aft 299er's Pairs|SESSION>Tuesday Aft  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 6, 2010       |CLUB NO.>231225    | 07/06/2010 15:42
---------------------,-- ------------------- -------------,---------------------
DIR> John Adams      |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>NLM/100/20     |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=6/D=1/E=0                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| C   D   E  |Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Miriam Slatic          Barbara Weise            C   Q            2     .     .   |   1     .     .     55.63  55.63  0.61Red 
                                                                                                                        0.60Blk 
 2 Marlyse LePage         Janice Reckinger         C   Q            4     .     .   |   2     .     .     51.44  51.44  0.34Red 
                                                                                                                        0.34Blk 
 3 Regina Cain            Eve Silverman            D                .     .     .   |   .     .     .     48.57  48.57          

 4 Lee Mequet             Bernice Lacher           C   Q            .     .     .   |   .     .     .     48.90  48.90          

 5 Sandra Leach           Joan Cox                 C                .     .     .   |   .     .     .     47.01  47.01          

 6 Judy Alvord            Betty Hinchman           C                .     .     .   |   .     .     .     48.88  48.88          


                                          Totals                                                         300.43       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4           2      -    3      -
         110   ---- -120  -140    50  -140 

   2>     2-           -    2-     -    4 
         170   ---- -100   170  -100  1400 

   3>     2           2     2     0     4 
        -100   ---- -100  -100  -200   170 

   4>     2           2     0     2     4 
         710   ----  710  -130   710  1430 

   5>   3.25              0.75  0.75  3.25
         800   ----   NP   400   400   800 

   6>     1     2           3     0     4 
        -110   -90   ----   50  -200   180 

   7>     4      -           -    3     2 
         170  -100   ---- -100   140   110 

   8>      -    2           4     3      -
        -150  -110   ----   50  -100  -150 

   9>     2-    2-          4      -     -
        -400  -400   ----   50  -420  -420 

  10>     2     1           3-    3-    0 
         -90  -140   ----  100   100  -620 

  11>      -    3-    2            -    3-
        -400    50  -140   ---- -400    50 

  12>     1-    4     0           3     1-
         -50   140  -100   ----  110   -50 

  13>     0     2     4           2     2 
        -200  -100   100   ---- -100  -100 

  14>     1-    3     4           1-    0 
         400   450   460   ----  400   110 

  15>     1     3-    2           3-    0 
        -110   300   100   ----  300  -140 

  16>     3-    1     3-    0           2 
        -100  -500  -100  -590   ---- -200 

  17>     3     1     3     3           0 
          50  -430    50    50   ---- -460 

  18>     1-    1-    1-    1-          4 
        -660  -660  -660  -660   ---- -620 

  19>     1-    4     1-    1-          1-
         140   170   140   140   ----  140 

  20>     3      -    3     3            -
        -620  -650  -620  -620   ---- -650 

  21>     2     2     4     0     2       
        -620  -620   300  -650  -620   ----

  22>     4     2-    0     1     2-      
         620   170  -140  -100   170   ----

  23>   1.38  3.88  1.38  2.40  1.38      
        -620  -200  -620  AVE+  -620   ----

  24>     3-    0     2     3-    1       
         110   -50   100   110    90   ----

  25>     4     0     1     2-    2-      
         150  -200  -110    50    50   ----

  26>           1     2     0     4     3 
         ----  200   230   150   680   300 

  27>           2-    2-    4     0     1 
         ----  400   400   430   130   140 

  28>           1-    0     4     3     1-
         ---- -140  -650   100   -50  -140 

  29>           4     2     1     0     3 
         ----  150  -300  -400 -1100  -200 

  30>               0.75  0.75  3.88  2.63
         ----   NP  -170  -170    50  -140