EVENT>Stratified Open Pairs    |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 1, 2010       |CLUB NO.>231225    | 07/03/2010 16:17
---------------------,-- ------------------- -------------,---------------------
DIR> Fran Foresta    |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/NLM  |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=0                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jennifer Porter        Bobbie Fightlin          B   Q   Q        .     .     .   |   .     4     .    154.17  49.41  0.25Red 
                                                                                                                        0.24Blk 
 2 Rachael Mitchell       Mel Mitchell             B                .     .     .   |   .     .     .    133.96  42.94          

 3 Susan Benon            Jacqueline Jackson       A                .     .     .   |   .     .     .    153.79  49.29          

 4 Faye Smith             Darlene White            B                .     .     .   |   .     .     .    126.67  40.60          

 5 Mary Elin Ellis        Beverly Cochran          A   Q            .     .     .   |   .     .     .    161.83  51.87          

 6 Ardelle Wolf           Margia Alvarez           B                .     .     .   |   .     .     .    121.63  38.98          

 7 Debbie Gailfus         Ann Nixon                A   Q            .     .     .   |   4     .     .    174.63  55.97  0.38Red 
                                                                                                                        0.38Blk 
 8 Joe FioRica            Calvin Hecht             B                .     .     .   |   .     .     .    134.68  43.17          

 9 Harold Binder          Jane Dober               A   Q            3     .     .   |   2     .     .    189.46  60.72  1.88Red 
                                                                                                                        1.87Blk 
10 Leslie Levine          Meg Casalaspi            B                .     .     .   |   .     .     .    143.88  46.12          

11 Arnold Schwartz        Victoria Sunshine        B       Q        .     .     .   |   .     .     .    150.83  48.34          

12 Fran Blattner          Philip White             B   Q   Q        6     1     .   |   3     1     .    175.54  56.26  1.41Red 
                                                                                                                        1.40Blk 
13 Gale Senter            James Senter             A   Q            1     .     .   |   1     .     .    196.13  62.86  3.34Red 
                                                                                                                        3.33Blk 
14 Marie Haggard          Barbara Hill             B   Q   Q        .     3     .   |   5     2     .    165.50  53.04  0.79Red 
                                                                                                                        0.79Blk 
15 Nadia Araabi           Sandra Stanger           B   Q   Q        .     4     .   |   6     3     .    165.00  52.88  0.60Red 
                                                                                                                        0.59Blk 
16 Diane Velick           William Velick           A                .     .     .   |   .     .     .    147.50  47.28          


                                          Totals                                                        2495.20       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     7                      10-   12    10-    2-    2-    7     2-    7     0     7     7     2-
         100   ----  ----  ----  150   250   150    50    50   100    50   100  -500   100   100    50 

   2>    12                      11     2-    5      -    5     8     5     2-   10     7      -    9 
         790   ----  ----  ----  500  -500  -200  -800  -200  -100  -200  -500   300  -110  -800   100 

   3>     6     1                       3    11-    1     6     6    10     1    11-    9     6     6 
         100  -100   ----  ----  ----   90   300  -100   100   100   200  -100   300   110   100   100 

   4>     8     0                       2-    6-   11-    4-    9-    1     2-    9-    4-    6-   11-
         -90  -300   ----  ----  ---- -120  -100   110  -110   100  -200  -120   100  -110  -100   110 

   5>     4-    4-   11                       8     4-   11     0     1     4-    9    11     4-    4-
         690   690  1440   ----  ----  ----  720   690  1440  -200   170   690  1370  1440   690   690 

   6>     2    12     0                       9    11     9     4     5     7     2     9     6     2 
        -630   300  -660   ----  ----  ----  100   200   100  -600  -140  -110  -630   100  -130  -630 

   7>     2-    5-    5-    5-                     11     1     8     2-   11    11     9     5-    0 
        -660  -650  -650  -650   ----  ----  ----  100 -1370  -630  -660   100   100  -620  -650 -1440 

   8>     8     4     6-    1                       2    10    10    10    12     4     6-    0     4 
         110    50    90  -200   ----  ----  ----  -50   130   130   130   420    50    90  -470    50 

   9>     8-   12     5-    8-    5-                     11      -    5-    5-   10      -    2-    2-
         100   300    90   100    90   ----  ----  ----  200  -100    90    90   110  -100   -50   -50 

  10>     5-    1-    1-    5-    8-                      5-    5-    0    10-   10-   12     8-    3 
        -100  -200  -200  -100   110   ----  ----  ---- -100  -100  -400   140   140   200   110  -130 

  11>    10-    2-    6     2-    4-    9                       0     1    10-    7-    4-    7-   12 
         150  -140  -110  -140  -130   100   ----  ----  ---- -450  -170   150  -100  -130  -100   200 

  12>     5     5     5     5     5     5                       5    12     5     5    11     5     5 
        -450  -450  -450  -450  -450  -450   ----  ----  ---- -450  -170  -450  -450  -200  -450  -450 

  13>     3-    8     3-    1     1     1     8                       5     8    11    11    11     6 
        -100   600  -100  -200  -200  -200   600   ----  ----  ----  120   600   630   630   630   180 

  14>     7-     -    7-    3-    7-    2     7-                     11      -   12     3-    7-    7-
        -420  -460  -420  -430  -420  -450  -420   ----  ----  ---- -130  -460    50  -430  -420  -420 

  15>    11     9     6-    2-   12      -    2-    4-                      9     4-    9      -    6-
         100    50   -70  -110   110  -140  -110  -100   ----  ----  ----   50  -100    50  -140   -70 

  16>    10     7-    2-   11-   11-     -    7-    2-                      7-    5     4      -    7-
         490   420   170   940   940   -50   420   170   ----  ----  ----  420   400   200   -50   420 

  17>     7-    0     4     9     2     5-    2     2    12                      10-    7-   10-    5-
        -120  -800  -180  -100  -400  -150  -400  -400   100   ----  ----  ----   50  -120    50  -150 

  18>     9     6-    8     4     1     4    11     1     6-                     11     1    11     4 
         600   150   250  -100  -200  -100   630  -200   150   ----  ----  ----  630  -200   630  -100 

  19>     0     8     3     8     8    11     3     8    12     3                       8     3     3 
       -1430  -650  -680  -650  -650  -200  -680  -650   100  -680   ----  ----  ---- -650  -680  -680 

  20>     4-    4-   12     4-    4-   11     4-   10     4-    4-                      4-    4-    4-
        -150  -150  PASS  -150  -150  -110  -150  -130  -150  -150   ----  ----  ---- -150  -150  -150 

  21>      -    3-    9-    3-    7     7     3-   11     3-    7     9-                     12      -
        -460  -430  -180  -430  -400  -400  -430  -130  -430  -400  -180   ----  ----  ---- -110  -460 

  22>     2     8-   10-   10-    2     4     5     0     6-    6-    2                      12     8-
        -650  -200  -170  -170  -650  -620  -500  -800  -300  -300  -650   ----  ----  ---- -100  -200 

  23>     9     2-    2-    2-    2-    9     2-    9     9     2-    9     9                       9 
        -650  -680  -680  -680  -680  -650  -680  -650  -650  -680  -650  -650   ----  ----  ---- -650 

  24>     2     5     8     2     5     0     8     5    11-   10     2     8                      11-
        -460  -430  -400  -460  -430  -650  -400  -430    50  -110  -460  -400   ----  ----  ----   50 

  25>     6-    8    10     6-    4-   10     4-    2-    1     0    10    12     2-                  
        -100   -50   110  -100  -150   110  -150  -300  -500  -790   110   140  -300   ----  ----  ----

  26>   1.67  5.46  3.29  1.67 10.33  7.63  7.63       11.96  4.38 10.33  0.04  7.63                  
        -500  -150  -200  -500   -90  -120  -120    NP   200  -180   -90  -800  -120   ----  ----  ----

  27>           3-    3-    0     8-    3-    8-    3-    8-    8-    8-    8-   12     1             
         ----  400   400   -50   430   400   430   400   430   430   430   430   800   150   ----  ----

  28>           5-    5-   11    11      -    5-    5-    5-    5-     -   11     5-    5-            
         ----  620   620   650   650  -100   620   620   620   620  -100   650   620   620   ----  ----

  29>                 4     4     4     4     9-    4     9-   12     4     4     9-    0     9-      
         ----  ----  680   680   680   680  1430   680  1430  1440   680   680  1430   230  1430   ----

  30>                 9     5     1-    1-    9     9     9     0     9     9     3-    3-    9       
         ----  ----  120   110   -50   -50   120   120   120   -90   120   120    90    90   120   ----

  31>                       4     9     1     4     4     1     7-   10-    6     7-   12    10-    1 
         ----  ----  ----  130   600  -100   130   130  -100   150   630   140   150   660   630  -100 

  32>                       4     4     4    10-    4    12     9     4     4     4     4     4    10-
         ----  ----  ---- -660  -660  -660  -620  -660  -210  -630  -660  -660  -660  -660  -660  -620 









EVENT>Stratified Open Pairs    |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 1, 2010       |CLUB NO.>231225    | 07/03/2010 16:17
---------------------,-- ------------------- -------------,---------------------
DIR> Fran Foresta    |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/NLM  |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=3                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Nancy Shapiro          Jim Shapiro              C   Q   Q   Q    .     5     .   |   .     2     1    160.38  51.40  0.47Red 
                                                                                                                        0.47Blk 
 2 Sharon Donoff          Marcia Holland           C           Q    .     .     .   |   .     .     .    136.00  43.59          

 3 Jim Elbogen            Jerry Schreider          A                .     .     .   |   .     .     .    141.44  45.33          

 4 Robert Irani           Larry Globus             B   Q   Q        .     6     .   |   .     3     .    158.33  50.75  0.34Red 
                                                                                                                        0.33Blk 
 5 Subba Ravipudi         Stanley Sirott           A   Q            5     .     .   |   3     .     .    183.04  58.67  1.06Red 
                                                                                                                        1.05Blk 
 6 John Winslow           Roger Alderson           B       Q        .     .     .   |   .     4     .    145.54  46.65  0.24Red 
                                                                                                                        0.23Blk 
 7 Ahmed Sorathia         Yung-Ming Chu            A   Q            2     .     .   |   1     .     .    190.13  60.94  2.50Red 
                                                                                                                        2.50Blk 
 8 Lisa Hanson            Gregory Hanson           C           Q    .     .     .   |   .     .     .    135.71  43.50          

 9 Mariko Kakimoto        Atsuko Kurishima         A                .     .     .   |   .     .     .    139.67  44.77          

10 Martin Binder          Norman Hempling          B                .     .     .   |   .     .     .    140.33  44.98          

11 Steven Love            Lowell Andrews           A   Q            .     .     .   |   5     .     .    167.96  53.83  0.22Red 
                                                                                                                        0.21Blk 
12 George Brody           David Kates              B                .     .     .   |   .     .     .    130.17  41.72          

13 Andrew De Leon         Jacob Weisberg           A   Q            4     .     .   |   2     .     .    188.88  60.54  1.41Red 
                                                                                                                        1.40Blk 
14 Larry Sharp            Philip Hiestand          A   Q            .     .     .   |   6     .     .    163.00  52.24  0.18Red 
                                                                                                                        0.18Blk 
15 John Jonas             Linda Jonas              B       Q        .     .     .   |   .     .     .    145.38  46.60          

16 Don McRae              Bill Morison             B   Q   Q        .     2     .   |   4     1     .    169.50  54.33  1.06Red 
                                                                                                                        1.05Blk 

                                          Totals                                                        2495.46       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     5           5           9-          5     1-   12     0     5     1-    5     9-    9-    9-
        -100   ---- -100   ----  -50   ---- -100  -150   500  -250  -100  -150  -100   -50   -50   -50 

   2>     0           4           7           9-    1     2     9-    5     7    11-   11-    3     7 
        -790   ----  100   ----  200   ----  500  -500  -300   500   110   200   800   800  -100   200 

   3>     6    11           2          11            -    9     3      -    6    11     6     6     6 
        -100   100   ---- -200   ----  100   ---- -300   -90  -110  -300  -100   100  -100  -100  -100 

   4>     2-   12          11           9-          2-    9-    7-    5-    5-     -     -    7-    4 
        -100   300   ----  200   ----  120   ---- -100   120   110   100   100  -110  -110   110    90 

   5>     7-   11     1           7-          3           1     4     7-    7-    7-    1     7-   12 
        -690  -170 -1440   ---- -690   -----1370   -----1440  -720  -690  -690  -690 -1440  -690   200 

   6>     0     7    12           5          10           3     3     6     1    10     3    10     8 
        -300   140   660   ----  110   ----  630   ---- -100  -100   130  -200   630  -100   630   600 

   7>     9-    6-    1     6-          1           3           6-    1    12    11     9-    4     6-
         660   650  -100   650   ---- -100   ----  620   ----  650  -100  1440  1370   660   630   650 

   8>     2     5-    0    11           8           5-         12    10     8     2     4     2     8 
        -130   -90  -420   200   ----  -50   ----  -90   ----  470    50   -50  -130  -110  -130   -50 

   9>     6-    6-    3-    2     6-         11-          9-          9-    1     3-   11-    0     6-
         -90   -90  -100  -110   -90   ----  100   ----   50   ----   50  -200  -100   100  -300   -90 

  10>    10-    1-    6-    1-    3-          0           3-          9     6-    6-    6-   10-   12 
         200  -140   100  -140  -110   ---- -200   ---- -110   ----  130   100   100   100   200   400 

  11>     1-    9-    4-    7-    7-    3           4-          0           1-   12     9-   11     6 
        -150   140   100   130   130  -100   ----  100   ---- -200   ---- -150   450   140   170   110 

  12>     7     7     7     7     1     7           7           7           7     7     7     0     7 
         450   450   450   450   200   450   ----  450   ----  450   ----  450   450   450   170   450 

  13>    11     1    11     1    11     1     4           6           8-          4     7     8-    4 
         200  -630   200  -630   200  -630  -600   ---- -180   ----  100   ---- -600  -120   100  -600 

  14>     8-    0     4-    8-   10     4-    4-          4-          4-         11-    1     4-   11-
         430   -50   420   430   450   420   420   ----  420   ----  420   ----  460   130   420   460 

  15>     7-    0     3    11-   11-    9-    5-    7-          1           3           5-    3     9-
         100  -110   -50   140   140   110    70   100   ---- -100   ----  -50   ----   70   -50   110 

  16>     7      -    8    11-   11-    4-    4-    9-          2           4-          9-    4-     -
        -400  -940  -200    50    50  -420  -420  -170   ---- -490   ---- -420   ---- -170  -420  -940 

  17>    10     4-    6-    1-   10     6-   10     4-    0          12           8           3     1-
         400   120   150   -50   400   150   400   120  -100   ----  800   ----  180   ----  100   -50 

  18>    11    11     8     1     1     8    11     3     5-          5-          4           8     1 
         200   200   100  -630  -630   100   200  -600  -150   ---- -150   ---- -250   ----  100  -630 

  19>     4     1     9     9     9     4    12     0     4     9           9           4           4 
         650   200   680   680   680   650  1430  -100   650   680   ----  680   ----  650   ----  650 

  20>     7-    1     7-    7-    7-    2     7-    7-    7-    7-          0           7-          7-
         150   110   150   150   150   130   150   150   150   150   ---- PASS   ----  150   ----  150 

  21>     5     0     8-   11-    1    11-    8-    8-    5     2-    2-          8-          5       
         400   110   430   460   130   460   430   430   400   180   180   ----  430   ----  400   ----

  22>     8     0     7     3-   12    10     5-    3-    5-    1-   10           1-         10       
         620   100   500   200   800   650   300   200   300   170   650   ----  170   ----  650   ----

  23>           9-    3     3     3     3     9-    9-    9-    3     9-    3           9-          3 
         ----  680   650   650   650   650   680   680   680   650   680   650   ----  680   ----  650 

  24>           4      -    7    10      -    7     2     4    10    10     4           7          12 
         ----  400   -50   430   460   -50   430   110   400   460   460   400   ----  430   ----  650 

  25>     7-          9-    5-   11     4    12     2     2     5-    0     7-    9-          2       
         150   ----  300   100   500    50   790  -110  -110   100  -140   150   300   ---- -110   ----

  26>   4.38             10.33  0.04  6.54  7.63  8.71  1.67 10.33 11.96  1.67  4.38        4.38      
         120   ----   NP   500  -200   150   180   200    90   500   800    90   120   ----  120   ----

  27>           8-          3-    8-    3-    8-    3-   12     3-    3-    0     8-   11           3-
         ---- -400   ---- -430  -400  -430  -400  -430    50  -430  -430  -800  -400  -150   ---- -430 

  28>           6-          6-    6-    6-    6-   11-    1     1     1     6-   11-    6-          6-
         ---- -620   ---- -620  -620  -620  -620   100  -650  -650  -650  -620   100  -620   ---- -620 

  29>     8           2-          0     8     8     8     8     8     2-    8    12     2-    2-      
        -680   -----1430   -----1440  -680  -680  -680  -680  -680 -1430  -680  -230 -1430 -1430   ----

  30>     3           3          12     3     3     7     3    10-    8-   10-    8-    3     3       
        -120   ---- -120   ----   90  -120  -120  -110  -120    50   -90    50   -90  -120  -120   ----

  31>          11           4-          1-    8     6     3     4-   11     0     8     1-    8    11 
         ----  100   ---- -150   ---- -630  -130  -140  -600  -150   100  -660  -130  -630  -130   100 

  32>           0           3           8     8     8     8     8     8     8     1-    8     8     1-
         ----  210   ----  630   ----  660   660   660   660   660   660   660   620   660   660   620 











EVENT>299ers                   |SESSION>Thursday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 1, 2010       |CLUB NO.>231225    | 07/03/2010 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Fran Foresta    |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>NLM/100/20     |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=14/D=5/E=0                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| C   D   E  |Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Beverly Talanian       Patricia Siegel          D   Q            .     2     .   |  3/4    1     .    142.50  53.98  0.26Red 
                                                                                                                        0.76Blk 
 2 Suzanne Edison         Jean Stachel             C                .     .     .   |   .     .     .    131.50  49.81          

 3 J Robinson             George Farley            C   Q            3     .     .   |   1     .     .    157.00  59.47  0.68Red 
                                                                                                                        0.68Blk 
 4 Rachel Chasin          Jan Siegel               D                .     .     .   |   .     2     .    120.50  45.64  0.45Blk 

 5 Sita Gorski            Sandra Busby             C                .     .     .   |   .     .     .    119.00  45.08          

 6 Joan Cox               Barbara Weise            C   Q            .     .     .   |   .     .     .    137.50  52.08          

 7 Emely Moeller          Betty Hinchman           D                .     .     .   |   .     .     .    111.50  42.23          

 8 Arlene Hamann          Sheryl Caverly           C                .     .     .   |   .     .     .    131.50  49.81          

 9 Anne Kwo               Lee Mequet               C   Q            .     .     .   |  3/4    .     .    142.50  53.98  0.26Red 
                                                                                                                        0.26Blk 
10 Nancy Chino            Violet Sugi              C   Q            .     .     .   |  5/6    .     .    140.00  53.03  0.11Red 
                                                                                                                        0.11Blk 
11 Andree Liebel          Frank White              D                .     .     .   |   .     .     .    112.50  42.61          

12 Delene Hoff            Mary Henisey             D                .     .     .   |   .     .     .    107.50  40.72          

13 Rosalind Chasman       Barbara Biniasz          C   Q            .     .     .   |  5/6    .     .    140.00  53.03  0.11Red 
                                                                                                                        0.11Blk 
14 Bonnie Myers           Paul Myers               C   Q            5     .     .   |   2     .     .    154.50  58.52  0.43Red 
                                                                                                                        0.42Blk 

                                          Totals                                                        1848.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     1-                0     4-    1-    7-    4-    7-    7-    7-    3    10    11 
         -90   ----  ---- -120    50   -90   100    50   100   100   100   -50   110   150 

   2>     3                 7     1     7     7     3     3    10-    7     7     0    10-
        -200   ----  ---- -100  -500  -100  -100  -200  -200   620  -100  -100  -800   620 

   3>     9-    6                 8     6     0     9-   11     1     4     3     2     6 
         300   100   ----  ----  120   100  -200   300   400  -150   -50  -110  -140   100 

   4>     3     9                 9     7     5     5     1     5     9     1     1    11 
        -110   110   ----  ----  110   -90  -100  -100  -200  -100   110  -200  -200   200 

   5>     4-    6-    1                10-    8-    3     8-   10-    0     2     4-    6-
         630   660  -100   ----  ---- 1440   690   600   690  1440  -300   150   630   660 

   6>    11     0     9-                8     4     7     2     9-    2     2     5-    5-
         200  -660   100   ----  ----  -50  -130   -90  -150   100  -150  -150  -110  -110 

   7>     3-    3-    7     7                10     3-    0    10     1     7    10     3-
        -660  -660  -650  -650   ----  ---- -620  -660 -1440  -620  -690  -650  -620  -660 

   8>     7     5-    8     5-                1     9     2    10-    3-    0     3-   10-
          50  -100    90  -100   ----  ---- -150   100  -140   130  -110  -200  -110   130 

   9>     5     5     7-    7-    1                 2-    0     5    11     2-    9    10 
          90    90   110   110  -180   ----  ----  -50  -800    90   300   -50   120   200 

  10>     8    10     8     1     8                11     2     4-    0     4-    4-    4-
         110   140   110  -300   110   ----  ----  200  -200  -100  -600  -100  -100  -100 

  11>     8      -    2-    8     5     2-                5     5      -    8    10    11 
          50  -140  -130    50  -110  -130   ----  ---- -110  -110  -140    50   100   150 

  12>    10     3-    3-    9     3-    3-                3-    8     3-    3-   11     3-
        -140  -450  -450  -150  -450  -450   ----  ---- -450  -200  -450  -450   100  -450 

  13>     5     1-   10-    1-   10-    1-    6                 1-    4     8-    8-    7 
         120  -100   630  -100   630  -100   130   ----  ---- -100   110   600   600   180 

  14>     8     8     8     4-    2    11     4-                0     8     2     2     8 
        -420  -420  -420  -430  -450  -400  -430   ----  ---- -460  -420  -450  -450  -420 

  15>     6-   11     4-    2     2     0     4-    8-                2    10     8-    6-
        -100   120  -110  -140  -140  -200  -110   -70   ----  ---- -140    50   -70  -100 

  16>     7-    7-    7-    4     3    10-     -   10-                2     5      -    7-
         420   420   420   200   150   460   -50   460   ----  ----  140   400   -50   420 

  17>     4     0    11     1     4     7     4     2     9-                7     7     9-
        -150  -430   100  -400  -150  -120  -150  -180    50   ----  ---- -120  -120    50 

  18>     5    11     8-    6     3-    2     8-    1     3-                0     8-    8-
         110   200   150   120   100    50   150  -100   100   ----  ---- -200   150   150 

  19>     9-    4-    9-    4-    4-     -     -    4-    9-    4-                9-    4-
        -200  -650  -200  -650  -650  -680  -680  -650  -200  -650   ----  ---- -200  -650 

  20>     9     6     6     6     2-    6     6     2-   10-   10-                0     1 
        -120  -130  -130  -130  -150  -130  -130  -150  -110  -110   ----  ---- -600  -300 

  21>     2     6-    4    11     6-    8      -    4     9-    4     9-                 -
        -430  -150  -400   150  -150  -130  -460  -400    50  -400    50   ----  ---- -460 

  22>     6-    2     2    10     2    11     2     6-    8-    5     8-                2 
        -200  -650  -650   130  -650   430  -650  -200   -50  -620   -50   ----  ---- -650 

  23>     5-    5-    5-    5-    5-   11     5-    5-    1    10     5-    0             
        -650  -650  -650  -650  -650   300  -650  -650  -680   100  -650 -1430   ----  ----

  24>     0     5     5     2     5     2     9    11     9     2     9     7             
        -430  -150  -150  -400  -150  -400    50   100    50  -400    50  -130   ----  ----

  25>           4-    8     0    10-    4-    4-    1-   10-    1-    4-    9     7       
         ---- -100   140  -500   400  -100  -100  -300   400  -300  -100   200   -50   ----

  26>           9    10     2-    7-     -    7-   11     5-    4      -    5-    2-      
         ----  120   200  -150   100  -200   100   300   -90  -120  -200   -90  -150   ----

  27>                 5    10     5     5     0     5    10     5     5     5    10     1 
         ----  ----  400   430   400   400   -50   400   430   400   400   400   430   130 

  28>                 5     5     5    11     5     0    10     5     5     5     5     5 
         ----  ----  620   620   620   650   620  -100   630   620   620   620   620   620 









EVENT>299ers                   |SESSION>Thursday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 1, 2010       |CLUB NO.>231225    | 07/03/2010 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Fran Foresta    |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>NLM/100/20     |CLUB>Dana Harbor Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=14/D=6/E=1                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| C   D   E  |Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carolyn Sandore        Deborah Carver           D   Q            .     4     .   |   6     .     .    132.00  50.00  0.10Red 
                                                                                                                        0.47Blk 
 2 Richard Mackaig        Alan Dirkin              C                .     .     .   |   .     .     .    126.50  47.92          

 3 Jeffrey Hecht          Tom Snooks               C   Q            1     .     .   |   1     .     .    162.00  61.36  1.21Red 
                                                                                                                        1.21Blk 
 4 Susan Schreiber        Bernice Lacher           C                .     .     .   |   .     .     .    126.00  47.73          

 5 Trudi Hanscom          Peggy Dakin              D                .     .     .   |   .     .     .    109.50  41.48          

 6 Carleen Haggerty       Nancy Platka             C   Q            6     .     .   |   4     .     .    148.50  56.25  0.29Red 
                                                                                                                        0.28Blk 
 7 Dae Leckie             Judy Alvord              C                .     .     .   |   .     .     .    128.00  48.48          

 8 Orson Dee              Ronald Leckie            C                .     .     .   |   .     .     .    127.50  48.30          

 9 Larry Hedge            Judy Violick             D   Q            .     3     .   |   5     2     .    132.50  50.19  0.12Red 
                                                                                                                        0.65Blk 
10 Bobbe Sommer           Charlie Sommer           D                .     .     .   |   .     .     .     97.50  36.93          

11 Gerry Commerford       Nancy Commerford         E                .     .     .   |   .     .     .    115.00  43.56          

12 Judie Adams            David Adams              D   Q            4     1     .   |   3     1     .    155.00  58.71  0.51Red 
                                                                                                                        0.85Blk 
13 Maureen Hadley         Randy Hadley             C   Q            .     .     .   |   .     .     .    130.00  49.24          

14 Jeffrey Rocklin        Janie Matlaf             C   Q            2     .     .   |   2     .     .    158.00  59.85  0.91Red 
                                                                                                                        0.91Blk 

                                          Totals                                                        1848.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     9-          3-          3-   11     3-    6-    8     9-    1     3-    0     6-
          90   ---- -100   ---- -100   120  -100   -50    50    90  -110  -100  -150   -50 

   2>     8           8            -    4     4    10     4     4    11     4      -    8 
         200   ----  200   ---- -620   100   100   500   100   100   800   100  -620   200 

   3>     0     5          10           7     3     8     5     9    11     5     1-    1-
        -400  -100   ----  150   ----   50  -120   110  -100   140   200  -100  -300  -300 

   4>    10     2           6           2     2    10     4    10     6     0     6     8 
         200  -110   ----  100   ---- -110  -110   200    90   200   100  -200   100   110 

   5>     4-     -   10          11           9      -    6-    2-    4-    8     6-    2-
        -660 -1440   100   ----  300   ---- -150 -1440  -630  -690  -660  -600  -630  -690 

   6>    11     1-    1-          9           9     3     5-    7     5-    4     0     9 
         660  -100  -100   ----  150   ----  150    50   110   130   110    90  -200   150 

   7>     1     4    10     4           4           1     1     7-    7-    7-   11     7-
         620   650   690   650   ----  650   ----  620   620   660   660   660  1440   660 

   8>      -    3     7-    5-         11           7-   10      -    2     4     9     5-
        -130   -90   110   100   ----  200   ----  110   150  -130  -100   -50   140   100 

   9>     3-    0     3-    8-   10           2           1     8-    6    11     6     6 
        -110  -300  -110    50   180   ---- -120   ---- -200    50   -90   800   -90   -90 

  10>     3    11    10     6-    3           6-          6-    0     3     9     1     6-
        -110   600   300   100  -110   ----  100   ----  100  -200  -110   200  -140   100 

  11>    10-    3     3     6     1     8-          0           3     6    10-    6     8-
         140   -50   -50   110  -100   130   ---- -150   ----  -50   110   140   110   130 

  12>     7-    2     7-    7-    0     7-          7-          1     7-    7-    3     7-
         450   150   450   450  -100   450   ----  450   ----  140   450   450   200   450 

  13>     9-    2-     -    2-    9-    4     5           6           9-    9-     -    7 
         100  -600  -630  -600   100  -180  -130   ---- -120   ----  100   100  -630  -110 

  14>     6-    9     9     9     0     3     6-          3           3    11     3     3 
         430   450   450   450   400   420   430   ----  420   ----  420   460   420   420 

  15>     1     9     2-   11     4-    6-    4-    2-          0           6-    9     9 
         -50   140    70   200   100   110   100    70   ---- -120   ----  110   140   140 

  16>     6     8    10-     -    3-   10-    3-     -          3-          3-    9     7 
        -400  -150    50  -460  -420    50  -420  -460   ---- -420   ---- -420  -140  -200 

  17>     7     4     4     1-    7     7     9    11     1-          0          10     4 
         150   120   120   -50   150   150   180   430   -50   ---- -100   ----  400   120 

  18>     7-    2-    9     2-    2-    6    10     0     7-          2-          5    11 
        -100  -150   -50  -150  -150  -110   100  -200  -100   ---- -150   ---- -120   200 

